11/06/2026 15:02 {Block Trade}WUXI BIO (02269): 1.02m shares, or HK$30.31m
11/06/2026 14:54 {Block Trade}ZIJIN MINING: 2.03m shares, or HK$58.83m
11/06/2026 13:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
11/06/2026 13:23 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$169.6m
11/06/2026 13:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$245m
11/06/2026 13:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
11/06/2026 13:13 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$169.6m
11/06/2026 13:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$245m
11/06/2026 13:08 {Block Trade}NTES-S (09999): 309k shares, or HK$60.77m
11/06/2026 13:02 {Block Trade}AIA (01299): 500k shares, or HK$35.99m
11/06/2026 12:48 {Market Preview}China plans major data centre initiatives
11/06/2026 12:38 {Short Sales}Half-day T/O at HK$29bn, or 19% of Total
11/06/2026 12:20 HSI ends down 271 pts at 24,136; TEH down 94 pts at 4,630
11/06/2026 11:49 {Block Trade}HARBIN ELECTRIC: 2.63m shares, or HK$42.36m
11/06/2026 11:46 {Block Trade}CCB (00939): 5.06m shares, or HK$44.34m
11/06/2026 11:37 HK$ markets: Overnight Hibor at 2.02%; US$/HK$ 7.8358/66
11/06/2026 11:16 {Block Trade}CATL (03750): 54k shares, or HK$35.71m
11/06/2026 11:07 {Block Trade}CKH HOLDINGS (00001): 710k shares, or HK$47.16m
11/06/2026 09:44 {Block Trade}ZIJIN MINING: 1.08m shares, or HK$31.52m
11/06/2026 09:43 {Block Trade}ZIJIN MINING: 1.36m shares, or HK$39.54m