Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 538,000 20,871,100
2 CLP HOLDINGS 105,500 6,812,950
3 HK & CHINA GAS 1,668,000 9,960,690
4 WHARF HOLDINGS 35,000 672,580
5 HSBC HOLDINGS 410,800 32,926,140
6 POWER ASSETS 232,500 11,653,425
8 PCCW 284,000 1,287,190
10 HANG LUNG GROUP 53,000 548,860
11 HANG SENG BANK 157,100 15,489,065
12 HENDERSON LAND 513,000 11,243,150
13 HUTCHMED 389,000 8,333,725
14 HYSAN DEV 77,000 874,380
16 SHK PPT 117,500 8,241,475
17 NEW WORLD DEV 774,000 3,178,080
19 SWIRE PACIFIC A 112,000 7,434,700
20 SENSETIME-W 94,198,000 154,354,380
23 BANK OF E ASIA 20,200 202,284
27 GALAXY ENT 2,607,000 80,274,550
38 FIRST TRACTOR 64,000 465,400
41 GREAT EAGLE H 1,000 10,560
62 TRANSPORT INT'L 2,000 16,360
66 MTR CORPORATION 383,000 9,417,500
69 SHANGRI-LA ASIA 32,000 169,640
81 CH OVS G OCEANS 70,000 119,000
83 SINO LAND 106,000 792,160
95 LVGEM CHINA 62,000 21,640
101 HANG LUNG PPT 1,534,000 9,254,340
116 CHOW SANG SANG 5,000 33,160
119 POLY PROPERTY 446,000 624,160
123 YUEXIU PROPERTY 756,000 3,498,150
135 KUNLUN ENERGY 1,432,000 10,662,660
136 CHINA RUYI 3,908,000 9,377,280
142 FIRST PACIFIC 106,000 461,720
144 CHINA MER PORT 218,000 2,811,760
148 KINGBOARD HLDG 61,500 1,235,415
151 WANT WANT CHINA 228,000 1,062,570
152 SHENZHEN INT'L 125,500 876,730
165 CHINA EB LTD 418,000 2,027,800
168 TSINGTAO BREW 362,000 17,615,400
173 K. WAH INT'L 80,000 137,170
175 GEELY AUTO 5,891,000 90,754,620
177 JIANGSU EXPRESS 106,000 877,100
179 JOHNSON ELEC H 13,500 136,590
189 DONGYUE GROUP 228,000 1,824,180
200 MELCO INT'L DEV 472,000 1,881,980
215 HUTCHTEL HK 4,000 3,760
220 U-PRESID CHINA 661,000 5,113,630
241 ALI HEALTH 18,868,000 69,970,100
257 EB ENVIRONMENT 435,000 1,458,640
267 CITIC 1,884,000 16,665,790
268 KINGDEE INT'L 7,999,000 86,356,380
270 GUANGDONG INV 248,000 1,468,420
272 SHUI ON LAND 578,000 369,920
285 BYD ELECTRONIC 2,339,000 104,269,200
288 WH GROUP 753,500 4,713,425
291 CHINA RES BEER 1,362,500 32,100,500
293 CATHAY PAC AIR 1,317,000 13,391,000
297 SINOFERT 620,000 689,780
300 MIDEA GROUP 701,100 51,125,235
303 VTECH HOLDINGS 4,600 236,325
314 SIPAI HEALTH 23,200 115,352
315 SMARTONE TELE 1,000 4,100
316 OOIL 155,000 16,292,250
322 TINGYI 358,000 4,156,720
323 MAANSHAN IRON 406,000 708,520
336 HUABAO INTL 49,000 100,240
338 SHANGHAI PECHEM 80,000 94,620
341 CAFE DE CORAL H 18,000 135,700
345 VITASOY INT'L 56,000 488,200
347 ANGANG STEEL 880,000 1,352,820
354 CHINASOFT INT'L 4,662,000 26,329,000
357 MEILAN AIRPORT 25,000 201,470
358 JIANGXI COPPER 418,000 5,246,040
363 SHANGHAI IND H 6,000 68,340
371 BJ ENT WATER 1,618,000 3,542,280
384 CHINA GAS HOLD 1,081,200 6,841,862
386 SINOPEC CORP 2,810,000 12,017,320
388 HKEX 150,700 46,146,720
390 CHINA RAILWAY 1,675,000 6,248,290
392 BEIJING ENT 98,000 2,621,175
405 YUEXIU REIT 216,000 190,090
410 SOHO CHINA 26,500 16,695
412 SDHG 12,000 70,440
425 MINTH GROUP 84,000 1,260,160
435 SUNLIGHT REIT 20,000 36,970
440 DAH SING 4,000 113,620
460 SIHUAN PHARM 277,000 155,630
467 UNITEDENERGY GP 2,476,000 904,410
489 DONGFENG GROUP 1,168,000 3,482,760
506 CHINA FOODS 6,000 16,020
511 TVB 2,200 6,906
512 GRAND PHARMA 30,500 129,520
522 ASMPT 156,700 11,394,415
525 GUANGSHEN RAIL 34,000 69,680
546 FUFENG GROUP 21,000 109,540
548 SHENZHENEXPRESS 170,000 1,115,100
551 YUE YUEN IND 84,500 1,449,470
552 CHINACOMSERVICE 110,000 483,720
558 LK TECH 377,500 999,000
564 ZMJ 38,600 389,584
570 TRAD CHI MED 814,000 1,563,860
576 ZHEJIANGEXPRESS 286,000 1,595,160
579 JNCEC 72,000 133,940
580 SUN.KING TECH 132,000 191,560
581 CHINA ORIENTAL 72,000 78,380
586 CONCH VENTURE 667,500 4,155,850
590 LUK FOOK HOLD 64,000 903,980
596 INSPUR DIGI ENT 142,000 676,120
598 SINOTRANS 739,000 2,730,280
604 SHENZHEN INVEST 470,000 371,900
631 SANY INT'L 73,000 372,240
636 KERRY LOG NET 42,000 276,360
639 SHOUGANG RES 104,000 248,980
656 FOSUN INTL 181,000 751,745
659 CTF SERVICES 20,000 146,120
666 REPT BATTERO 5,600 61,908
667 CHINA EAST EDU 140,000 364,385
669 TECHTRONIC IND 119,500 12,029,900
670 CHINA EAST AIR 1,022,000 2,467,880
683 KERRY PPT 42,000 632,890
688 CHINA OVERSEAS 1,606,000 19,300,140
694 BEIJING AIRPORT 100,000 280,100
696 TRAVELSKY TECH 410,000 3,936,160
700 TENCENT 1,961,500 815,362,560
709 GIORDANO INT'L 2,000 3,160
710 BOE VARITRONIX 113,000 863,220
728 CHINA TELECOM 3,234,000 15,675,240
732 TRULY INT'L 80,000 96,560
751 SKYWORTH GROUP 86,000 230,760
753 AIR CHINA 2,196,000 9,988,740
754 HOPSON DEV HOLD 167,900 480,292
762 CHINA UNICOM 498,000 3,565,260
763 ZTE 4,498,000 134,105,600
772 CHINA LIT 685,000 18,073,800
777 NETDRAGON 52,000 534,520
778 FORTUNE REIT 81,000 323,670
780 TONGCHENGTRAVEL 2,040,400 38,309,024
788 CHINA TOWER 2,950,000 3,304,000
799 IGG 27,000 106,650
806 VALUE PARTNERS 27,000 39,030
808 PROSPERITY REIT 1,000 1,220
811 XINHUA WINSHARE 58,000 610,940
813 SHIMAO GROUP 52,000 44,840
817 CHINA JINMAO 1,466,000 1,337,420
819 TIANNENG POWER 102,000 764,940
823 LINK REIT 248,600 7,973,935
826 TIANGONG INT'L 170,000 300,320
830 CSC DEVELOPMENT 8,000 14,720
836 CHINA RES POWER 464,000 8,018,840
839 CHINA EDU GROUP 833,000 2,888,770
853 MICROPORT 1,039,400 6,922,814
855 CHINA WATER 132,000 595,640
856 VSTECS 30,000 147,820
857 PETROCHINA 4,018,000 24,120,500
861 DC HOLDINGS 2,132,000 6,722,430
863 OSL GROUP 57,000 545,985
867 CMS 188,000 1,350,570
868 XINYI GLASS 1,724,000 12,235,320
874 BAIYUNSHAN PH 154,000 2,713,000
880 SJM HOLDINGS 729,000 1,696,400
881 ZHONGSHENG HLDG 1,569,500 20,622,250
883 CNOOC 2,327,000 43,005,100
884 CIFI HOLD GP 654,000 170,040
902 HUANENG POWER 1,006,000 4,103,420
909 MING YUAN CLOUD 637,000 1,728,010
914 CONCH CEMENT 542,500 11,198,225
916 CHINA LONGYUAN 1,651,000 9,472,280
917 QUNABOX GROUP 200 15,570
921 HISENSE HA 550,000 14,564,050
933 VIVA GOODS 32,000 18,640
934 SINOPEC KANTONS 40,000 177,540
939 CCB 4,521,000 28,593,390
941 CHINA MOBILE 89,000 6,756,750
956 CHINA SUNTIEN 685,000 2,516,800
960 LONGFOR GROUP 1,649,500 15,956,500
966 CHINA TAIPING 148,400 1,661,496
968 XINYI SOLAR 5,996,000 18,988,200
975 MONGOL MINING 99,000 700,290
981 SMIC 9,204,500 410,200,225
990 THEME INT'L 100,000 39,000
991 DATANG POWER 412,000 564,440
992 LENOVO GROUP 23,604,000 256,559,120
995 ANHUIEXPRESSWAY 62,000 638,160
998 CITIC BANK 2,351,000 12,813,240
1024 KUAISHOU-W 8,946,400 403,124,060
1030 SEAZEN 326,000 562,560
1033 SINOPEC SSC 90,000 59,400
1038 CKI HOLDINGS 234,500 12,361,450
1044 HENGAN INT'L 181,500 3,793,400
1052 YUEXIUTRANSPORT 18,000 65,960
1055 CHINA SOUTH AIR 3,260,000 11,519,340
1060 ALI PICTURES 5,090,000 2,403,800
1066 WEIGAO GROUP 350,800 1,628,260
1070 TCL ELECTRONICS 145,000 975,200
1071 HUADIAN POWER 440,000 1,689,300
1072 DONGFANG ELEC 50,000 455,870
1083 TG SMART ENERGY 15,000 45,670
1088 CHINA SHENHUA 971,000 30,508,000
1093 CSPC PHARMA 3,874,000 17,417,260
1099 SINOPHARM 334,000 6,690,956
1109 CHINA RES LAND 702,000 15,974,425
1112 H&H INTL HLDG 23,500 194,115
1113 CK ASSET 451,500 14,447,375
1114 BRILLIANCE CHI 2,208,000 8,492,100
1117 CH MODERN D 137,000 126,540
1119 IDREAMSKY 146,800 231,420
1121 GOLDENSOLAR 4,000 7,900
1128 WYNN MACAU 2,783,600 14,785,256
1133 HARBIN ELECTRIC 90,000 282,900
1138 COSCO SHIP ENGY 1,056,000 8,162,880
1157 ZOOMLION 160,200 891,742
1164 CGN MINING 8,255,000 13,824,400
1171 YANKUANG ENERGY 1,782,000 14,770,300
1177 SINO BIOPHARM 3,333,000 9,734,670
1179 HWORLD-S 82,300 1,983,620
1186 CHINA RAIL CONS 42,000 221,900
1193 CHINA RES GAS 130,500 3,383,550
1196 REALORD GROUP 52,000 369,740
1199 COSCO SHIP PORT 138,000 613,160
1208 MMG 1,024,000 2,662,080
1209 CHINA RES MIXC 197,400 5,825,390
1211 BYD COMPANY 792,500 223,523,700
1234 CHINA LILANG 6,000 23,740
1244 3D MEDICINES 1,500 4,545
1258 CHINFMINING 255,000 1,323,160
1268 MEIDONG AUTO 144,000 335,140
1274 IMOTIONAUTOTECH 2,000 33,480
1277 KINETIC DEV 74,000 93,860
1288 ABC 8,068,000 34,092,790
1299 AIA 610,000 32,834,100
1302 LIFETECH SCI 982,000 1,276,100
1308 SITC 544,000 9,628,660
1310 HKBN 24,000 126,330
1313 CR BLDG MAT TEC 348,000 511,780
1316 NEXTEER 621,000 2,195,060
1336 NCI 642,300 15,452,470
1339 PICC GROUP 324,000 1,277,010
1341 HAO TIAN INTL 536,000 453,360
1347 HUA HONG SEMI 6,621,000 164,068,800
1357 MEITU 11,284,500 51,159,640
1359 CHINA CINDA 2,460,000 2,831,450
1361 361 DEGREES 26,000 109,730
1368 XTEP INT'L 563,000 3,305,645
1378 CHINAHONGQIAO 897,500 11,628,850
1381 CANVEST ENV 92,000 436,100
1382 PACIFICTEXTILES 1,000 1,510
1385 SHANGHAI FUDAN 769,000 12,594,280
1398 ICBC 25,931,000 138,189,730
1405 DPC DASH 3,700 304,950
1415 COWELL 133,000 3,501,600
1428 BRIGHT SMART 42,000 99,440
1448 FU SHOU YUAN 1,044,000 4,502,920
1456 GUOLIAN SEC 107,500 424,010
1458 ZHOU HEI YA 295,000 504,990
1477 OCUMENSION-B 134,500 559,230
1478 Q TECH 192,000 1,515,720
1508 CHINA RE 330,000 274,980
1513 LIVZON PHARMA 2,300 60,420
1515 CR MEDICAL 95,000 363,850
1516 SUNAC SERVICES 851,000 1,321,540
1519 J&T EXPRESS-W 401,600 2,532,152
1523 PLOVER BAY TECH 86,000 419,150
1530 3SBIO 153,000 948,060
1541 IMMUNEONCO-B 1,000 4,812
1548 GENSCRIPT BIO 110,000 1,168,840
1558 HEC CJ PHARM 281,400 2,658,534
1579 YIHAI INTL 531,000 7,096,720
1585 YADEA 710,000 9,130,800
1606 CDB LEASING 78,000 88,580
1610 COFCO JOYCOME 777,000 1,041,530
1618 MCC 135,000 206,750
1651 TSUGAMI CHINA 4,000 49,840
1658 PSBC 5,176,000 23,750,080
1666 TONG REN TANG 33,000 160,430
1675 ASIAINFO TECH 151,200 911,312
1681 CONSUN PHARMA 10,000 79,220
1686 SUNEVISION 58,000 228,050
1691 JS GLOBAL LIFE 3,615,500 7,026,820
1698 TME-SW 1,600 73,900
1729 TIME INTERCON 240,000 1,071,360
1733 E-COMMODITIES 274,000 298,640
1766 CRRC 308,000 1,491,090
1769 SCHOLAR EDU 6,000 23,750
1772 GANFENGLITHIUM 344,800 6,799,392
1773 TIANLI INT HLDG 136,000 541,220
1776 GF SEC 39,800 413,824
1783 ENVISION GREEN 58,000 415,860
1787 SD GOLD 1,382,500 20,919,695
1788 GUOTAI JUNAN I 754,000 847,920
1789 AK MEDICAL 50,000 225,060
1797 EAST BUY 640,500 8,942,910
1798 DATANG RENEW 446,000 899,450
1799 XINTE ENERGY 64,000 464,988
1800 CHINA COMM CONS 596,000 2,972,100
1801 INNOVENT BIO 527,500 17,193,700
1810 XIAOMI-W 16,010,200 626,361,800
1811 CGN NEW ENERGY 180,000 397,240
1816 CGN POWER 1,561,000 3,979,150
1818 ZHAOJIN MINING 1,751,500 23,210,470
1821 ESR 1,600 19,200
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk