20/03/2025 15:30 {I-bank focus}BOCI raises Kingdee Int'l (00268) to HKD18.9
20/03/2025 15:21 {Hot Stocks}2 listed firms see price swing at 3:20pm
20/03/2025 15:20 {Hot Stocks}2 listed firms see price swing at 3:19pm
20/03/2025 15:03 {Block Trade}TENCENT (00700): 102k shares, or HK$53.91m
20/03/2025 14:58 {I-bank focus}HSBC raises Tencent (00700) to HKD630
20/03/2025 14:48 {Hot Stocks}HORIZONROBOT-W quoted at HK$7.6, down 5.1%
20/03/2025 14:43 {Hot Stocks}JD-SW(09618) quoted at HK$167.4, down 5%
20/03/2025 14:41 {Hot Stocks}2 listed firms see price swing at 2:40pm
20/03/2025 14:40 HSI extends its drop to 500+ pts and is now at 24,270
20/03/2025 14:33 {Block Trade}TENCENT (00700): 147k shares, or HK$76.74m
20/03/2025 14:29 {Hot Stocks}BIDU-SW(09888) quoted at HK$94.2, down 5%
20/03/2025 13:43 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.33, down 4.7%
20/03/2025 13:18 {Hot Stocks}SMIC(00981) quoted at HK$52.65, up 3.1%
20/03/2025 11:53 {Block Trade}XIAOMI-W (01810): 1.53m shares, or HK$88.74m
20/03/2025 11:52 {Hot Stocks}JD HEALTH(06618) quoted at HK$33.35, down 2.9%
20/03/2025 10:46 {Hot Stocks}JD-SW(09618) quoted at HK$170.9, down 3%
20/03/2025 10:00 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.43, down 2.9%
20/03/2025 09:55 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$49, down 2.6%
20/03/2025 09:54 {Block Trade}TENCENT (00700): 81k shares, or HK$42.12m
20/03/2025 09:52 {Hot Stocks}2 listed firms see price swing at 9:51am
Remark: | Real time quote last updated: 28/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |