07/07/2026 14:00
07/07/2026 13:58
07/07/2026 13:49 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.25, down 3%
07/07/2026 13:44 {Block Trade}SHENZHOU INTL: 1.5m shares, or HK$63.02m
07/07/2026 13:34 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$87.75, down 3%
07/07/2026 13:12 {Hot Stocks}SBP GROUP(01177) quoted at HK$4.89, down 3.2%
07/07/2026 13:10 {Hot Stocks}CHINA LIFE(02628) quoted at HK$28.06, down 4.9%
07/07/2026 13:07 {Hot Stocks}2 listed firms see price swing at 1:06pm
07/07/2026 13:06 {Hot Stocks}J&T EXPRESS-W quoted at HK$9.43, down 3.1%
07/07/2026 13:04 {Hot Stocks}2 listed firms see price swing at 1:03pm
07/07/2026 13:01 {Hot Stocks}HAIDILAO(06862) quoted at HK$10.77, down 3%
07/07/2026 11:52 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$41.38, down 10%
07/07/2026 11:42 {Hot Stocks}MENGNIU DAIRY quoted at HK$16.89, down 3.5%
07/07/2026 11:41 {Hot Stocks}BYD ELECTRONIC quoted at HK$20.34, down 4.7%
07/07/2026 11:32 {Hot Stocks}CHINAHONGQIAO quoted at HK$20.82, down 3.2%
07/07/2026 11:18 {Hot Stocks}SMIC(00981) quoted at HK$73.55, down 2.9%
07/07/2026 10:56 {Hot Stocks}3 listed firms see price swing at 10:55am
07/07/2026 10:48 {Hot Stocks}BYD ELECTRONIC quoted at HK$20.58, down 3.6%
07/07/2026 10:46 {Hot Stocks}MTR CORPORATION quoted at HK$30.92, down 3%
07/07/2026 10:35 {Hot Stocks}2 listed firms see price swing at 10:34am
| Remark: | Real time quote last updated: 07/07/2026 14:14 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |