18/06/2026 11:52 {Block Trade}CHINA LIFE (02628): 1.77m shares, or HK$50.04m
18/06/2026 11:20 {Block Trade}HSBC HOLDINGS: 310k shares, or HK$46.11m
18/06/2026 11:19 {Hot Stocks}LONGFOR GROUP quoted at HK$7.14, down 5.2%
18/06/2026 11:16 {Hot Stocks}XINYI GLASS(00868) quoted at HK$9.25, down 5.1%
18/06/2026 11:14 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$31.4, down 5.1%
18/06/2026 11:11 {Hot Stocks}CK ASSET(01113) quoted at HK$44.22, down 2.9%
18/06/2026 11:07 {Hot Stocks}TINGYI(00322) quoted at HK$9.95, down 3%
18/06/2026 11:06 {Hot Stocks}LI AUTO-W(02015) quoted at HK$52.3, down 3%
17/06/2026 15:55 {Block Trade}CCB (00939): 3.58m shares, or HK$31.11m
17/06/2026 15:36 {Block Trade}BABA-W (09988): 421k shares, or HK$45.06m
17/06/2026 15:09 {Hot Stocks}BANK OF CHINA(03988) quoted at HK$5.3, down 3.1%
17/06/2026 14:50 {Hot Stocks}J&T EXPRESS-W quoted at HK$8.57, down 2.9%
17/06/2026 14:44 {Hot Stocks}SMIC(00981) quoted at HK$76.15, up 2.9%
17/06/2026 14:43 {Block Trade}TENCENT (00700): 128k shares, or HK$57.29m
17/06/2026 14:34 {Hot Stocks}BUD APAC(01876) quoted at HK$6.62, down 2.9%
17/06/2026 14:26 {Hot Stocks}NONGFU SPRING quoted at HK$42.7, down 3.1%
17/06/2026 14:07 {Block Trade}SANDS CHINA LTD: 2.45m shares, or HK$34.89m
17/06/2026 13:53 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$32.92m
17/06/2026 13:19 {Hot Stocks}MENGNIU DAIRY quoted at HK$15.78, down 3.1%
17/06/2026 13:13 {Hot Stocks}HAIDILAO(06862) quoted at HK$11.78, down 3%
| Remark: | Real time quote last updated: 22/06/2026 08:48 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |