13/08/2026 16:09
13/08/2026 15:35
13/08/2026 14:57 {Hot Stocks}MENGNIU DAIRY quoted at HK$17.79, down 3.1%
13/08/2026 14:53 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$341.6, down 4.9%
13/08/2026 14:45 {I-bank focus}Morgan lowers Tencent (00700) to HKD550
13/08/2026 14:39 {Block Trade}AIA (01299): 715k shares, or HK$51.74m
13/08/2026 14:19 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$348.4, down 3%
13/08/2026 13:56 {Hot Stocks}LENOVO GROUP-R quoted at RMB30.2, up 20.8%
13/08/2026 13:55 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$34.96, up 20.4%
13/08/2026 13:53 {Block Trade}AIA (01299): 571k shares, or HK$41.44m
13/08/2026 13:41 {Hot Stocks}CLP HOLDINGS(00002) quoted at HK$78.45, up 0.7%
13/08/2026 13:35 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$34.84, down 3%
13/08/2026 13:07 {Hot Stocks}LENOVO GROUP-R quoted at RMB29.3, up 17.2%
13/08/2026 13:06 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$33.9, up 16.7%
13/08/2026 13:02 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.785, down 3.1%
13/08/2026 13:01 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$31.86, up 9.7%
13/08/2026 13:01 {Block Trade}Trading session block trades at 1:00pm
13/08/2026 12:00 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$35.18, up 5%
13/08/2026 11:50 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$34.6, up 3.3%
13/08/2026 11:23 {Block Trade}PING AN sees 3 direct manual trades in 8 mins
| Remark: | Real time quote last updated: 13/08/2026 17:50 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |