21/10/2026 15:13
21/10/2026 14:53
21/10/2026 14:47 {Block Trade}TENCENT (00700): 93k shares, or HK$37.16m
21/10/2026 14:43 {Block Trade}TENCENT (00700): 102k shares, or HK$40.64m
21/10/2026 14:27 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$28.16, down 1.9%
21/10/2026 14:09 {Hot Stocks}POP MART(09992) quoted at HK$129.3, down 5.2%
21/10/2026 13:57 {Hot Stocks}CHINA SHENHUA quoted at HK$40.32, down 3.1%
21/10/2026 13:55 {Hot Stocks}PETROCHINA(00857) quoted at HK$9.68, down 3%
21/10/2026 13:53 {Hot Stocks}XINYI GLASS(00868) quoted at HK$7.885, down 3%
21/10/2026 13:35 {Hot Stocks}CHINA RES BEER quoted at HK$18.88, down 3%
21/10/2026 13:19 {Hot Stocks}CHINA MOBILE quoted at HK$77.85, down 3.3%
21/10/2026 13:05 {Hot Stocks}3 listed firms see price swing at 1:04pm
21/10/2026 13:04 {Hot Stocks}ALI HEALTH(00241) quoted at HK$2.955, down 3.1%
21/10/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
21/10/2026 11:40 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$5.4, down 3.1%
21/10/2026 11:31 {Block Trade}WUXI BIO (02269): 1m shares, or HK$50.02m
21/10/2026 11:12 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$298.4, down 3.4%
21/10/2026 10:57 {Hot Stocks}GEELY AUTO(00175) quoted at HK$14.48, down 3.1%
21/10/2026 10:42 {Hot Stocks}2 listed firms see price swing at 10:41am
21/10/2026 10:25 {Block Trade}TRIP.COM-S (09961): 125k shares, or HK$39.33m
| Remark: | Real time quote last updated: 21/10/2026 16:54 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |