13/05/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
13/05/2026 09:05 {Block Trade}TRIP.COM-S (09961): 106k shares, or HK$42.91m
13/05/2026 09:02 {Block Trade}Trading session block trades at 9:01am
13/05/2026 09:01 {Block Trade}Trading session block trades at 9:00am
12/05/2026 16:08 {Block Trade}TENCENT (00700): 262k shares, or HK$120m
12/05/2026 15:53 {Block Trade}NTES-S (09999): 380k shares, or HK$70.8m
12/05/2026 15:26 {Hot Stocks}WHARF REIC(01997) quoted at HK$25.24, down 2.9%
12/05/2026 15:23 {Hot Stocks}XINYI GLASS(00868) quoted at HK$11.37, up 5.1%
12/05/2026 15:17 {Block Trade}TENCENT (00700): 68k shares, or HK$31.05m
12/05/2026 15:09 {Block Trade}CATL (03750): 106k shares, or HK$68.21m
12/05/2026 14:45 {Block Trade}NTES-S (09999): 200k shares, or HK$37.08m
12/05/2026 14:32 {Hot Stocks}2 listed firms see price swing at 2:31pm
12/05/2026 14:23 {Block Trade}BIDU-SW (09888): 288k shares, or HK$40.18m
12/05/2026 13:44 {Block Trade}TENCENT (00700): 113k shares, or HK$52.11m
12/05/2026 13:32 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$63.25, down 3%
12/05/2026 13:28 {Hot Stocks}SBP GROUP(01177) quoted at HK$5.82, up 2.8%
12/05/2026 13:07 {Hot Stocks}WUXI BIO(02269) quoted at HK$34.06, up 3%
12/05/2026 11:40 {Block Trade}CATL (03750): 106k shares, or HK$69.19m
12/05/2026 11:39 {Block Trade}LAOPU GOLD (06181): 86k shares, or HK$51.07m
12/05/2026 11:27 {Hot Stocks}SMIC(00981) quoted at HK$74.3, down 3%
| Remark: | Real time quote last updated: 13/05/2026 10:45 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |