日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.144 | 12.940 | 760,000 | 57.136 | 370,000 | 0.144 | 390,000 | 0.145 |
12/11/2024 | 0.147 | 12.940 | 1,820,000 | 57.835 | 900,000 | 0.159 | 920,000 | 0.163 |
11/11/2024 | 0.168 | 13.420 | 920,000 | 57.455 | 440,000 | 0.167 | 460,000 | 0.169 |
08/11/2024 | 0.189 | 13.760 | 370,000 | 58.118 | 190,000 | 0.190 | 180,000 | 0.193 |
07/11/2024 | 0.191 | 13.880 | 1,350,000 | 57.044 | 750,000 | 0.183 | 600,000 | 0.185 |
06/11/2024 | 0.184 | 13.740 | 2,890,000 | 56.916 | 1,400,000 | 0.193 | 1,290,000 | 0.192 |
05/11/2024 | 0.190 | 13.920 | 7,210,000 | 56.157 | 980,000 | 0.181 | 6,180,000 | 0.180 |
04/11/2024 | 0.176 | 13.620 | 40,000 | 56.232 | 10,000 | 0.176 | 30,000 | 0.169 |
01/11/2024 | 0.175 | 13.560 | 1,460,000 | 56.305 | 750,000 | 0.170 | 700,000 | 0.168 |
31/10/2024 | 0.151 | 13.100 | 3,590,000 | 55.576 | 1,750,000 | 0.155 | 1,840,000 | 0.154 |
30/10/2024 | 0.155 | 13.120 | 3,970,000 | 56.212 | 1,890,000 | 0.162 | 2,030,000 | 0.163 |
29/10/2024 | 0.207 | 14.200 | 2,860,000 | 55.863 | 1,270,000 | 0.214 | 1,580,000 | 0.217 |
28/10/2024 | 0.225 | 14.420 | 500,000 | 57.125 | 250,000 | 0.227 | 250,000 | 0.229 |
25/10/2024 | 0.222 | 14.400 | 510,000 | 56.330 | 210,000 | 0.221 | 220,000 | 0.220 |
24/10/2024 | 0.219 | 14.340 | 540,000 | 56.258 | 260,000 | 0.219 | 280,000 | 0.216 |
23/10/2024 | 0.232 | 14.560 | 1,210,000 | 56.360 | 590,000 | 0.236 | 620,000 | 0.234 |
22/10/2024 | 0.230 | 14.560 | 1,080,000 | 55.781 | 540,000 | 0.229 | 540,000 | 0.228 |
21/10/2024 | 0.223 | 14.440 | 1,100,000 | 55.564 | 560,000 | 0.237 | 540,000 | 0.237 |
18/10/2024 | 0.231 | 14.600 | 340,000 | 55.044 | 170,000 | 0.224 | 170,000 | 0.227 |
17/10/2024 | 0.211 | 14.300 | 0 | 54.122 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 14/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |