日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.038 | 50.900 | 260,000 | 71.888 | 160,000 | 0.036 | 100,000 | 0.039 |
12/11/2024 | 0.041 | 50.900 | 620,000 | 73.478 | 270,000 | 0.047 | 350,000 | 0.048 |
11/11/2024 | 0.052 | 52.800 | 420,000 | 74.349 | 140,000 | 0.049 | 280,000 | 0.049 |
08/11/2024 | 0.064 | 54.500 | 1,440,000 | 74.757 | 840,000 | 0.065 | 600,000 | 0.064 |
07/11/2024 | 0.066 | 55.150 | 7,560,000 | 73.525 | 3,690,000 | 0.061 | 3,560,000 | 0.059 |
06/11/2024 | 0.050 | 51.750 | 1,170,000 | 74.321 | 640,000 | 0.051 | 530,000 | 0.050 |
05/11/2024 | 0.055 | 52.600 | 390,000 | 74.395 | 130,000 | 0.055 | 260,000 | 0.052 |
04/11/2024 | 0.050 | 51.400 | 380,000 | 74.608 | 280,000 | 0.049 | 100,000 | 0.047 |
01/11/2024 | 0.048 | 50.800 | 6,810,000 | 74.068 | 3,450,000 | 0.048 | 3,360,000 | 0.049 |
31/10/2024 | 0.047 | 50.150 | 7,520,000 | 74.919 | 3,670,000 | 0.050 | 3,850,000 | 0.050 |
30/10/2024 | 0.051 | 50.650 | 9,810,000 | 75.501 | 4,460,000 | 0.052 | 5,200,000 | 0.052 |
29/10/2024 | 0.062 | 52.800 | 19,110,000 | 75.057 | 9,390,000 | 0.070 | 9,620,000 | 0.070 |
28/10/2024 | 0.082 | 55.650 | 21,140,000 | 76.066 | 10,550,000 | 0.080 | 10,590,000 | 0.080 |
25/10/2024 | 0.073 | 54.200 | 17,820,000 | 75.116 | 8,860,000 | 0.075 | 8,960,000 | 0.075 |
24/10/2024 | 0.075 | 54.000 | 7,060,000 | 76.272 | 3,530,000 | 0.076 | 3,490,000 | 0.076 |
23/10/2024 | 0.080 | 54.800 | 11,240,000 | 75.940 | 5,590,000 | 0.083 | 5,650,000 | 0.082 |
22/10/2024 | 0.069 | 53.050 | 7,740,000 | 75.467 | 3,870,000 | 0.071 | 3,870,000 | 0.071 |
21/10/2024 | 0.072 | 53.150 | 13,480,000 | 76.279 | 6,710,000 | 0.075 | 6,740,000 | 0.075 |
18/10/2024 | 0.078 | 53.750 | 8,500,000 | 76.387 | 4,210,000 | 0.073 | 4,250,000 | 0.072 |
17/10/2024 | 0.070 | 52.350 | 6,220,000 | 76.293 | 3,080,000 | 0.083 | 3,140,000 | 0.084 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 14/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |