日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.140 | 19,823.450 | 890,000 | 2,960,000 | 0.740 | 530,000 | 0.134 | 360,000 | 0.137 |
12/11/2024 | 0.141 | 19,846.880 | 2,870,000 | 3,130,000 | 0.783 | 810,000 | 0.145 | 2,060,000 | 0.145 |
11/11/2024 | 0.169 | 20,426.930 | 890,000 | 1,880,000 | 0.470 | 50,000 | 0.170 | 840,000 | 0.164 |
08/11/2024 | 0.187 | 20,728.190 | 20,000 | 1,090,000 | 0.272 | 20,000 | 0.187 | ||
07/11/2024 | 0.193 | 20,953.340 | 820,000 | 1,070,000 | 0.267 | 480,000 | 0.188 | 340,000 | 0.177 |
06/11/2024 | 0.172 | 20,538.380 | 170,000 | 1,210,000 | 0.302 | 80,000 | 0.168 | 90,000 | 0.172 |
05/11/2024 | 0.195 | 21,006.970 | 170,000 | 1,200,000 | 0.300 | 50,000 | 0.187 | 120,000 | 0.184 |
04/11/2024 | 0.174 | 20,567.520 | 10,000 | 1,130,000 | 0.282 | ||||
01/11/2024 | 0.171 | 20,506.430 | 740,000 | 1,130,000 | 0.282 | 720,000 | 0.177 | 20,000 | 0.171 |
31/10/2024 | 0.166 | 20,317.330 | 740,000 | 1,830,000 | 0.458 | 40,000 | 0.169 | 700,000 | 0.167 |
30/10/2024 | 0.164 | 20,380.640 | 380,000 | 1,170,000 | 0.292 | 380,000 | 0.169 | ||
29/10/2024 | 0.180 | 20,701.140 | 130,000 | 790,000 | 0.198 | 130,000 | 0.188 | ||
28/10/2024 | 0.177 | 20,599.360 | 0 | 920,000 | 0.230 | ||||
25/10/2024 | 0.177 | 20,590.150 | 110,000 | 920,000 | 0.230 | 110,000 | 0.181 | ||
24/10/2024 | 0.171 | 20,489.620 | 170,000 | 1,030,000 | 0.258 | 170,000 | 0.172 | ||
23/10/2024 | 0.182 | 20,760.150 | 890,000 | 860,000 | 0.215 | 890,000 | 0.183 | ||
22/10/2024 | 0.166 | 20,498.950 | 10,000 | 1,750,000 | 0.438 | 10,000 | 0.166 | ||
21/10/2024 | 0.167 | 20,478.460 | 740,000 | 1,740,000 | 0.435 | 740,000 | 0.175 | ||
18/10/2024 | 0.180 | 20,804.110 | 1,180,000 | 1,000,000 | 0.250 | 950,000 | 0.173 | 170,000 | 0.153 |
17/10/2024 | 0.147 | 20,079.100 | 410,000 | 1,780,000 | 0.445 | 110,000 | 0.172 | 300,000 | 0.149 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |