日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
12/11/2024 | 0.234 | 19,846.880 | 0 | 30,000 | 0.010 | ||||
11/11/2024 | 0.207 | 20,426.930 | 830,000 | 30,000 | 0.010 | 790,000 | 0.212 | 40,000 | 0.203 |
08/11/2024 | 0.187 | 20,728.190 | 320,000 | 780,000 | 0.260 | 240,000 | 0.186 | 80,000 | 0.167 |
07/11/2024 | 0.180 | 20,953.340 | 240,000 | 940,000 | 0.313 | 40,000 | 0.195 | 200,000 | 0.193 |
06/11/2024 | 0.199 | 20,538.380 | 20,000 | 780,000 | 0.260 | 20,000 | 0.200 | ||
05/11/2024 | 0.176 | 21,006.970 | 100,000 | 800,000 | 0.267 | 100,000 | 0.177 | ||
04/11/2024 | 0.199 | 20,567.520 | 0 | 700,000 | 0.233 | ||||
01/11/2024 | 0.200 | 20,506.430 | 0 | 700,000 | 0.233 | ||||
31/10/2024 | 0.205 | 20,317.330 | 2,900,000 | 700,000 | 0.233 | 1,430,000 | 0.204 | 1,470,000 | 0.203 |
30/10/2024 | 0.206 | 20,380.640 | 2,700,000 | 660,000 | 0.220 | 2,700,000 | 0.205 | ||
29/10/2024 | 0.191 | 20,701.140 | 690,000 | 3,360,000 | 1.120 | 510,000 | 0.191 | 180,000 | 0.184 |
28/10/2024 | 0.193 | 20,599.360 | 0 | 3,690,000 | 1.230 | ||||
25/10/2024 | 0.194 | 20,590.150 | 0 | 3,690,000 | 1.230 | ||||
24/10/2024 | 0.200 | 20,489.620 | 70,000 | 3,690,000 | 1.230 | 70,000 | 0.197 | ||
23/10/2024 | 0.187 | 20,760.150 | 650,000 | 3,760,000 | 1.253 | 600,000 | 0.183 | 50,000 | 0.187 |
22/10/2024 | 0.200 | 20,498.950 | 3,000,000 | 4,310,000 | 1.437 | 3,000,000 | 0.199 | ||
21/10/2024 | 0.201 | 20,478.460 | 870,000 | 1,310,000 | 0.437 | 610,000 | 0.198 | 260,000 | 0.191 |
18/10/2024 | 0.183 | 20,804.110 | 340,000 | 1,660,000 | 0.553 | 10,000 | 0.186 | 330,000 | 0.194 |
17/10/2024 | 0.221 | 20,079.100 | 3,330,000 | 1,340,000 | 0.447 | 3,300,000 | 0.213 | 30,000 | 0.201 |
16/10/2024 | 0.207 | 20,286.850 | 3,300,000 | 4,610,000 | 1.537 | 860,000 | 0.205 | 2,440,000 | 0.206 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 13/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |