日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.134 | 19,823.450 | 390,000 | 1,780,000 | 0.712 | 20,000 | 0.119 | 370,000 | 0.129 |
12/11/2024 | 0.134 | 19,846.880 | 40,000 | 1,430,000 | 0.572 | 40,000 | 0.137 | ||
11/11/2024 | 0.191 | 20,426.930 | 90,000 | 1,390,000 | 0.556 | 10,000 | 0.192 | 80,000 | 0.175 |
08/11/2024 | 0.229 | 20,728.190 | 0 | 1,320,000 | 0.528 | ||||
07/11/2024 | 0.241 | 20,953.340 | 0 | 1,320,000 | 0.528 | ||||
06/11/2024 | 0.199 | 20,538.380 | 960,000 | 1,320,000 | 0.528 | 280,000 | 0.192 | 680,000 | 0.197 |
05/11/2024 | 0.243 | 21,006.970 | 530,000 | 920,000 | 0.368 | 250,000 | 0.214 | 280,000 | 0.243 |
04/11/2024 | 0.200 | 20,567.520 | 0 | 890,000 | 0.356 | ||||
01/11/2024 | 0.198 | 20,506.430 | 250,000 | 890,000 | 0.356 | 250,000 | 0.199 | ||
31/10/2024 | 0.187 | 20,317.330 | 0 | 640,000 | 0.256 | ||||
30/10/2024 | 0.183 | 20,380.640 | 8,660,000 | 640,000 | 0.256 | 4,000,000 | 0.209 | 4,140,000 | 0.207 |
29/10/2024 | 0.213 | 20,701.140 | 0 | 500,000 | 0.200 | ||||
28/10/2024 | 0.210 | 20,599.360 | 0 | 500,000 | 0.200 | ||||
25/10/2024 | 0.207 | 20,590.150 | 0 | 500,000 | 0.200 | ||||
24/10/2024 | 0.197 | 20,489.620 | 0 | 500,000 | 0.200 | ||||
23/10/2024 | 0.222 | 20,760.150 | 0 | 500,000 | 0.200 | ||||
22/10/2024 | 0.195 | 20,498.950 | 0 | 500,000 | 0.200 | ||||
21/10/2024 | 0.194 | 20,478.460 | 170,000 | 500,000 | 0.200 | 170,000 | 0.204 | ||
18/10/2024 | 0.224 | 20,804.110 | 240,000 | 670,000 | 0.268 | 70,000 | 0.170 | 170,000 | 0.190 |
17/10/2024 | 0.156 | 20,079.100 | 370,000 | 570,000 | 0.228 | 50,000 | 0.156 | 320,000 | 0.156 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |