日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.071 | 19,823.450 | 580,000 | 80,000 | 0.080 | 390,000 | 0.059 | 190,000 | 0.059 |
12/11/2024 | 0.075 | 19,846.880 | 2,530,000 | 280,000 | 0.280 | 2,030,000 | 0.072 | 500,000 | 0.081 |
11/11/2024 | 0.128 | 20,426.930 | 900,000 | 1,810,000 | 1.810 | 50,000 | 0.128 | 850,000 | 0.119 |
08/11/2024 | 0.168 | 20,728.190 | 800,000 | 1,010,000 | 1.010 | 800,000 | 0.168 | ||
07/11/2024 | 0.179 | 20,953.340 | 100,000 | 210,000 | 0.210 | 50,000 | 0.157 | 50,000 | 0.137 |
06/11/2024 | 0.137 | 20,538.380 | 4,100,000 | 210,000 | 0.210 | 2,050,000 | 0.141 | 2,050,000 | 0.134 |
05/11/2024 | 0.182 | 21,006.970 | 170,000 | 210,000 | 0.210 | 170,000 | 0.153 | ||
04/11/2024 | 0.141 | 20,567.520 | 610,000 | 380,000 | 0.380 | 600,000 | 0.142 | 10,000 | 0.145 |
01/11/2024 | 0.136 | 20,506.430 | 500,000 | 970,000 | 0.970 | 500,000 | 0.138 | ||
31/10/2024 | 0.126 | 20,317.330 | 0 | 1,470,000 | 1.470 | ||||
30/10/2024 | 0.126 | 20,380.640 | 760,000 | 1,470,000 | 1.470 | 760,000 | 0.130 | ||
29/10/2024 | 0.155 | 20,701.140 | 900,000 | 710,000 | 0.710 | 400,000 | 0.173 | 500,000 | 0.149 |
28/10/2024 | 0.150 | 20,599.360 | 0 | 610,000 | 0.610 | ||||
25/10/2024 | 0.149 | 20,590.150 | 80,000 | 610,000 | 0.610 | 40,000 | 0.156 | 40,000 | 0.151 |
24/10/2024 | 0.137 | 20,489.620 | 480,000 | 610,000 | 0.610 | 440,000 | 0.149 | 40,000 | 0.139 |
23/10/2024 | 0.162 | 20,760.150 | 0 | 1,010,000 | 1.010 | ||||
22/10/2024 | 0.137 | 20,498.950 | 200,000 | 1,010,000 | 1.010 | 100,000 | 0.138 | 100,000 | 0.131 |
21/10/2024 | 0.136 | 20,478.460 | 0 | 1,010,000 | 1.010 | ||||
18/10/2024 | 0.166 | 20,804.110 | 4,020,000 | 1,010,000 | 1.010 | 1,850,000 | 0.130 | 2,160,000 | 0.132 |
17/10/2024 | 0.098 | 20,079.100 | 430,000 | 700,000 | 0.700 | 410,000 | 0.146 | 20,000 | 0.107 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |