日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.059 | 90.550 | 705,000 | 7,540,000 | 5.027 | 705,000 | 0.059 | ||
12/11/2024 | 0.059 | 90.550 | 1,025,000 | 6,835,000 | 4.557 | 75,000 | 0.061 | 950,000 | 0.061 |
11/11/2024 | 0.065 | 94.100 | 1,190,000 | 5,960,000 | 3.973 | 30,000 | 0.070 | 1,080,000 | 0.061 |
08/11/2024 | 0.066 | 94.000 | 1,005,000 | 4,910,000 | 3.273 | 315,000 | 0.072 | 305,000 | 0.067 |
07/11/2024 | 0.069 | 95.650 | 700,000 | 4,920,000 | 3.280 | 700,000 | 0.069 | ||
06/11/2024 | 0.065 | 94.400 | 415,000 | 4,220,000 | 2.813 | 30,000 | 0.070 | 385,000 | 0.065 |
05/11/2024 | 0.074 | 98.400 | 850,000 | 3,865,000 | 2.577 | 850,000 | 0.073 | ||
04/11/2024 | 0.070 | 96.050 | 465,000 | 4,715,000 | 3.143 | 150,000 | 0.068 | 315,000 | 0.070 |
01/11/2024 | 0.067 | 95.000 | 340,000 | 4,550,000 | 3.033 | 340,000 | 0.068 | ||
31/10/2024 | 0.068 | 94.550 | 210,000 | 4,210,000 | 2.807 | 210,000 | 0.070 | ||
30/10/2024 | 0.069 | 95.850 | 2,375,000 | 4,000,000 | 2.667 | 2,335,000 | 0.071 | 40,000 | 0.070 |
29/10/2024 | 0.072 | 97.550 | 4,950,000 | 6,295,000 | 4.197 | 1,965,000 | 0.074 | 2,985,000 | 0.074 |
28/10/2024 | 0.071 | 96.650 | 1,595,000 | 5,275,000 | 3.517 | 600,000 | 0.071 | 60,000 | 0.072 |
25/10/2024 | 0.068 | 95.350 | 5,800,000 | 5,815,000 | 3.877 | 2,000,000 | 0.068 | 500,000 | 0.068 |
24/10/2024 | 0.065 | 94.150 | 6,515,000 | 7,315,000 | 4.877 | 6,515,000 | 0.066 | ||
23/10/2024 | 0.070 | 97.300 | 400,000 | 800,000 | 0.533 | 400,000 | 0.070 | ||
22/10/2024 | 0.070 | 97.250 | 400,000 | 400,000 | 0.267 | 400,000 | 0.071 | ||
21/10/2024 | 0.072 | 97.800 | 0 | 0 | 0.000 | ||||
18/10/2024 | 0.075 | 100.500 | 20,000 | 0 | 0.000 | 10,000 | 0.070 | 10,000 | 0.074 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |