日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.199 | 53.500 | 0 | ||||||
13/11/2024 | 0.222 | 55.850 | 0 | 4,020,000 | 6.700 | ||||
12/11/2024 | 0.226 | 56.400 | 200,000 | 4,020,000 | 6.700 | 200,000 | 0.241 | ||
11/11/2024 | 0.255 | 58.650 | 3,700,000 | 4,220,000 | 7.033 | 2,530,000 | 0.238 | 1,130,000 | 0.242 |
08/11/2024 | 0.228 | 56.150 | 3,420,000 | 5,620,000 | 9.367 | 50,000 | 0.224 | 2,580,000 | 0.219 |
07/11/2024 | 0.203 | 54.000 | 250,000 | 3,090,000 | 5.150 | 10,000 | 0.193 | 90,000 | 0.202 |
06/11/2024 | 0.199 | 53.700 | 360,000 | 3,010,000 | 5.017 | 120,000 | 0.199 | 140,000 | 0.214 |
05/11/2024 | 0.226 | 56.250 | 300,000 | 2,990,000 | 4.983 | 190,000 | 0.212 | 100,000 | 0.229 |
04/11/2024 | 0.153 | 49.200 | 0 | 3,080,000 | 5.133 | ||||
01/11/2024 | 0.152 | 48.800 | 10,000 | 3,080,000 | 5.133 | ||||
31/10/2024 | 0.173 | 50.650 | 630,000 | 3,080,000 | 5.133 | 500,000 | 0.172 | 130,000 | 0.174 |
30/10/2024 | 0.169 | 50.450 | 10,000 | 3,450,000 | 5.750 | 10,000 | 0.172 | ||
29/10/2024 | 0.173 | 50.900 | 100,000 | 3,460,000 | 5.767 | 100,000 | 0.175 | ||
28/10/2024 | 0.157 | 49.150 | 10,000 | 3,560,000 | 5.933 | 10,000 | 0.157 | ||
25/10/2024 | 0.138 | 47.300 | 130,000 | 3,550,000 | 5.917 | 130,000 | 0.146 | ||
24/10/2024 | 0.132 | 46.900 | 50,000 | 3,680,000 | 6.133 | 50,000 | 0.132 | ||
23/10/2024 | 0.146 | 48.200 | 250,000 | 3,630,000 | 6.050 | 250,000 | 0.153 | ||
22/10/2024 | 0.163 | 50.050 | 0 | 3,380,000 | 5.633 | ||||
21/10/2024 | 0.163 | 49.800 | 0 | 3,380,000 | 5.633 | ||||
18/10/2024 | 0.166 | 50.350 | 120,000 | 3,380,000 | 5.633 | 80,000 | 0.162 | 10,000 | 0.152 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 08:27 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |