日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
11/11/2024 | 0.050 | 70.300 | 50,000 | 2,080,000 | 2.080 | 50,000 | 0.048 | ||
08/11/2024 | 0.061 | 70.800 | 1,530,000 | 2,030,000 | 2.030 | 1,530,000 | 0.063 | ||
07/11/2024 | 0.065 | 71.450 | 100,000 | 500,000 | 0.500 | 100,000 | 0.065 | ||
06/11/2024 | 0.064 | 71.000 | 100,000 | 400,000 | 0.400 | 100,000 | 0.062 | ||
05/11/2024 | 0.070 | 71.850 | 0 | 300,000 | 0.300 | ||||
04/11/2024 | 0.069 | 71.450 | 0 | 300,000 | 0.300 | ||||
01/11/2024 | 0.069 | 71.600 | 0 | 300,000 | 0.300 | ||||
31/10/2024 | 0.063 | 71.450 | 0 | 300,000 | 0.300 | ||||
30/10/2024 | 0.063 | 70.950 | 0 | 300,000 | 0.300 | ||||
29/10/2024 | 0.065 | 71.350 | 270,000 | 300,000 | 0.300 | 270,000 | 0.062 | ||
28/10/2024 | 0.071 | 71.650 | 0 | 570,000 | 0.570 | ||||
25/10/2024 | 0.075 | 72.100 | 50,000 | 570,000 | 0.570 | 50,000 | 0.076 | ||
24/10/2024 | 0.078 | 72.450 | 0 | 520,000 | 0.520 | ||||
23/10/2024 | 0.082 | 72.700 | 0 | 520,000 | 0.520 | ||||
22/10/2024 | 0.084 | 72.750 | 0 | 520,000 | 0.520 | ||||
21/10/2024 | 0.090 | 73.250 | 140,000 | 520,000 | 0.520 | 140,000 | 0.090 | ||
18/10/2024 | 0.092 | 73.750 | 130,000 | 380,000 | 0.380 | 130,000 | 0.092 | ||
17/10/2024 | 0.086 | 73.000 | 0 | 250,000 | 0.250 | ||||
16/10/2024 | 0.094 | 73.500 | 0 | 250,000 | 0.250 | ||||
15/10/2024 | 0.095 | 73.650 | 0 | 250,000 | 0.250 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 12/11/2024 09:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |