日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
11/11/2024 | 0.420 | 59.550 | 0 | 20,000 | 0.050 | ||||
08/11/2024 | 0.405 | 57.350 | 10,000 | 20,000 | 0.050 | 10,000 | 0.410 | ||
07/11/2024 | 0.325 | 50.000 | 0 | 10,000 | 0.030 | ||||
06/11/2024 | 0.320 | 49.400 | 0 | 10,000 | 0.030 | ||||
05/11/2024 | 0.320 | 49.700 | 0 | 10,000 | 0.030 | ||||
04/11/2024 | 0.300 | 47.700 | 0 | 10,000 | 0.030 | ||||
01/11/2024 | 0.270 | 44.300 | 0 | 10,000 | 0.030 | ||||
31/10/2024 | 0.275 | 45.150 | 0 | 10,000 | 0.030 | ||||
30/10/2024 | 0.270 | 44.150 | 0 | 10,000 | 0.030 | ||||
29/10/2024 | 0.285 | 45.950 | 0 | 10,000 | 0.030 | ||||
28/10/2024 | 0.270 | 44.800 | 0 | 10,000 | 0.030 | ||||
25/10/2024 | 0.244 | 41.800 | 0 | 10,000 | 0.030 | ||||
24/10/2024 | 0.255 | 42.600 | 0 | 10,000 | 0.030 | ||||
23/10/2024 | 0.265 | 44.150 | 0 | 10,000 | 0.030 | ||||
22/10/2024 | 0.248 | 42.350 | 0 | 10,000 | 0.030 | ||||
21/10/2024 | 0.238 | 41.200 | 0 | 10,000 | 0.030 | ||||
18/10/2024 | 0.250 | 42.450 | 0 | 10,000 | 0.030 | ||||
17/10/2024 | 0.244 | 41.850 | 0 | 10,000 | 0.030 | ||||
16/10/2024 | 0.260 | 43.050 | 0 | 10,000 | 0.030 | ||||
15/10/2024 | 0.275 | 44.500 | 0 | 10,000 | 0.030 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 12/11/2024 09:26 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |