17/04/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
17/04/2026 11:54 {Hot Stocks}CHINAHONGQIAO quoted at HK$37.92, down 2.9%
17/04/2026 11:24 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.88, down 5%
17/04/2026 11:21 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$36.68, down 3%
17/04/2026 10:01 {Hot Stocks}JD HEALTH(06618) quoted at HK$48.4, down 3.2%
17/04/2026 09:57 {Hot Stocks}2 listed firms see price swing at 9:56am
17/04/2026 09:54 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.04, down 3.3%
17/04/2026 09:40 {Hot Stocks}2 listed firms see price swing at 9:39am
17/04/2026 09:31 {Hot Stocks}CCB(00939) quoted at HK$8.54, down 0.1%
17/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
17/04/2026 09:01 {Block Trade}Trading session block trades at 9:00am
16/04/2026 15:52 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$47, up 2.9%
16/04/2026 15:43 {Block Trade}BYD COMPANY (01211): 368k shares, or HK$41.53m
16/04/2026 15:41 {Block Trade}BYD COMPANY (01211): 1m shares, or HK$112.7m
16/04/2026 15:28 {Hot Stocks}NTES-S(09999) quoted at HK$186.6, up 5%
16/04/2026 14:45 {I-bank focus}Daiwa raises JD (09618) to HKD175
16/04/2026 14:38 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.13, up 5.2%
16/04/2026 14:13 {Block Trade}BEKE-W (02423): 980k shares, or HK$41.32m
16/04/2026 14:08 {Hot Stocks}XIAOMI-W(01810) quoted at HK$31.88, up 3.2%
16/04/2026 14:00 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$430.8, up 5%
| Remark: | Real time quote last updated: 04/05/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |