17/04/2026 16:09
{Hot Stocks}AIA(01299) quoted at HK$81.6, down 3.1%
[ET Net News Agency, 17 April 2026] AIA (01299) fell 3.1% to HK$81.6. It hits an intra-day low of HK$81.6, dipping below the 100-D SMA of HK$83.54 ...
View All
17/04/2026 15:47
{Hot Stocks}TINGYI(00322) quoted at HK$12.4, down 3%
[ET Net News Agency, 17 April 2026] TINGYI (00322) fell 3% to HK$12.4. It hits an intra-day low of HK$12.4, dipping below the 100-D SMA of HK$12. ...
View All
17/04/2026 14:34 {Hot Stocks}OOIL(00316) quoted at HK$137.2, down 3%
17/04/2026 13:33 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.2, down 3.1%
17/04/2026 13:20 {Hot Stocks}2 listed firms see price swing at 1:19pm
17/04/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
17/04/2026 11:54 {Hot Stocks}CHINAHONGQIAO quoted at HK$37.92, down 2.9%
17/04/2026 11:36 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.88, down 3%
17/04/2026 11:29 {Hot Stocks}CATL(03750) quoted at HK$691.5, down 3.2%
17/04/2026 11:24 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.88, down 5%
17/04/2026 11:21 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$36.68, down 3%
16/04/2026 15:52 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$47, up 2.9%
16/04/2026 15:43 {Block Trade}BYD COMPANY (01211): 368k shares, or HK$41.53m
16/04/2026 15:41 {Block Trade}BYD COMPANY (01211): 1m shares, or HK$112.7m
16/04/2026 15:28 {Hot Stocks}NTES-S(09999) quoted at HK$186.6, up 5%
16/04/2026 14:58 {Hot Stocks}TINGYI(00322) quoted at HK$12.85, down 3%
16/04/2026 14:45 {I-bank focus}Daiwa raises JD (09618) to HKD175
16/04/2026 14:38 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.13, up 5.2%
16/04/2026 14:37 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.75, up 3%
16/04/2026 14:08 {Hot Stocks}XIAOMI-W(01810) quoted at HK$31.88, up 3.2%
| Remark: | Real time quote last updated: 20/04/2026 08:11 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |