2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 16.178% | 0.683% | -5.846% | 8.621% | 26.514% |
股东资金回报率 (%) | 28.836% | 1.310% | -10.985% | 18.053% | 48.931% |
资本运用回报率 (%) | 23.688% | 1.102% | -6.316% | 15.545% | 25.244% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 79.207% | 75.998% | 52.933% | 85.029% | 85.189% |
未计利息、税项、折旧及摊销前利润率 (%) | 42.699% | 18.470% | -19.141% | 57.594% | 40.548% |
税前边际利润率 (%) | 33.787% | 1.053% | -73.013% | 43.032% | 36.456% |
纯利率 (%) | 31.656% | 2.046% | -64.309% | 35.750% | 30.827% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.397 X | 1.015 X | 1.662 X | 0.784 X | 2.306 X |
速动比率 (X) | 1.303 X | 0.951 X | 1.436 X | 0.694 X | 2.223 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 37.733% | 48.948% | 42.886% | 46.622% | 53.360% |
总债项 / 总资产比率 (%) | 20.474% | 32.144% | 30.294% | 31.488% | 30.621% |
净债项 / 总资产比率 (%) | 7.336% | 24.376% | 19.564% | 10.100% | 2.584% |
总债项 / 股东资金比率 (%) | 32.882% | 64.943% | 54.982% | 61.554% | 68.849% |
长期债项 / 股东资金比率 (%) | 3.648% | 11.751% | 54.147% | 3.882% | 65.840% |
净债项 / 股东资金比率 (%) | 11.781% | 49.250% | 35.508% | 19.744% | 5.810% |
净现金 / (债项) ($) | (9.35亿) | (28.98亿) | (20.62亿) | (9.66亿) | (2.56亿) |
每股净现金 / (债项) ($) | (1.062) | (3.294) | (2.344) | (1.097) | (0.285) |
总债项 / 资本运用比率 (%) | 31.019% | 54.998% | 34.326% | 55.752% | 39.934% |
利息盈利率 (X) | 10.353 X | 1.140 X | N/A | 5.138 X | 12.095 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 100.964日 | 120.747日 | 279.194日 | 296.212日 | 70.600日 |
应收贸易帐周转率日数 (日) | 89.253日 | 72.360日 | 187.645日 | 206.499日 | 92.837日 |
应付贸易帐周转率日数 (日) | 10.654日 | 13.777日 | 70.875日 | 32.973日 | 7.692日 |
备注: | 实时报价更新时间为13/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 684,731 |
增长率 | -33.489% |
每股盈利/(亏损) | RMB 0.780 |
每股账面资产净值 (¥) | RMB 9.847 |