2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 3.223% | 6.978% | 5.602% | 4.600% | 8.993% |
股东资金回报率 (%) | 6.474% | 14.934% | 11.390% | 8.861% | 17.833% |
资本运用回报率 (%) | 4.332% | 9.213% | 7.199% | 5.653% | 10.922% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 19.534% | 18.400% | 18.305% | 19.641% | 21.707% |
未计利息、税项、折旧及摊销前利润率 (%) | 7.600% | 10.883% | 8.991% | 8.054% | 11.401% |
税前边际利润率 (%) | 4.029% | 7.577% | 6.229% | 5.139% | 8.513% |
纯利率 (%) | 2.397% | 4.869% | 3.913% | 3.236% | 6.078% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.570 X | 1.607 X | 1.666 X | 1.926 X | 1.734 X |
速动比率 (X) | 0.944 X | 1.034 X | 1.092 X | 1.277 X | 0.983 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 44.862% | 47.560% | 50.095% | 41.304% | 45.307% |
总债项 / 总资产比率 (%) | 19.386% | 19.642% | 23.188% | 16.874% | 20.582% |
净债项 / 总资产比率 (%) | 13.358% | 12.622% | 15.172% | 8.330% | 17.388% |
总债项 / 股东资金比率 (%) | 37.819% | 40.625% | 51.452% | 31.564% | 40.960% |
长期债项 / 股东资金比率 (%) | 25.562% | 30.760% | 40.203% | 22.119% | 29.295% |
净债项 / 股东资金比率 (%) | 26.060% | 26.104% | 33.665% | 15.582% | 34.604% |
净现金 / (债项) ($) | (25.62亿) | (25.06亿) | (29.45亿) | (15.59亿) | (30.05亿) |
每股净现金 / (债项) ($) | (0.200) | (0.195) | (0.230) | (0.106) | (0.204) |
总债项 / 资本运用比率 (%) | 25.604% | 26.227% | 30.338% | 21.559% | 26.519% |
利息盈利率 (X) | 7.406 X | 13.921 X | 13.687 X | 11.115 X | 15.763 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 49.915日 | 43.560日 | 43.102日 | 49.204日 | 47.629日 |
应收贸易帐周转率日数 (日) | 13.634日 | 13.952日 | 13.233日 | 13.993日 | 16.521日 |
应付贸易帐周转率日数 (日) | 18.329日 | 16.501日 | 13.788日 | 14.171日 | 15.529日 |
备注: | 实时报价更新时间为13/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | USD 784,000 |
增长率 | 86.667% |
每股盈利/(亏损) | USD 0.061 |
每股账面资产净值 ($) | USD 0.784 |