High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 28/04/2025 10:07 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/04/2025 10:07 | |
Index bar's Futures are real time updated. Last updated: 28/04/2025 10:07 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
16055 | UB-HSI @EP2510D | ![]() | 0.076 | 413.440M |
14502 | UB-HSI @EC2508E | ![]() | 0.065 | 404.474M |
15502 | UB-HSI @EC2509D | ![]() | 0.054 | 402.443M |
15873 | JP-HSI @EP2510C | ![]() | 0.078 | 316.087M |
29833 | UB-HSI @EP2506A | ![]() | 0.037 | 289.705M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10441 | SG-TSLA@RC2505A | ![]() | 0.056 | +69.697% |
15483 | HUPOMRT@EC2510B | ![]() | 0.320 | +50.943% |
16181 | HUPOMRT@EC2601A | ![]() | 0.242 | +48.466% |
29932 | CIPOMRT@EC2507A | ![]() | 1.150 | +47.436% |
15049 | HUPOMRT@EC2511A | ![]() | 0.455 | +46.774% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28554 | MB-BYD @EC2505A | ![]() | 0.010 | -80.392% |
23934 | MB-PMRB@EC2505A | ![]() | 0.010 | -62.963% |
10493 | SG-TSLA@RC2506B | ![]() | 0.010 | -50.000% |
28892 | BPGEELY@EC2505B | ![]() | 0.020 | -48.718% |
27642 | MBBYDEI@EC2506A | ![]() | 0.036 | -44.615% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29833 | UB-HSI @EP2506A | ![]() | 0.037 | 7.916B |
15502 | UB-HSI @EC2509D | ![]() | 0.054 | 7.197B |
14502 | UB-HSI @EC2508E | ![]() | 0.066 | 6.131B |
16055 | UB-HSI @EP2510D | ![]() | 0.076 | 5.499B |
15873 | JP-HSI @EP2510C | ![]() | 0.078 | 4.142B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
67775 | UB#HSI RC2803G | ![]() | 0.039 | 458.403M |
65323 | SG#HSI RP28042 | ![]() | 0.064 | 451.269M |
64552 | HS#HSI RP2802M | ![]() | 0.070 | 393.264M |
66417 | UB#HSI RP28042 | ![]() | 0.068 | 390.869M |
63259 | JP#HSI RP2704G | ![]() | 0.071 | 340.785M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62682 | JP#BYD RP2712F | ![]() | 0.066 | +83.333% |
61989 | UB#BYD RP2802K | ![]() | 0.063 | +80.000% |
60520 | HS#BYD RP2802B | ![]() | 0.073 | +73.810% |
61772 | SG#BYD RP2812L | ![]() | 0.069 | +72.500% |
65364 | SG#JDCOMRC2604A | ![]() | 0.022 | +57.143% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66841 | UB#BYD RC2509L | ![]() | 0.040 | -48.052% |
66955 | HS#BYD RC2512I | ![]() | 0.055 | -39.560% |
65906 | JP#BYD RC2511C | ![]() | 0.057 | -39.362% |
65686 | UB#BYD RC2509K | ![]() | 0.061 | -37.113% |
65826 | HS#BYD RC2601G | ![]() | 0.066 | -35.922% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
67775 | UB#HSI RC2803G | ![]() | 0.039 | 10.163B |
65323 | SG#HSI RP28042 | ![]() | 0.063 | 7.350B |
66723 | SG#HSI RC2710V | ![]() | 0.047 | 6.015B |
66417 | UB#HSI RP28042 | ![]() | 0.068 | 5.783B |
64552 | HS#HSI RP2802M | ![]() | 0.069 | 5.478B |
No related information. |