| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 03/02/2026 13:24 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 03/02/2026 13:24 | |
| Index bar's Futures are real time updated. Last updated: 03/02/2026 13:24 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.069 | 186.810M | |
| 21343 | UB-HSI @EC2603A | 0.042 | 177.650M | |
| 23089 | UB-HSI @EP2605A | 0.078 | 176.955M | |
| 24040 | UB-HSI @EP2606A | 0.098 | 171.174M | |
| 21186 | JP-HSI @EC2603A | 0.047 | 170.483M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19693 | MS-BOCL@EC2602A | 0.054 | +315.385% | |
| 20713 | BPTENCT@EP2603B | 0.045 | +136.842% | |
| 21633 | HUSPDRG@EC2602A | 0.510 | +121.739% | |
| 20800 | SGTENCT@EP2603C | 0.048 | +118.182% | |
| 21793 | MBSPDRG@EC2604B | 0.237 | +115.455% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13194 | UBSPDRG@EP2605A | 0.019 | -60.417% | |
| 16178 | HSSPDRG@EP2604A | 0.033 | -54.795% | |
| 21632 | HUSPDRG@EP2606A | 0.019 | -54.762% | |
| 29782 | HU-XXF @EC2606A | 0.019 | -52.500% | |
| 14681 | DSSPDRG@EP2605A | 0.022 | -51.111% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21348 | UB-HSI @EC2603B | 0.025 | 6.275B | |
| 21343 | UB-HSI @EC2603A | 0.042 | 3.843B | |
| 21186 | JP-HSI @EC2603A | 0.047 | 3.467B | |
| 22976 | JP-HSI @EP2605A | 0.069 | 2.950B | |
| 23089 | UB-HSI @EP2605A | 0.078 | 2.441B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53149 | JP#HSI RP28123 | 0.059 | 776.647M | |
| 53209 | JP#HSI RC2812L | 0.066 | 727.805M | |
| 66014 | HS#HSI RP2804Q | 0.062 | 674.961M | |
| 64655 | CI#HSI RP2808D | 0.067 | 641.264M | |
| 61438 | JP#HSI RC2811R | 0.010 | 585.356M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56837 | HS#CSPC RC2608B | 0.088 | +87.234% | |
| 56105 | UB#CSPC RC2711L | 0.090 | +83.673% | |
| 55818 | SG#CSPC RC2611D | 0.084 | +68.000% | |
| 49938 | SG#NQ100RC2606C | 0.062 | +67.568% | |
| 69628 | UB#TENCTRP2812H | 0.073 | +62.222% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68153 | JP#TENCTRC2608C | 0.010 | -88.636% | |
| 55803 | SG#ALIBARC2607I | 0.011 | -88.421% | |
| 64903 | UB#TENCTRC2606Q | 0.010 | -88.235% | |
| 62401 | BP#TENCTRC2605N | 0.010 | -87.500% | |
| 66314 | UB#TENCTRC2606W | 0.010 | -87.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 53149 | JP#HSI RP28123 | 0.060 | 18.145B | |
| 66014 | HS#HSI RP2804Q | 0.061 | 14.364B | |
| 53209 | JP#HSI RC2812L | 0.066 | 14.320B | |
| 58499 | UB#HSI RC2809O | 0.063 | 13.318B | |
| 69256 | UB#HSI RP2811Y | 0.058 | 12.908B | |
| No related information. |