| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/07/2026 11:59 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/07/2026 11:59 | |
| Index bar's Futures are real time updated. Last updated: 09/07/2026 11:59 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14386 | JP-HSI @EP2612F | 0.062 | 162.267M | |
| 29080 | GJTENCT@EC2611B | 0.105 | 138.730M | |
| 13606 | JP-HSI @EC2612D | 0.054 | 132.581M | |
| 13632 | UB-HSI @EC2612F | 0.066 | 126.505M | |
| 13854 | UB-HSI @EP2612D | 0.087 | 122.121M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28066 | CT-SMIC@EC2608A | 0.019 | +72.727% | |
| 20827 | DS-SMIC@EC2607A | 0.017 | +70.000% | |
| 25536 | CI-SMIC@EC2607C | 0.122 | +69.444% | |
| 25863 | GJ-SMIC@EC2607B | 0.120 | +69.014% | |
| 20113 | HS-SMIC@EC2607A | 0.121 | +68.056% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24118 | CTNDPHL@EC2608A | 0.025 | -77.273% | |
| 26945 | MBCCOAL@EC2611A | 0.010 | -62.963% | |
| 25099 | JP-HSBC@EC2607C | 0.014 | -48.148% | |
| 29107 | HUGUMIN@EC2610A | 0.010 | -47.368% | |
| 27056 | MBKUASO@EC2607A | 0.010 | -44.444% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14386 | JP-HSI @EP2612F | 0.062 | 2.730B | |
| 13606 | JP-HSI @EC2612D | 0.054 | 2.317B | |
| 13632 | UB-HSI @EC2612F | 0.066 | 1.768B | |
| 13854 | UB-HSI @EP2612D | 0.087 | 1.465B | |
| 29080 | GJTENCT@EC2611B | 0.105 | 1.241B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55597 | HS#HSI RC2809E | 0.049 | 1.097B | |
| 55488 | JP#HSI RC2808A | 0.051 | 1.006B | |
| 55752 | SG#HSI RC2809D | 0.050 | 962.469M | |
| 55277 | UB#HSI RC2812C | 0.048 | 780.987M | |
| 55865 | MS#HSI RC2812W | 0.048 | 778.290M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54661 | BP#CATL RC2610F | 0.051 | +121.739% | |
| 69641 | UB#SMIC RC2612J | 0.051 | +112.500% | |
| 61742 | BP#SMIC RC2610J | 0.123 | +80.882% | |
| 61517 | SG#SMIC RC2611H | 0.121 | +80.597% | |
| 68069 | UB#AIA RP2812I | 0.036 | +80.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54470 | UB#HUAHORP2811A | 0.013 | -65.789% | |
| 63818 | UB#HSI RP2810Q | 0.010 | -60.000% | |
| 63116 | CI#HSI RP28112 | 0.012 | -58.621% | |
| 63962 | HS#HSI RP29044 | 0.010 | -58.333% | |
| 61036 | JP#HSI RP2903K | 0.010 | -56.522% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61175 | HS#HSI RP29038 | 0.050 | 17.008B | |
| 55597 | HS#HSI RC2809E | 0.049 | 16.271B | |
| 62378 | JP#HSI RP29012 | 0.056 | 16.184B | |
| 61321 | UB#HSI RP28109 | 0.050 | 16.049B | |
| 55488 | JP#HSI RC2808A | 0.051 | 14.653B | |
| No related information. |