| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 25/03/2026 13:41 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/03/2026 13:41 | |
| Index bar's Futures are real time updated. Last updated: 25/03/2026 13:41 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.087 | 225.390M | |
| 26361 | JP-HSI @EC2608B | 0.070 | 221.613M | |
| 23092 | UB-HSI @EP2605B | 0.077 | 200.065M | |
| 24012 | UB-HSI @EC2606A | 0.072 | 185.010M | |
| 22978 | JP-HSI @EC2605B | 0.063 | 125.410M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 22320 | MSPOMRT@EP2604B | 0.043 | +258.333% | |
| 23022 | HUPOMRT@EP2604A | 0.038 | +245.455% | |
| 22014 | JPPOMRT@EP2604B | 0.034 | +240.000% | |
| 22895 | CTMTUAN@EC2606B | 0.031 | +210.000% | |
| 15366 | BIMTUAN@EC2604A | 0.031 | +210.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22880 | SGPOMRT@EC2604B | 0.010 | -79.592% | |
| 22295 | JPPOMRT@EC2604C | 0.010 | -78.261% | |
| 22707 | GJPOMRT@EC2604B | 0.010 | -77.273% | |
| 22064 | HSPOMRT@EC2605A | 0.015 | -74.576% | |
| 23411 | CIPOMRT@EC2605A | 0.035 | -73.881% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.070 | 3.322B | |
| 24012 | UB-HSI @EC2606A | 0.072 | 2.747B | |
| 22976 | JP-HSI @EP2605A | 0.088 | 2.610B | |
| 23092 | UB-HSI @EP2605B | 0.077 | 2.479B | |
| 22978 | JP-HSI @EC2605B | 0.063 | 2.102B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61874 | JP#HSI RP2811N | 0.043 | 792.252M | |
| 63179 | JP#HSI RP2810D | 0.024 | 640.304M | |
| 63526 | UB#HSI RP2812K | 0.036 | 618.991M | |
| 63216 | JP#HSI RC2809V | 0.058 | 598.828M | |
| 63479 | UB#HSI RC2810B | 0.045 | 580.115M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58650 | HS#POMRTRP2811A | 0.083 | +232.000% | |
| 61911 | HU#POMRTRP2811A | 0.087 | +200.000% | |
| 53012 | UB#POMRTRP2812L | 0.096 | +159.459% | |
| 68934 | SG#POMRTRP2812U | 0.095 | +143.590% | |
| 55895 | UB#MTUANRC2609C | 0.177 | +136.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61511 | HS#POMRTRC2608H | 0.010 | -86.111% | |
| 60063 | JP#POMRTRC2610B | 0.021 | -76.923% | |
| 64524 | MS#MTUANRP2812B | 0.025 | -75.728% | |
| 64087 | SG#MTUANRP2812V | 0.021 | -73.077% | |
| 57271 | HS#POMRTRC2609E | 0.024 | -71.765% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61874 | JP#HSI RP2811N | 0.043 | 16.060B | |
| 63479 | UB#HSI RC2810B | 0.044 | 15.333B | |
| 63526 | UB#HSI RP2812K | 0.038 | 13.565B | |
| 63708 | CI#HSI RP2810Y | 0.030 | 13.350B | |
| 63179 | JP#HSI RP2810D | 0.026 | 12.695B | |
| No related information. |