High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 25/04/2025 09:53 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/04/2025 09:53 | |
Index bar's Futures are real time updated. Last updated: 25/04/2025 09:53 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15502 | UB-HSI @EC2509D | ![]() | 0.061 | 393.141M |
29833 | UB-HSI @EP2506A | ![]() | 0.036 | 385.510M |
15873 | JP-HSI @EP2510C | ![]() | 0.077 | 258.935M |
14503 | UB-HSI @EC2508F | ![]() | 0.056 | 227.759M |
13336 | UB-HSI @EP2507A | ![]() | 0.057 | 211.560M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10441 | SG-TSLA@RC2505A | ![]() | 0.036 | +71.429% |
10537 | SG-NVDA@RC2507A | ![]() | 0.016 | +60.000% |
10579 | SG-META@RC2510A | ![]() | 0.219 | +55.319% |
10554 | JPNQ100@EC2509B | ![]() | 0.045 | +55.172% |
10553 | SGNQ100@EC2509A | ![]() | 0.017 | +54.545% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13882 | CILENOV@EC2508A | ![]() | 0.014 | -53.333% |
10409 | SGALPBE@RP2506A | ![]() | 0.036 | -53.247% |
29648 | JP-CLIT@EC2505A | ![]() | 0.010 | -37.500% |
10496 | SGALPBE@RP2507A | ![]() | 0.203 | -36.563% |
10452 | JPNQ100@EP2506A | ![]() | 0.127 | -35.204% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29833 | UB-HSI @EP2506A | ![]() | 0.036 | 11.157B |
15502 | UB-HSI @EC2509D | ![]() | 0.061 | 6.380B |
13336 | UB-HSI @EP2507A | ![]() | 0.057 | 4.252B |
14503 | UB-HSI @EC2508F | ![]() | 0.057 | 4.009B |
15873 | JP-HSI @EP2510C | ![]() | 0.077 | 3.539B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
65715 | UB#HSI RP27124 | ![]() | 0.070 | 464.544M |
66854 | UB#HSI RC27095 | ![]() | 0.066 | 463.429M |
67063 | JP#HSI RC2803C | ![]() | 0.064 | 384.684M |
63164 | HS#HSI RP2704A | ![]() | 0.070 | 377.504M |
66625 | HS#HSI RC2707I | ![]() | 0.064 | 289.172M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66383 | HS#MTUANRC2510H | ![]() | 0.018 | +80.000% |
66356 | UB#TENCTRC2509F | ![]() | 0.052 | +57.576% |
65364 | SG#JDCOMRC2604A | ![]() | 0.017 | +54.545% |
62436 | BP#XIAMIRP2801J | ![]() | 0.020 | +53.846% |
61934 | CT#XIAMIRP2612T | ![]() | 0.023 | +53.333% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49594 | SG#NQ100RP2812M | ![]() | 0.010 | -68.750% |
66412 | UB#HSI RP28041 | ![]() | 0.016 | -67.347% |
49617 | UB#NQ100RP2812F | ![]() | 0.012 | -62.500% |
65544 | HS#SMIC RC2601D | ![]() | 0.014 | -60.000% |
64778 | UB#HSI RP2804K | ![]() | 0.021 | -53.333% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
65715 | UB#HSI RP27124 | ![]() | 0.068 | 7.020B |
66854 | UB#HSI RC27095 | ![]() | 0.067 | 6.597B |
67063 | JP#HSI RC2803C | ![]() | 0.066 | 5.615B |
63164 | HS#HSI RP2704A | ![]() | 0.069 | 5.269B |
65180 | SG#HSI RP2802H | ![]() | 0.061 | 4.548B |
No related information. |