High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 06/02/2025 13:31 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 06/02/2025 13:31 | |
Index bar's Futures are real time updated. Last updated: 06/02/2025 13:31 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28718 | JP-HSI @EC2509A | 0.052 | 229.960M | |
28611 | UB-HSI @EC2504G | 0.053 | 216.159M | |
28607 | UB-HSI @EC2509A | 0.049 | 202.478M | |
27897 | JP-HSI @EC2504B | 0.057 | 193.145M | |
29223 | JP-HSI @EP2505A | 0.047 | 180.588M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26747 | CI-CLIT@EC2502A | 0.038 | +192.308% | |
25764 | CT-BYD @EC2502B | 0.232 | +110.909% | |
25015 | GJ-BYD @EC2502A | 0.227 | +104.505% | |
25585 | MS-BYD @EC2502A | 0.230 | +103.540% | |
28200 | JP-BYD @EC2504B | 0.026 | +100.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
28484 | SG-BYD @EP2503A | 0.021 | -44.737% | |
28667 | BI-BYD @EP2503A | 0.022 | -43.590% | |
25858 | SG-SUNY@EP2506A | 0.011 | -42.105% | |
27775 | CTMTUAN@EC2504A | 0.014 | -41.667% | |
28833 | UB-BYD @EP2503C | 0.037 | -41.270% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28718 | JP-HSI @EC2509A | 0.052 | 4.514B | |
28611 | UB-HSI @EC2504G | 0.053 | 4.301B | |
29224 | JP-HSI @EP2505B | 0.040 | 4.176B | |
28607 | UB-HSI @EC2509A | 0.049 | 4.138B | |
29223 | JP-HSI @EP2505A | 0.047 | 3.592B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
64024 | JP#HSI RP2711Z | 0.035 | 413.175M | |
63471 | SG#HSI RP2704V | 0.031 | 397.141M | |
68793 | JP#HSI RC27108 | 0.053 | 382.609M | |
68766 | UB#HSI RC2709G | 0.053 | 354.942M | |
63734 | UB#HSI RP2704M | 0.030 | 284.422M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
49986 | UB#NQ100RC2506C | 0.056 | +51.351% | |
66313 | CT#BAIDURP2612D | 0.054 | +50.000% | |
68122 | JP#BYD RC2512A | 0.093 | +47.619% | |
68067 | SG#BYD RC2509B | 0.097 | +40.580% | |
65025 | UB#BAIDURP2712C | 0.056 | +40.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
55464 | UB#BYD RP2712G | 0.012 | -67.568% | |
56532 | JP#BYD RP2709B | 0.016 | -57.895% | |
65582 | CT#BYD RP2612B | 0.010 | -50.000% | |
55205 | UB#BYD RP2712F | 0.030 | -43.396% | |
55973 | MS#BYD RP2712C | 0.031 | -42.593% |
Volume | More | |||
Code | Name | Nominal | Volume | |
63471 | SG#HSI RP2704V | 0.031 | 10.134B | |
64024 | JP#HSI RP2711Z | 0.035 | 9.648B | |
68793 | JP#HSI RC27108 | 0.053 | 7.920B | |
63734 | UB#HSI RP2704M | 0.030 | 7.582B | |
68766 | UB#HSI RC2709G | 0.053 | 7.406B |
No related information. |