Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/02/2023 | BlackRock, Inc. | 1314(L) | 162,319(L) | 30,498,748(L) 414,000(S) | 5.53 0.08 | |
17/02/2023 | BlackRock, Inc. | 1314(L) | 349,500(L) | 29,365,111(L) 414,000(S) | 5.32 0.08 | |
16/02/2023 | Fosun International Holdings Ltd. | 1305(L) | 156,000,000(L) | 885,595,955(L) | 41.77 | |
16/02/2023 | Guo Guangchang | 1305(L) | 156,000,000(L) | 885,710,030(L) | 41.77 | |
16/02/2023 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1305(L) | 156,000,000(L) | 885,595,955(L) | 41.77 | |
16/02/2023 | Fosun International Limited | 1305(L) | 156,000,000(L) | 885,595,955(L) | 41.77 | |
13/02/2023 | BlackRock, Inc. | 1313(L) | 50,000(L) | 29,984,724(L) 440,000(S) | 5.43 0.08 | |
10/02/2023 | BlackRock, Inc. | 1313(L) | 754,500(L) | 32,248,859(L) 440,000(S) | 5.84 0.08 | |
10/02/2023 | BlackRock, Inc. | 1313(L) | 754,500(L) | 32,248,859(L) 440,000(S) | 5.84 0.08 | |
10/02/2023 | BlackRock, Inc. | 1205(L) | -3,858,069(L) | 32,248,859(L) 440,000(S) | 5.84 0.08 | |
10/02/2023 | BlackRock, Inc. | 1205(L) | -3,858,069(L) | 32,248,859(L) 440,000(S) | 5.84 0.08 | |
09/02/2023 | BlackRock, Inc. | 1104(L) | +7,123,195(L) | 36,105,428(L) 440,000(S) | 6.54 0.08 | |
08/02/2023 | BlackRock, Inc. | 1313(L) | 120,000(L) | 28,980,733(L) 440,500(S) | 5.25 0.08 | |
03/02/2023 | BlackRock, Inc. | 1314(L) | 40,000(L) | 29,132,637(L) 440,500(S) | 5.28 0.08 | |
02/02/2023 | BlackRock, Inc. | 1314(L) | 50,371(L) | 29,343,083(L) 440,500(S) | 5.32 0.08 | |
01/02/2023 | BlackRock, Inc. | 1314(L) | 166,538(L) | 29,319,352(L) 410,500(S) | 5.31 0.07 | |
26/01/2023 | BlackRock, Inc. | 1314(L) | 320,758(L) | 29,239,519(L) 408,000(S) | 5.30 0.07 | |
24/01/2023 | BlackRock, Inc. | 1004(L) | +2,013,894(L) | 27,840,968(L) 408,000(S) | 5.04 0.07 | |
23/01/2023 | BlackRock, Inc. | 1205(L) | -2,355,255(L) | 25,827,074(L) 408,000(S) | 4.68 0.07 | |
17/01/2023 | BlackRock, Inc. | 1004(L) | +1,758,907(L) | 29,041,159(L) 408,000(S) | 5.26 0.07 | |
17/01/2023 | BlackRock, Inc. | 1313(L) | 152,000(L) | 29,041,159(L) 408,000(S) | 5.26 0.07 | |
16/01/2023 | BlackRock, Inc. | 1205(L) | -1,604,742(L) | 27,184,856(L) 408,000(S) | 4.93 0.07 | |
13/01/2023 | BlackRock, Inc. | 1314(L) | 534,000(L) | 28,832,159(L) 408,000(S) | 5.22 0.07 | |
12/01/2023 | BlackRock, Inc. | 1314(L) | 30,380(L) | 28,250,061(L) 408,000(S) | 5.12 0.07 | |
11/01/2023 | BlackRock, Inc. | 1313(L) | 32,000(L) | 27,978,553(L) 408,000(S) | 5.07 0.07 | |
10/01/2023 | BlackRock, Inc. | 1314(L) | 50,800(L) | 27,873,171(L) 397,500(S) | 5.05 0.07 | |
10/01/2023 | Guo Guangchang | 1305(L) | 216,000,000(L) | 885,710,030(L) | 41.77 | |
10/01/2023 | Fosun International Holdings Ltd. | 1305(L) | 216,000,000(L) | 885,595,955(L) | 41.77 | |
10/01/2023 | Fosun International Limited | 1305(L) | 216,000,000(L) | 885,595,955(L) | 41.77 | |
10/01/2023 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1305(L) | 216,000,000(L) | 885,595,955(L) | 41.77 | |
06/01/2023 | BlackRock, Inc. | 1004(L) | +2,372,122(L) | 28,585,855(L) 383,000(S) | 5.18 0.07 | |
05/01/2023 | BlackRock, Inc. | 1205(L) | -1,551,417(L) | 26,209,733(L) 368,000(S) | 4.75 0.07 | |
04/01/2023 | BlackRock, Inc. | 1004(L) | +293,331(L) | 27,686,299(L) 384,500(S) | 5.02 0.07 | |
03/01/2023 | BlackRock, Inc. | 1205(L) | -285,237(L) | 27,438,468(L) 384,500(S) | 4.97 0.07 | |
02/01/2023 | BlackRock, Inc. | 1004(L) | +869,024(L) | 27,774,205(L) 384,500(S) | 5.03 0.07 | |
02/01/2023 | BlackRock, Inc. | 1313(L) | 147,500(L) | 27,774,205(L) 384,500(S) | 5.03 0.07 | |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 10:08 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |