Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09999NTES-Sup195.500+3.275%1.048B609.464BHKD2.42016.089PE新聞 | 圖表
09888BIDU-SWup129.700+1.328%836.050M364.490BHKD0.00064.728PE新聞 | 圖表
09626BILIBILI-Wup138.000+0.877%139.666M58.145BHKD0.00042.201PE新聞 | 圖表
01024KUAISHOU-Wunchange45.8000.000%497.275M198.648BHKD2.5159.160PE新聞 | 圖表
03690MEITUAN-Wdown78.200-0.761%944.431M486.560BHKD0.000 新聞 | 圖表
00700TENCENTdown435.600-0.774%4.720B4,002.811BHKD1.21615.347PE新聞 | 圖表
01810XIAOMI-Wdown29.240-1.747%3.967B768.951BHKD0.00016.193PE新聞 | 圖表
09618JD-SWdown116.300-1.939%345.673M334.250BHKD3.37714.673PE新聞 | 圖表
09988BABA-Wdown125.000-2.038%4.138B2,449.036BHKD0.80519.525PE新聞 | 圖表
 
Petroleum Oil
00338SHANGHAI PECHEMdown1.140-0.870%2.169M3.696BHKD0.000 新聞 | 圖表
00857PETROCHINAdown10.790-1.100%626.380M230.189BHKD4.91610.965PE新聞 | 圖表
03175F SAMSUNG OILdown10.540-1.218%996,472493.488MHKD 新聞 | 圖表
02386SINOPEC SEGdown5.630-1.228%7.339M9.387BHKD7.27511.968PE新聞 | 圖表
01033SINOPEC SSCdown0.730-1.351%24.184M4.003BHKD0.00016.960PE新聞 | 圖表
03983CHINA BLUECHEMdown2.350-1.674%26.946M4.292BHKD5.4389.753PE新聞 | 圖表
00934SINOPEC KANTONSdown3.870-1.777%11.167M9.795BHKD6.4609.357PE新聞 | 圖表
00386SINOPEC CORPdown4.340-1.810%301.200M105.119BHKD5.19814.114PE新聞 | 圖表
02883CHINA OILFIELDdown8.110-1.935%10.879M14.978BHKD3.9848.790PE新聞 | 圖表
00883CNOOCdown26.320-2.229%1.827B1,279.506BHKD4.7949.054PE新聞 | 圖表
00568SHANDONG MOLONGdown5.590-5.734%61.842M1.519BHKD0.000487.188PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup579.500+11.873%229.986M126.963BHKD 新聞 | 圖表
02577INNOSCIENCEup81.350+9.636%1.334B38.995BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup835.000+8.583%1.260B241.186BHKD 新聞 | 圖表
06082BIREN TECHup55.350+8.317%286.469M61.363BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup1,419.000+5.502%569.391M297.668BHKD 新聞 | 圖表
09888BIDU-SWup129.700+1.328%836.050M364.490BHKD0.00064.728PE新聞 | 圖表
00020SENSETIME-Wup1.800+0.559%204.920M75.568BHKD0.000 新聞 | 圖表
06682PHANCYdown32.940-1.436%77.336M11.976BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown6.710-2.612%227.407M31.224BHKD0.000 新聞 | 圖表
09698GDS-SWdown32.320-4.435%175.150M55.838BHKD0.00047.742PE新聞 | 圖表
 
Bank
00005HSBC HOLDINGSup146.500+0.687%723.603M2,500.209BHKD4.01615.420PE新聞 | 圖表
02388BOC HONG KONGup48.420+0.290%181.056M510.454BHKD4.38712.765PE新聞 | 圖表
02888STANCHARTunchange207.4000.000%64.801M458.203BHKD2.30813.572PE新聞 | 圖表
02356DAHSING BANKINGdown13.270-0.375%6.033M18.725BHKD6.0207.551PE新聞 | 圖表
00023BANK OF E ASIAdown14.090-0.424%3.799M37.415BHKD4.32911.549PE新聞 | 圖表
 
New Stocks Focus
02676NOVOSENSEup242.600+10.273%157.265M4.421BHKD 新聞 | 圖表
00100MINIMAX-Wup835.000+8.583%1.260B241.186BHKD 新聞 | 圖表
06082BIREN TECHup55.350+8.317%286.469M61.363BHKD 新聞 | 圖表
02026PONY-Wup76.800+6.004%31.607M31.410BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup1,419.000+5.502%569.391M297.668BHKD 新聞 | 圖表
02670YUNJIup345.400+2.614%2.971M21.062BHKD 新聞 | 圖表
03696INSILICOup49.400+2.320%68.929M27.636BHKD 新聞 | 圖表
09973CHERY AUTOup27.140+0.296%12.395M63.720BHKD3.6366.896PE新聞 | 圖表
02525HESAI-Wunchange164.6000.000%73.806M25.866BHKD46.055PE新聞 | 圖表
09927SERESdown73.400-0.407%67.261M8.005BHKD17.348PE新聞 | 圖表
00699JOYSON ELECdown18.160-1.143%43.395M2.817BHKD16.651PE新聞 | 圖表
03887HASHKEY HLDGSdown3.480-1.416%970,6609.764BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown134.200-3.314%200.356M371.476BHKD21.477PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.540+1.887%2.266M962.028MHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup23.400+0.429%146.938M67.140BHKD0.48321.334PE新聞 | 圖表
00815CHI SILVER GPunchange0.3300.000%2.758M1.023BHKD0.0001.192PE新聞 | 圖表
02840SPDR GOLD TRTdown3,242.000-0.430%10.475M1,179.649BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown21.260-0.654%1.735M4.378BHKD 新聞 | 圖表
01787SD GOLDdown25.200-1.021%50.155M25.345BHKD1.61723.272PE新聞 | 圖表
07299FL2CSOPGOLDdown26.400-1.272%5.336M1.695BHKD 新聞 | 圖表
01712DRAGON MININGdown6.860-1.578%4.016M1.322BHKD0.0003.421PE新聞 | 圖表
02899ZIJIN MININGdown34.600-2.205%748.110M211.888BHKD1.92515.947PE新聞 | 圖表
00340TONGGUAN GOLDdown2.270-2.991%3.810M12.434BHKD1.40412.121PE新聞 | 圖表
02259ZIJIN GOLD INTLdown134.200-3.314%200.356M371.476BHKD21.477PE新聞 | 圖表
06693CHIFENG GOLDdown33.540-3.842%85.524M8.249BHKD1.09017.297PE新聞 | 圖表
03330LINGBAO GOLDdown17.700-4.324%258.909M22.192BHKD1.27513.409PE新聞 | 圖表
 
Consumption
09992POP MARTup154.400+0.521%868.766M205.984BHKD1.77413.930PE新聞 | 圖表
00322TINGYIdown11.650-0.851%53.929M66.237BHKD7.78412.703PE新聞 | 圖表
09633NONGFU SPRINGdown43.660-0.863%128.096M221.727BHKD2.59126.943PE新聞 | 圖表
02020ANTA SPORTSdown74.450-1.063%115.486M210.448BHKD3.28413.296PE新聞 | 圖表
01876BUD APACdown7.110-1.113%18.375M95.220BHKD6.22424.523PE新聞 | 圖表
00168TSINGTAO BREWdown49.960-1.167%51.703M33.114BHKD5.39712.932PE新聞 | 圖表
09922JIUMAOJIUdown1.520-1.299%1.050M2.143BHKD1.31633.118PE新聞 | 圖表
09987YUM CHINAdown338.000-1.458%106.190M119.470BHKD2.45817.107PE新聞 | 圖表
01368XTEP INT'Ldown4.160-1.887%16.852M11.898BHKD6.6117.061PE新聞 | 圖表
06862HAIDILAOdown12.410-1.897%80.346M70.511BHKD5.81314.433PE新聞 | 圖表
00151WANT WANT CHINAdown4.040-1.942%8.281M48.623BHKD3.9419.591PE新聞 | 圖表
02331LI NINGdown17.730-1.990%83.842M46.759BHKD3.64813.573PE新聞 | 圖表
02313SHENZHOU INTLdown45.700-2.015%195.875M70.092BHKD5.64610.265PE新聞 | 圖表
02319MENGNIU DAIRYdown16.330-2.216%97.399M64.778BHKD3.60435.940PE新聞 | 圖表
00291CHINA RES BEERdown24.240-3.272%114.087M81.299BHKD4.72420.364PE新聞 | 圖表
09896MNSOdown24.720-4.777%139.165M32.163BHKD5.26822.002PE新聞 | 圖表
 
Chips
02166SMART-COREup5.630+12.600%15.053M2.443BHKD3.04716.011PE新聞 | 圖表
01347HUA HONG SEMIup154.600+7.585%4.171B249.698BHKD0.000619.744PE新聞 | 圖表
00981SMICup87.750+3.969%8.600B676.312BHKD0.000121.946PE新聞 | 圖表
01385SHANGHAI FUDANup37.780+2.663%243.014M10.463BHKD0.170121.517PE新聞 | 圖表
02878SOLOMON SYSTECHup0.415+2.469%808,7501.012BHKD0.00026.162PE新聞 | 圖表
06908HG SEMIup0.455+2.247%172,075521.475MHKD0.000 新聞 | 圖表
00522ASMPTup208.600+1.955%783.602M85.811BHKD0.66696.129PE新聞 | 圖表
00085CE HUADA TECHup1.170+0.862%1.239M2.355BHKD3.07710.095PE新聞 | 圖表
00763ZTEup25.000+0.321%193.492M18.827BHKD1.85218.682PE新聞 | 圖表
01912CONTELunchange0.5600.000%0.00073.794MHKD0.000 新聞 | 圖表
 
New Retail
09992POP MARTup154.400+0.521%868.766M205.984BHKD1.77413.930PE新聞 | 圖表
02555CHABAIDAOup5.240+0.383%3.270M7.713BHKD7.6918.349PE新聞 | 圖表
01364GUMINGdown22.140-0.806%25.264M53.081BHKD5.33014.400PE新聞 | 圖表
02367GIANT BIOGENEdown26.820-1.758%49.778M28.985BHKD5.13312.773PE新聞 | 圖表
06181LAOPU GOLDdown498.000-2.639%182.745M73.422BHKD4.64416.001PE新聞 | 圖表
02097MIXUE GROUPdown253.200-2.840%64.715M39.320BHKD0.00014.056PE新聞 | 圖表
09896MNSOdown24.720-4.777%139.165M32.163BHKD5.26822.002PE新聞 | 圖表
01318MAO GEPINGdown56.200-5.626%86.856M29.191BHKD2.03419.875PE新聞 | 圖表
00325BLOKSdown49.260-8.097%55.027M13.290BHKD0.00016.721PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup146.500+0.687%723.603M2,500.209BHKD4.01615.420PE新聞 | 圖表
01299AIAup84.850+0.652%1.138B881.188BHKD2.29918.169PE新聞 | 圖表
00941CHINA MOBILEdown85.500-0.117%304.531M1,855.452BHKD6.16711.728PE新聞 | 圖表
00939CCBdown8.690-0.458%458.127M2,098.843BHKD5.0685.819PE新聞 | 圖表
01398ICBCdown6.740-0.590%261.532M588.464BHKD5.1885.883PE新聞 | 圖表
00388HKEXdown403.200-0.592%654.384M514.235BHKD3.10828.669PE新聞 | 圖表
03690MEITUAN-Wdown78.200-0.761%944.431M486.560BHKD0.000 新聞 | 圖表
00700TENCENTdown435.600-0.774%4.720B4,002.811BHKD1.21615.347PE新聞 | 圖表
02318PING ANdown60.150-0.824%663.042M451.696BHKD5.0636.849PE新聞 | 圖表
01810XIAOMI-Wdown29.240-1.747%3.967B768.951BHKD0.00016.193PE新聞 | 圖表
09988BABA-Wdown125.000-2.038%4.138B2,449.036BHKD0.80519.525PE新聞 | 圖表
00883CNOOCdown26.320-2.229%1.827B1,279.506BHKD4.7949.054PE新聞 | 圖表
01211BYD COMPANYdown91.250-2.563%1.051B344.950BHKD0.43922.677PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCdown24.220-1.223%123,522303.810MHKD 新聞 | 圖表
03042CAM BTCdown9.215-1.233%5.634M1.531BHKD 新聞 | 圖表
03008BOS HSK BTCdown5.815-1.273%1.264M653.790MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown24.660-1.281%0.00087.430MHKD 新聞 | 圖表
03430MBC BTCdown5.165-1.431%4,6591.599BHKD 新聞 | 圖表
03439HGI BTCdown9.255-1.490%21,274126.833MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup14.040+1.592%111.495M56.323BHKD4.17913.883PE新聞 | 圖表
01898CHINA COALup12.510+0.482%79.080M51.128BHKD3.5099.875PE新聞 | 圖表
00267CITICup13.300+0.075%68.339M386.610BHKD4.9775.738PE新聞 | 圖表
00941CHINA MOBILEdown85.500-0.117%304.531M1,855.452BHKD6.16711.728PE新聞 | 圖表
01800CHINA COMM CONSdown4.320-0.461%9.641M19.176BHKD5.0164.378PE新聞 | 圖表
01088CHINA SHENHUAdown44.280-0.494%202.504M150.298BHKD5.15714.084PE新聞 | 圖表
00857PETROCHINAdown10.790-1.100%626.380M230.189BHKD4.91610.965PE新聞 | 圖表
00728CHINA TELECOMdown5.260-1.313%98.374M73.967BHKD5.76412.734PE新聞 | 圖表
00762CHINA UNICOMdown7.810-1.389%36.720M242.337BHKD5.95010.010PE新聞 | 圖表
00386SINOPEC CORPdown4.340-1.810%301.200M105.119BHKD5.19814.114PE新聞 | 圖表
00883CNOOCdown26.320-2.229%1.827B1,279.506BHKD4.7949.054PE新聞 | 圖表
 
China Finance
01288ABCup5.800+0.520%183.488M177.363BHKD4.8426.492PE新聞 | 圖表
06030CITIC SECdown25.680-0.233%61.958M67.441BHKD3.07011.419PE新聞 | 圖表
03988BANK OF CHINAdown5.180-0.385%269.316M434.836BHKD4.9236.124PE新聞 | 圖表
00939CCBdown8.690-0.458%458.127M2,098.843BHKD5.0685.819PE新聞 | 圖表
01398ICBCdown6.740-0.590%261.532M588.464BHKD5.1885.883PE新聞 | 圖表
03968CM BANKdown45.620-0.783%195.033M211.090BHKD4.9627.030PE新聞 | 圖表
02318PING ANdown60.150-0.824%663.042M451.696BHKD5.0636.849PE新聞 | 圖表
06099CMSCdown15.380-0.838%36.394M19.768BHKD4.1939.897PE新聞 | 圖表
03908CICCdown20.460-0.872%61.106M39.293BHKD1.7709.494PE新聞 | 圖表
02628CHINA LIFEdown29.100-1.088%311.812M218.919BHKD3.3254.673PE新聞 | 圖表
01336NCIdown48.400-1.786%79.771M50.961BHKD6.3893.624PE新聞 | 圖表
 
Remark: Real time quote last updated: 27/05/2026 11:09
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.