Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01024KUAISHOU-Wup29.960+4.829%1.018B123.013BHKD2.3035.903PE新聞 | 圖表
09988BABA-Wup110.600+3.947%3.137B2,117.568BHKD0.93016.630PE新聞 | 圖表
09626BILIBILI-Wup114.200+3.162%189.315M47.051BHKD0.00034.342PE新聞 | 圖表
09888BIDU-Wup80.750+3.063%495.753M214.175BHKD0.00040.472PE新聞 | 圖表
09618JD-SWup107.700+2.669%226.469M295.639BHKD3.64313.397PE新聞 | 圖表
03690MEITUAN-Wup77.000+2.054%996.757M465.942BHKD0.000 新聞 | 圖表
09999NTESup199.100+1.478%352.410M628.164BHKD2.30716.113PE新聞 | 圖表
00700TENCENTup423.000+1.245%4.124B3,798.907BHKD1.25314.648PE新聞 | 圖表
01810XIAOMI-Wdown26.940-0.517%2.375B698.531BHKD0.00014.252PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILup12.550+1.867%246,508277.200MHKD 新聞 | 圖表
00338SHANGHAI PECHEMup1.145+1.327%1.904M3.632BHKD0.000 新聞 | 圖表
00568SHANDONG MOLONGup3.715+0.951%30.137M1.161BHKD0.000318.392PE新聞 | 圖表
01033SINOPEC SSCup0.620+0.813%5.529M3.327BHKD0.00014.361PE新聞 | 圖表
02386SINOPEC SEGup5.560+0.725%8.754M9.090BHKD6.77911.622PE新聞 | 圖表
00386SINOPEC CORPup4.530+0.667%88.401M106.541BHKD5.54514.487PE新聞 | 圖表
03983CHINA BLUECHEMup1.815+0.276%1.787M3.251BHKD7.0747.407PE新聞 | 圖表
00883CNOOCdown24.140-0.248%621.090M1,150.225BHKD6.1728.050PE新聞 | 圖表
02883CHINA OILFIELDdown7.505-0.596%29.435M13.674BHKD4.3107.989PE新聞 | 圖表
00857PETROCHINAdown10.010-0.694%347.611M212.677BHKD5.8729.976PE新聞 | 圖表
00934SINOPEC KANTONSdown3.845-0.902%8.009M9.646BHKD6.5029.296PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00005HSBC HOLDINGSup149.900+1.352%711.556M2,534.270BHKD3.91515.787PE新聞 | 圖表
02888STANCHARTup222.600+0.724%54.090M480.090BHKD2.44214.517PE新聞 | 圖表
00023BANK OF E ASIAdown18.360-0.380%16.347M48.920BHKD3.70415.049PE新聞 | 圖表
02356DAHSING BANKINGdown13.840-0.575%5.433M19.568BHKD6.0697.864PE新聞 | 圖表
02388BOC HONG KONGdown50.150-0.595%242.594M533.397BHKD4.71313.216PE新聞 | 圖表
 
Trending Recently Listed Stocks
00699JOYSON ELECup10.880+10.907%56.172M1.461BHKD1.8919.815PE新聞 | 圖表
03696INSILICOup40.120+6.589%298.296M22.024BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSup2.065+5.897%616,8225.349BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup148.600+3.554%360.739M384.055BHKD2.01923.094PE新聞 | 圖表
00100MINIMAX-Wup185.600+3.398%703.981M63.270BHKD0.000 新聞 | 圖表
02026PONY-Wup40.460+2.952%7.195M17.103BHKD0.000 新聞 | 圖表
09927SERESup34.940+2.765%60.985M3.693BHKD2.6138.137PE新聞 | 圖表
02513Z.AIup526.500+2.532%1.201B135.081BHKD0.000 新聞 | 圖表
02676NOVOSENSEup139.400+2.500%3.522M2.733BHKD0.000 新聞 | 圖表
06082BIREN TECHup25.560+2.322%182.865M37.272BHKD0.000 新聞 | 圖表
02525HESAI-Wup13.220+1.380%78.695M16.445BHKD0.00028.959PE新聞 | 圖表
09973CHERY AUTOup24.260+1.252%14.996M56.415BHKD4.0596.062PE新聞 | 圖表
02670YUNJI-NEWdown5.515-16.503%96.336M4.580BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
03330LINGBAO GOLDup18.460+9.166%215.080M20.229BHKD0.31013.101PE新聞 | 圖表
00340TONGGUAN GOLDup2.560+6.004%32.826M12.806BHKD1.25013.610PE新聞 | 圖表
01712DRAGON MININGup8.955+5.851%1.510M1.605BHKD0.0004.562PE新聞 | 圖表
01787SD GOLDup18.900+4.942%187.127M17.929BHKD1.70717.232PE新聞 | 圖表
01818ZHAOJIN MININGup18.150+4.250%371.885M50.168BHKD0.63316.204PE新聞 | 圖表
06693CHIFENG GOLDup35.280+4.132%109.277M8.013BHKD1.03717.891PE新聞 | 圖表
02259ZIJIN GOLD INTLup148.600+3.554%360.739M384.055BHKD2.01923.094PE新聞 | 圖表
02899ZIJIN MININGup32.180+2.943%835.011M187.216BHKD2.86114.143PE新聞 | 圖表
07299FL2CSOPGOLDup21.520+1.701%6.884M1.494BHKD 新聞 | 圖表
00815CHI SILVER GPup0.196+1.554%2.965M761.643MHKD0.0000.686PE新聞 | 圖表
00621TAUNG GOLDup0.410+1.235%135,710735.135MHKD0.0002.343PE新聞 | 圖表
03081VALUEGOLD ETFup19.720+0.921%5.823M3.910BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,007.000+0.906%20.937M1,101.706BHKD 新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02331LI NINGup13.400+4.851%192.979M33.034BHKD5.03510.082PE新聞 | 圖表
02020ANTA SPORTSup78.400+3.910%553.053M211.007BHKD3.30413.741PE新聞 | 圖表
09987YUM CHINAup355.800+3.370%109.735M116.532BHKD2.44617.993PE新聞 | 圖表
00291CHINA RES BEERup20.040+2.297%128.859M63.553BHKD5.75816.515PE新聞 | 圖表
01368XTEP INT'Lup3.655+2.238%5.328M10.064BHKD7.5246.100PE新聞 | 圖表
01876BUD APACup6.125+1.998%36.905M79.527BHKD7.22421.096PE新聞 | 圖表
00322TINGYIup12.520+1.789%51.797M69.340BHKD7.36313.436PE新聞 | 圖表
06862HAIDILAOup9.495+1.605%71.146M52.089BHKD8.01510.850PE新聞 | 圖表
02313SHENZHOU INTLup37.900+1.283%501.034M56.236BHKD5.4888.372PE新聞 | 圖表
09922JIUMAOJIUup0.965+1.047%347,8851.277BHKD2.07320.676PE新聞 | 圖表
09992POP MARTup146.700+0.825%488.117M193.774BHKD1.85713.083PE新聞 | 圖表
09633NONGFU SPRINGup41.620+0.580%81.141M208.334BHKD2.71525.280PE新聞 | 圖表
02319MENGNIU DAIRYup18.920+0.106%75.282M73.166BHKD3.15940.948PE新聞 | 圖表
00168TSINGTAO BREWup41.540+0.096%27.578M27.185BHKD6.50010.586PE新聞 | 圖表
09896MNSOdown20.540-0.097%59.612M24.961BHKD3.59217.963PE新聞 | 圖表
00151WANT WANT CHINAdown2.885-1.368%18.938M34.148BHKD3.7477.606PE新聞 | 圖表
 
Chip Independence
01385SHANGHAI FUDANup24.940+13.570%198.207M6.244BHKD0.26676.338PE新聞 | 圖表
02166SMART-COREup3.670+6.377%1.005M2.023BHKD5.17710.531PE新聞 | 圖表
06908HG SEMIup0.255+3.239%888,205289.448MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.224+2.752%5,758544.510MHKD0.00014.273PE新聞 | 圖表
00981SMICup52.950+1.534%961.599M446.528BHKD0.00074.975PE新聞 | 圖表
00763ZTEup19.580+1.503%58.216M14.574BHKD2.41514.343PE新聞 | 圖表
00522ASMPTup138.100+1.470%176.836M57.081BHKD1.52163.641PE新聞 | 圖表
00085CE HUADA TECHunchange0.7100.000%109,8401.441BHKD5.0706.126PE新聞 | 圖表
01347HUA HONG GRACEdown75.900-0.849%945.963M147.626BHKD0.000302.261PE新聞 | 圖表
01912CONTELdown2.595-0.954%281,8431.208BHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
09988BABA-Wup110.600+3.947%3.137B2,117.568BHKD0.93016.630PE新聞 | 圖表
03690MEITUAN-Wup77.000+2.054%996.757M465.942BHKD0.000 新聞 | 圖表
01211BYD COMPANYup74.300+1.851%392.108M268.704BHKD0.55417.787PE新聞 | 圖表
00005HSBC HOLDINGSup149.900+1.352%711.556M2,534.270BHKD3.91515.787PE新聞 | 圖表
00388HKEXup376.400+1.346%600.451M470.875BHKD3.70626.790PE新聞 | 圖表
00700TENCENTup423.000+1.245%4.124B3,798.907BHKD1.25314.648PE新聞 | 圖表
01299AIAup73.050+0.828%984.278M749.614BHKD2.71015.778PE新聞 | 圖表
00941CHINA MOBILEup81.050+0.062%506.940M1,757.367BHKD6.68810.939PE新聞 | 圖表
02318PING ANdown50.300-0.198%956.337M375.358BHKD6.2525.613PE新聞 | 圖表
00883CNOOCdown24.140-0.248%621.090M1,150.225BHKD6.1728.050PE新聞 | 圖表
01810XIAOMI-Wdown26.940-0.517%2.375B698.531BHKD0.00014.252PE新聞 | 圖表
01398ICBCdown7.635-0.780%699.154M667.880BHKD4.8856.544PE新聞 | 圖表
00939CCBdown9.850-1.253%868.697M2,398.163BHKD4.7406.494PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup9.965+0.963%7.574M1.664BHKD 新聞 | 圖表
03439HGI BTCup9.995+0.909%388,167157.490MHKD 新聞 | 圖表
03008BOS HSK BTCup6.305+0.719%696,970419.420MHKD 新聞 | 圖表
03066FA CSOP BTCup25.580+0.709%489,422276.614MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup26.120+0.462%0.00084.500MHKD 新聞 | 圖表
03430MBC BTCunchange5.5250.000%0.0001.613BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01800CHINA COMM CONSup3.390+1.802%11.558M14.714BHKD2.6023.378PE新聞 | 圖表
00267CITICup12.910+1.654%48.091M369.446BHKD5.3095.477PE新聞 | 圖表
01171YANKUANG ENERGYup11.400+1.333%112.961M45.849BHKD5.24511.494PE新聞 | 圖表
01898CHINA COALup10.440+0.870%46.516M42.504BHKD4.4278.209PE新聞 | 圖表
00386SINOPEC CORPup4.530+0.667%88.401M106.541BHKD5.54514.487PE新聞 | 圖表
00941CHINA MOBILEup81.050+0.062%506.940M1,757.367BHKD6.68810.939PE新聞 | 圖表
01088CHINA SHENHUAdown43.000-0.186%131.096M145.502BHKD5.40513.504PE新聞 | 圖表
00883CNOOCdown24.140-0.248%621.090M1,150.225BHKD6.1728.050PE新聞 | 圖表
00728CHINA TELECOMdown4.695-0.530%55.269M65.501BHKD6.16611.177PE新聞 | 圖表
00857PETROCHINAdown10.010-0.694%347.611M212.677BHKD5.8729.976PE新聞 | 圖表
00762CHINA UNICOMdown5.595-0.710%125.262M172.420BHKD2.7227.052PE新聞 | 圖表
 
Chinese-funded Finance
01336NCIup42.340+0.189%156.984M43.701BHKD7.6693.120PE新聞 | 圖表
03988BANK OF CHINAdown6.155-0.081%563.007M515.113BHKD4.4317.129PE新聞 | 圖表
06030CITIC SECdown23.240-0.086%72.270M79.638BHKD4.16510.162PE新聞 | 圖表
02318PING ANdown50.300-0.198%956.337M375.358BHKD6.2525.613PE新聞 | 圖表
06099CMSCdown13.670-0.437%9.206M17.499BHKD5.1878.678PE新聞 | 圖表
01288ABCdown6.765-0.515%301.483M209.024BHKD4.4757.433PE新聞 | 圖表
01398ICBCdown7.635-0.780%699.154M667.880BHKD4.8856.544PE新聞 | 圖表
03908CICCdown19.400-0.818%125.016M37.237BHKD1.8728.844PE新聞 | 圖表
03968CM BANKdown53.300-1.205%164.801M247.679BHKD4.2628.014PE新聞 | 圖表
00939CCBdown9.850-1.253%868.697M2,398.163BHKD4.7406.494PE新聞 | 圖表
02628CHINA LIFEdown23.800-2.138%791.307M180.969BHKD4.7343.743PE新聞 | 圖表
 
Remark: Real time quote last updated: 16/10/2026 12:23
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.