Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
03690MEITUAN-Wup79.200+1.604%3.925B481.323BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup137.800+1.175%952.073M57.890BHKD0.00040.457PE新聞 | 圖表
01810XIAOMI-Wup26.040+0.774%6.084B666.294BHKD0.00013.732PE新聞 | 圖表
09618JD-SWup113.800+0.530%981.079M319.031BHKD3.42414.394PE新聞 | 圖表
01024KUAISHOU-Wup43.800+0.459%4.098B189.277BHKD2.6398.685PE新聞 | 圖表
09988BABA-Wup110.800+0.090%11.054B2,122.841BHKD0.94716.532PE新聞 | 圖表
00700TENCENTdown456.200-0.306%11.581B4,160.735BHKD1.17615.791PE新聞 | 圖表
09999NTESdown201.800-2.512%6.006B662.659BHKD2.39316.192PE新聞 | 圖表
09888BIDU-SWdown106.000-7.262%2.719B325.479BHKD0.00053.384PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup6.310+15.356%1.261B1.401BHKD0.000533.160PE新聞 | 圖表
03175F SAMSUNG OILup9.800+6.812%8.368M362.413MHKD 新聞 | 圖表
01033SINOPEC SSCup0.640+6.667%65.126M3.246BHKD0.00014.995PE新聞 | 圖表
00338SHANGHAI PECHEMup1.130+3.670%22.363M3.503BHKD0.000 新聞 | 圖表
00857PETROCHINAup9.570+3.459%1.194B195.165BHKD5.5049.677PE新聞 | 圖表
02883CHINA OILFIELDup6.870+2.844%113.332M12.098BHKD4.6757.451PE新聞 | 圖表
00386SINOPEC CORPup4.190+2.445%1.428B97.271BHKD5.38413.554PE新聞 | 圖表
03983CHINA BLUECHEMup2.100+2.439%10.795M3.682BHKD6.0578.752PE新聞 | 圖表
00883CNOOCup22.800+2.426%1.995B1,058.017BHKD5.6397.657PE新聞 | 圖表
00934SINOPEC KANTONSup3.640+0.831%2.248M8.975BHKD6.8688.801PE新聞 | 圖表
02386SINOPEC SEGup5.210+0.579%9.876M8.530BHKD7.82210.953PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup500.000+4.167%1.510B117.649BHKD 新聞 | 圖表
00100MINIMAX-Wup230.000+3.324%1.262B69.815BHKD 新聞 | 圖表
02577INNOSCIENCEup50.300+1.863%367.009M44.412BHKD0.000 新聞 | 圖表
09698GDS-SWup32.300+1.445%99.183M52.569BHKD0.00047.402PE新聞 | 圖表
00020SENSETIME-Wdown1.320-0.752%816.244M56.148BHKD0.000 新聞 | 圖表
06082BIREN TECHdown42.260-1.812%805.401M58.270BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,600.000-2.736%11.463B364.063BHKD 新聞 | 圖表
06682PHANCYdown26.920-3.857%562.359M10.029BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown5.110-6.922%845.846M24.879BHKD0.000 新聞 | 圖表
09888BIDU-SWdown106.000-7.262%2.719B325.479BHKD0.00053.384PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup12.250+1.240%8.569M17.010BHKD6.6286.858PE新聞 | 圖表
00023BANK OF E ASIAup13.330+1.215%14.362M34.824BHKD4.60010.869PE新聞 | 圖表
02888STANCHARTunchange220.0000.000%131.616M482.030BHKD2.17414.403PE新聞 | 圖表
02388BOC HONG KONGdown46.180-0.560%546.197M491.000BHKD4.57012.254PE新聞 | 圖表
00005HSBC HOLDINGSdown152.600-0.780%1.627B2,642.832BHKD3.83616.110PE新聞 | 圖表
 
New Stocks Focus
02026PONY-Wup53.500+6.151%36.599M21.894BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup103.000+5.641%693.445M260.943BHKD15.947PE新聞 | 圖表
00100MINIMAX-Wup230.000+3.324%1.262B69.815BHKD 新聞 | 圖表
03696INSILICOup46.320+3.071%660.677M26.015BHKD 新聞 | 圖表
02676NOVOSENSEup170.300+2.900%45.135M3.326BHKD 新聞 | 圖表
03887HASHKEY HLDGSup1.720+1.176%4.003M4.702BHKD 新聞 | 圖表
00699JOYSON ELECup12.450+0.891%17.903M1.865BHKD11.361PE新聞 | 圖表
09973CHERY AUTOup26.080+0.695%28.222M60.989BHKD3.7726.597PE新聞 | 圖表
09927SERESup41.400+0.194%65.388M4.488BHKD9.734PE新聞 | 圖表
02525HESAI-W-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02670YUNJIdown170.400-1.730%14.610M10.803BHKD 新聞 | 圖表
06082BIREN TECHdown42.260-1.812%805.401M58.270BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,600.000-2.736%11.463B364.063BHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.255+9.914%22.088M915.550MHKD0.0000.878PE新聞 | 圖表
03330LINGBAO GOLDup16.120+5.913%439.604M18.207BHKD1.46411.615PE新聞 | 圖表
02259ZIJIN GOLD INTLup103.000+5.641%693.445M260.943BHKD15.947PE新聞 | 圖表
06693CHIFENG GOLDup28.860+3.963%218.658M6.565BHKD1.27014.774PE新聞 | 圖表
00621TAUNG GOLDup0.540+3.846%966,120943.877MHKD0.0003.086PE新聞 | 圖表
02899ZIJIN MININGup30.500+3.250%1.668B176.913BHKD3.01213.622PE新聞 | 圖表
01787SD GOLDup18.380+3.027%337.988M17.759BHKD2.16216.997PE新聞 | 圖表
01818ZHAOJIN MININGup18.550+2.317%291.968M52.243BHKD0.64316.119PE新聞 | 圖表
01712DRAGON MININGup4.500+1.580%2.742M840.442MHKD0.0002.291PE新聞 | 圖表
00340TONGGUAN GOLDunchange1.8600.000%11.591M9.865BHKD1.7209.888PE新聞 | 圖表
03081VALUEGOLD ETFdown18.980-0.991%6.234M3.813BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown2,892.000-1.364%41.786M1,029.718BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown20.580-2.093%24.024M1.316BHKD 新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup17.250+2.071%464.795M65.428BHKD3.46637.742PE新聞 | 圖表
06862HAIDILAOup11.150+2.013%125.586M60.924BHKD6.48712.865PE新聞 | 圖表
09896MNSOup22.740+1.427%153.300M27.777BHKD5.83419.762PE新聞 | 圖表
02331LI NINGup14.900+1.223%237.265M38.048BHKD4.19911.538PE新聞 | 圖表
09633NONGFU SPRINGup41.440+1.024%202.749M206.522BHKD2.65926.112PE新聞 | 圖表
09992POP MARTup155.000+0.977%1.467B204.420BHKD1.76413.938PE新聞 | 圖表
01876BUD APACup6.350+0.954%51.668M83.301BHKD6.94721.964PE新聞 | 圖表
09922JIUMAOJIUup1.200+0.840%705,4501.592BHKD1.66726.008PE新聞 | 圖表
01368XTEP INT'Lup3.670+0.824%23.666M10.247BHKD7.4936.196PE新聞 | 圖表
00322TINGYIup11.260+0.806%134.332M62.970BHKD8.42611.876PE新聞 | 圖表
02020ANTA SPORTSup73.900+0.681%285.349M205.274BHKD3.29713.172PE新聞 | 圖表
09987YUM CHINAup350.400+0.574%300.669M120.035BHKD2.35317.871PE新聞 | 圖表
00151WANT WANT CHINAup3.330+0.301%21.533M39.182BHKD3.1929.040PE新聞 | 圖表
02313SHENZHOU INTLup42.860+0.093%528.664M64.351BHKD6.2089.286PE新聞 | 圖表
00291CHINA RES BEERup22.940+0.087%122.625M74.357BHKD5.01319.089PE新聞 | 圖表
00168TSINGTAO BREWdown43.700-0.591%133.325M28.797BHKD6.18111.260PE新聞 | 圖表
 
Chips
02878SOLOMON SYSTECHup0.320+1.587%356,900786.792MHKD0.00020.412PE新聞 | 圖表
00522ASMPTup188.300+1.564%591.916M77.758BHKD0.73387.419PE新聞 | 圖表
00085CE HUADA TECHup1.000+1.010%1.106M2.010BHKD3.6738.456PE新聞 | 圖表
00981SMICunchange78.3500.000%10.250B670.739BHKD0.000107.022PE新聞 | 圖表
02166SMART-COREdown5.680-0.176%4.656M2.781BHKD2.99316.298PE新聞 | 圖表
01347HUA HONG GRACEdown171.500-0.464%8.162B299.410BHKD0.000679.339PE新聞 | 圖表
00763ZTEdown24.780-0.562%493.836M18.827BHKD1.91318.317PE新聞 | 圖表
06908HG SEMIdown0.380-2.564%1.107M457.023MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown28.400-3.336%174.189M8.354BHKD0.23487.931PE新聞 | 圖表
01912CONTELdown1.720-3.371%885,740234.558MHKD0.000 新聞 | 圖表
 
New Retail
01364GUMINGup21.300+2.799%76.026M49.276BHKD5.54013.780PE新聞 | 圖表
02367GIANT BIOGENEup26.900+1.433%185.959M28.156BHKD5.12712.838PE新聞 | 圖表
09896MNSOup22.740+1.427%153.300M27.777BHKD5.83419.762PE新聞 | 圖表
02097MIXUE GROUPup214.400+1.323%80.923M31.927BHKD0.00011.854PE新聞 | 圖表
09992POP MARTup155.000+0.977%1.467B204.420BHKD1.76413.938PE新聞 | 圖表
02555CHABAIDAOup4.820+0.837%2.665M7.063BHKD8.3617.639PE新聞 | 圖表
01318MAO GEPINGdown51.700-2.453%65.995M25.980BHKD2.16518.572PE新聞 | 圖表
00325BLOKSdown45.860-2.757%28.598M11.670BHKD0.00015.423PE新聞 | 圖表
06181LAOPU GOLDdown373.800-2.960%454.570M55.292BHKD6.42811.498PE新聞 | 圖表
 
Heavyweight Blue Chip
01211BYD COMPANYup86.150+2.621%1.968B309.221BHKD0.47520.983PE新聞 | 圖表
00883CNOOCup22.800+2.426%1.995B1,058.017BHKD5.6397.657PE新聞 | 圖表
01299AIAup74.100+2.348%1.722B749.097BHKD2.61115.990PE新聞 | 圖表
03690MEITUAN-Wup79.200+1.604%3.925B481.323BHKD0.000 新聞 | 圖表
02318PING ANup53.700+0.845%1.513B396.583BHKD5.6836.062PE新聞 | 圖表
01810XIAOMI-Wup26.040+0.774%6.084B666.294BHKD0.00013.732PE新聞 | 圖表
00388HKEXup389.000+0.361%1.255B491.414BHKD3.21427.730PE新聞 | 圖表
09988BABA-Wup110.800+0.090%11.054B2,122.841BHKD0.94716.532PE新聞 | 圖表
01398ICBCdown6.820-0.146%737.165M592.803BHKD5.1275.921PE新聞 | 圖表
00941CHINA MOBILEdown79.100-0.189%773.553M1,718.433BHKD6.66710.792PE新聞 | 圖表
00700TENCENTdown456.200-0.306%11.581B4,160.735BHKD1.17615.791PE新聞 | 圖表
00939CCBdown8.180-0.487%1.360B1,976.230BHKD5.3795.442PE新聞 | 圖表
00005HSBC HOLDINGSdown152.600-0.780%1.627B2,642.832BHKD3.83616.110PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown7.680-0.324%1.109M105.559MHKD 新聞 | 圖表
03066FA CSOP BTCdown19.890-0.550%533,727237.806MHKD 新聞 | 圖表
03042CAM BTCdown7.600-0.589%1.198M1.214BHKD 新聞 | 圖表
03008BOS HSK BTCdown4.810-0.661%446,027317.151MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.260-0.686%0.00071.400MHKD 新聞 | 圖表
03430MBC BTCdown4.262-0.699%0.0001.310BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup11.030+3.665%457.303M43.363BHKD5.12611.239PE新聞 | 圖表
00857PETROCHINAup9.570+3.459%1.194B195.165BHKD5.5049.677PE新聞 | 圖表
01898CHINA COALup10.240+2.811%188.475M40.902BHKD4.2308.113PE新聞 | 圖表
00386SINOPEC CORPup4.190+2.445%1.428B97.271BHKD5.38413.554PE新聞 | 圖表
00883CNOOCup22.800+2.426%1.995B1,058.017BHKD5.6397.657PE新聞 | 圖表
01088CHINA SHENHUAup42.300+1.830%490.886M140.301BHKD5.34513.425PE新聞 | 圖表
00728CHINA TELECOMup4.630+1.313%322.724M63.420BHKD6.59111.077PE新聞 | 圖表
00267CITICup11.240+1.079%158.470M323.484BHKD5.8584.850PE新聞 | 圖表
01800CHINA COMM CONSup3.700+0.817%21.208M16.216BHKD5.8783.730PE新聞 | 圖表
00941CHINA MOBILEdown79.100-0.189%773.553M1,718.433BHKD6.66710.792PE新聞 | 圖表
00762CHINA UNICOMdown6.410-1.080%124.305M198.276BHKD7.2508.172PE新聞 | 圖表
 
China Finance
01336NCIup46.420+6.909%1.234B44.901BHKD6.7463.429PE新聞 | 圖表
02628CHINA LIFEup28.620+3.997%2.147B204.781BHKD3.3924.553PE新聞 | 圖表
02318PING ANup53.700+0.845%1.513B396.583BHKD5.6836.062PE新聞 | 圖表
01288ABCunchange5.5400.000%238.613M170.293BHKD5.0786.157PE新聞 | 圖表
03908CICCunchange21.1200.000%212.814M40.206BHKD1.7189.748PE新聞 | 圖表
03968CM BANKdown45.960-0.043%386.037M211.090BHKD4.9357.002PE新聞 | 圖表
01398ICBCdown6.820-0.146%737.165M592.803BHKD5.1275.921PE新聞 | 圖表
00939CCBdown8.180-0.487%1.360B1,976.230BHKD5.3795.442PE新聞 | 圖表
03988BANK OF CHINAdown5.070-0.588%715.514M426.474BHKD5.1225.963PE新聞 | 圖表
06030CITIC SECdown26.540-0.674%368.266M70.008BHKD2.97511.721PE新聞 | 圖表
06099CMSCdown15.920-1.728%107.494M20.647BHKD4.05010.243PE新聞 | 圖表
 
Remark: Real time quote last updated: 14/07/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.