Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09888BIDU-SWup96.950+6.656%1.574B258.845BHKD0.00049.053PE新聞 | 圖表
00700TENCENTup449.800+0.988%2.679B4,054.537BHKD1.17815.725PE新聞 | 圖表
09626BILIBILI-Wup128.300+0.627%135.242M54.192BHKD0.00038.949PE新聞 | 圖表
01024KUAISHOU-Wup33.720+0.297%363.652M145.472BHKD2.0466.707PE新聞 | 圖表
09988BABA-Wunchange116.6000.000%5.257B2,235.804BHKD0.88217.699PE新聞 | 圖表
09618JD-SWdown112.000-0.973%294.903M318.749BHKD3.50314.064PE新聞 | 圖表
03690MEITUAN-Wdown77.150-1.153%836.316M481.996BHKD0.000 新聞 | 圖表
09999NTESdown193.200-1.176%338.082M625.845BHKD2.37915.784PE新聞 | 圖表
01810XIAOMI-Wdown27.860-2.108%1.615B733.101BHKD0.00014.879PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILup10.170+1.751%877,572284.858MHKD 新聞 | 圖表
00568SHANDONG MOLONGup4.490+0.786%32.153M1.255BHKD0.000388.476PE新聞 | 圖表
03983CHINA BLUECHEMup1.955+0.514%2.608M3.493BHKD6.5688.055PE新聞 | 圖表
00883CNOOCup25.000+0.321%771.482M1,184.446BHKD6.0038.356PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1500.000%6.208M3.696BHKD0.000 新聞 | 圖表
01033SINOPEC SSCunchange0.6500.000%2.255M3.517BHKD0.00015.199PE新聞 | 圖表
00857PETROCHINAdown9.905-0.151%112.273M209.301BHKD5.3299.975PE新聞 | 圖表
00934SINOPEC KANTONSdown3.705-0.670%1.031M9.273BHKD6.7488.958PE新聞 | 圖表
00386SINOPEC CORPdown4.670-0.849%133.860M112.016BHKD5.37915.076PE新聞 | 圖表
02386SINOPEC SEGdown4.975-0.995%17.059M8.275BHKD7.57610.498PE新聞 | 圖表
02883CHINA OILFIELDdown7.140-1.040%26.041M13.067BHKD4.5317.673PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup231.000+0.610%29.157M501.796BHKD2.35615.080PE新聞 | 圖表
00023BANK OF E ASIAup17.500+0.517%10.136M46.037BHKD3.88614.344PE新聞 | 圖表
00005HSBC HOLDINGSdown161.600-0.062%278.057M2,776.558BHKD3.64117.037PE新聞 | 圖表
02388BOC HONG KONGdown49.640-0.720%167.376M528.639BHKD4.28113.081PE新聞 | 圖表
02356DAHSING BANKINGdown14.680-0.878%8.660M20.819BHKD5.4508.341PE新聞 | 圖表
 
Trending Recently Listed Stocks
02513Z.AIup1,122.000+8.932%4.671B248.327BHKD 新聞 | 圖表
06082BIREN TECHup39.040+6.492%312.332M49.632BHKD 新聞 | 圖表
02676NOVOSENSEup167.700+5.075%14.900M3.207BHKD 新聞 | 圖表
00100MINIMAX-Wup314.000+3.630%2.801B105.818BHKD 新聞 | 圖表
00699JOYSON ELECup12.380+1.559%11.097M1.842BHKD1.66211.275PE新聞 | 圖表
03696INSILICOup47.560+1.191%335.498M27.375BHKD0.000 新聞 | 圖表
02670YUNJIup130.100+1.009%891,8408.010BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup158.600+0.955%391.774M420.453BHKD1.89224.673PE新聞 | 圖表
09973CHERY AUTOup26.260+0.076%30.004M61.789BHKD3.7496.624PE新聞 | 圖表
02026PONY-Wdown56.900-0.524%11.962M24.848BHKD0.000 新聞 | 圖表
02525HESAI-Wdown17.400-0.742%71.307M22.038BHKD0.00038.478PE新聞 | 圖表
09927SERESdown40.200-1.374%8.201M4.427BHKD2.2719.451PE新聞 | 圖表
03887HASHKEY HLDGSdown2.680-2.190%1.426M7.579BHKD 新聞 | 圖表
 
Gold and Silver Rise Together
00340TONGGUAN GOLDup3.555+3.644%78.468M18.188BHKD0.90018.900PE新聞 | 圖表
03330LINGBAO GOLDup23.700+2.597%354.692M27.633BHKD1.00016.980PE新聞 | 圖表
06693CHIFENG GOLDup42.780+2.149%149.742M9.905BHKD0.85521.901PE新聞 | 圖表
02259ZIJIN GOLD INTLup158.600+0.955%391.774M420.453BHKD1.89224.673PE新聞 | 圖表
00621TAUNG GOLDup0.535+0.943%204,375962.028MHKD0.0003.057PE新聞 | 圖表
01787SD GOLDup25.140+0.641%346.683M24.867BHKD1.28323.140PE新聞 | 圖表
01818ZHAOJIN MININGup23.500+0.256%254.285M67.544BHKD0.48921.179PE新聞 | 圖表
00815CHI SILVER GPunchange0.2750.000%1.744M1.085BHKD0.0000.971PE新聞 | 圖表
01712DRAGON MININGunchange7.4400.000%0.0001.411BHKD0.0003.661PE新聞 | 圖表
03081VALUEGOLD ETFunchange21.8000.000%19.974M4.421BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,324.000-0.120%42.696M1,222.707BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown26.820-0.223%61.300M1.769BHKD 新聞 | 圖表
02899ZIJIN MININGdown37.740-0.893%690.250M228.058BHKD2.44016.745PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
06862HAIDILAOup12.320+0.571%236.918M68.282BHKD6.17714.212PE新聞 | 圖表
02331LI NINGdown13.520-0.368%289.951M35.076BHKD4.99010.269PE新聞 | 圖表
09992POP MARTdown153.600-0.454%410.756M205.494BHKD1.77413.829PE新聞 | 圖表
01368XTEP INT'Ldown3.720-0.668%16.206M10.543BHKD7.3926.268PE新聞 | 圖表
02020ANTA SPORTSdown78.200-0.698%682.952M220.236BHKD3.31213.836PE新聞 | 圖表
00151WANT WANT CHINAdown3.175-1.915%12.929M38.041BHKD3.4058.450PE新聞 | 圖表
02319MENGNIU DAIRYdown18.330-1.979%738.925M72.391BHKD3.26040.048PE新聞 | 圖表
00322TINGYIdown12.840-2.059%44.174M73.906BHKD7.17913.911PE新聞 | 圖表
09633NONGFU SPRINGdown43.160-2.087%116.450M221.928BHKD2.61826.465PE新聞 | 圖表
02313SHENZHOU INTLdown37.020-2.425%174.194M57.018BHKD5.6198.255PE新聞 | 圖表
09922JIUMAOJIUdown1.160-2.521%1.576M1.592BHKD1.72425.091PE新聞 | 圖表
00291CHINA RES BEERdown19.800-3.036%326.952M66.246BHKD5.82816.472PE新聞 | 圖表
01876BUD APACdown6.130-3.236%63.355M83.897BHKD7.21921.134PE新聞 | 圖表
09987YUM CHINAdown358.600-3.446%191.602M127.105BHKD2.42718.153PE新聞 | 圖表
09896MNSOdown21.680-3.815%60.958M27.364BHKD6.01219.140PE新聞 | 圖表
00168TSINGTAO BREWdown40.520-5.460%376.578M28.076BHKD6.66310.425PE新聞 | 圖表
 
Chip Independence
01385SHANGHAI FUDANup26.740+6.111%66.139M7.165BHKD0.24882.627PE新聞 | 圖表
01347HUA HONG GRACEup122.800+4.511%2.002B204.183BHKD0.000489.527PE新聞 | 圖表
00981SMICup71.750+2.941%2.092B596.706BHKD0.000101.697PE新聞 | 圖表
00522ASMPTup166.800+2.394%171.056M68.322BHKD1.25976.866PE新聞 | 圖表
02166SMART-COREup5.110+2.302%1.527M2.929BHKD3.71814.663PE新聞 | 圖表
02878SOLOMON SYSTECHup0.255+2.000%29,580624.438MHKD0.00016.264PE新聞 | 圖表
00763ZTEup23.860+0.845%95.766M17.875BHKD1.98017.659PE新聞 | 圖表
01912CONTELup2.275+0.442%544,9581.045BHKD0.000 新聞 | 圖表
00085CE HUADA TECHunchange0.9050.000%785,9101.837BHKD3.9787.808PE新聞 | 圖表
06908HG SEMIdown0.355-1.389%82,650421.868MHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00700TENCENTup449.800+0.988%2.679B4,054.537BHKD1.17815.725PE新聞 | 圖表
00883CNOOCup25.000+0.321%771.482M1,184.446BHKD6.0038.356PE新聞 | 圖表
01299AIAup74.350+0.202%614.981M767.721BHKD2.66316.075PE新聞 | 圖表
09988BABA-Wunchange116.6000.000%5.257B2,235.804BHKD0.88217.699PE新聞 | 圖表
00005HSBC HOLDINGSdown161.600-0.062%278.057M2,776.558BHKD3.64117.037PE新聞 | 圖表
00388HKEXdown419.600-0.285%310.382M533.506BHKD3.32529.865PE新聞 | 圖表
00941CHINA MOBILEdown79.700-0.499%386.774M1,737.146BHKD6.80110.859PE新聞 | 圖表
01211BYD COMPANYdown91.800-0.864%687.484M341.083BHKD0.44822.186PE新聞 | 圖表
03690MEITUAN-Wdown77.150-1.153%836.316M481.996BHKD0.000 新聞 | 圖表
02318PING ANdown56.800-1.474%772.293M429.353BHKD5.5586.399PE新聞 | 圖表
00939CCBdown9.055-1.736%711.666M2,215.446BHKD4.8476.026PE新聞 | 圖表
01810XIAOMI-Wdown27.860-2.108%1.615B733.101BHKD0.00014.879PE新聞 | 圖表
01398ICBCdown7.370-2.319%548.227M654.861BHKD4.7526.377PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCup5.375+0.093%10,7441.639BHKD 新聞 | 圖表
03008BOS HSK BTCunchange6.0750.000%5.831M397.913MHKD 新聞 | 圖表
03066FA CSOP BTCunchange24.9000.000%226,412296.068MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown25.380-0.157%13,96082.615MHKD 新聞 | 圖表
03042CAM BTCdown9.600-0.208%9.556M1.636BHKD 新聞 | 圖表
03439HGI BTCdown9.620-0.311%96,200153.435MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01171YANKUANG ENERGYup13.260+2.079%149.683M52.941BHKD4.26013.497PE新聞 | 圖表
01898CHINA COALup11.730+1.208%51.757M47.596BHKD3.9409.311PE新聞 | 圖表
00728CHINA TELECOMup4.890+0.721%165.138M67.375BHKD5.92011.752PE新聞 | 圖表
01088CHINA SHENHUAup45.260+0.533%197.265M152.054BHKD4.99114.349PE新聞 | 圖表
00883CNOOCup25.000+0.321%771.482M1,184.446BHKD6.0038.356PE新聞 | 圖表
00857PETROCHINAdown9.905-0.151%112.273M209.301BHKD5.3299.975PE新聞 | 圖表
00941CHINA MOBILEdown79.700-0.499%386.774M1,737.146BHKD6.80110.859PE新聞 | 圖表
00386SINOPEC CORPdown4.670-0.849%133.860M112.016BHKD5.37915.076PE新聞 | 圖表
01800CHINA COMM CONSdown3.650-1.084%11.127M16.304BHKD5.9593.672PE新聞 | 圖表
00762CHINA UNICOMdown5.710-1.211%46.445M176.857BHKD2.6707.259PE新聞 | 圖表
00267CITICdown12.770-1.237%85.510M376.137BHKD5.1845.470PE新聞 | 圖表
 
Chinese-funded Finance
06099CMSCdown15.670-0.191%54.236M20.010BHKD4.52510.043PE新聞 | 圖表
03908CICCdown22.200-0.448%135.316M42.453BHKD1.63610.217PE新聞 | 圖表
03968CM BANKdown49.100-0.648%231.526M226.882BHKD4.6277.453PE新聞 | 圖表
02628CHINA LIFEdown28.840-1.233%746.950M217.282BHKD3.3664.578PE新聞 | 圖表
03988BANK OF CHINAdown5.475-1.440%283.561M464.522BHKD4.6686.401PE新聞 | 圖表
02318PING ANdown56.800-1.474%772.293M429.353BHKD5.5586.399PE新聞 | 圖表
06030CITIC SECdown27.180-1.664%98.938M94.634BHKD3.56111.998PE新聞 | 圖表
00939CCBdown9.055-1.736%711.666M2,215.446BHKD4.8476.026PE新聞 | 圖表
01398ICBCdown7.370-2.319%548.227M654.861BHKD4.7526.377PE新聞 | 圖表
01288ABCdown6.120-2.548%252.180M193.040BHKD4.5966.789PE新聞 | 圖表
01336NCIdown46.920-4.712%552.522M50.919BHKD6.8733.491PE新聞 | 圖表
 
Remark: Real time quote last updated: 27/08/2026 12:45
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.