Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09999NTESup200.400+0.401%2.538B640.512BHKD2.29016.215PE新聞 | 圖表
03690MEITUAN-Wup80.400+0.125%4.172B495.893BHKD0.000 新聞 | 圖表
09618JD-SWdown113.300-0.527%1.238B321.004BHKD3.45714.101PE新聞 | 圖表
09626BILIBILI-Wdown113.500-1.304%461.515M48.879BHKD0.00033.970PE新聞 | 圖表
01024KUAISHOU-Wdown28.920-1.633%1.080B126.429BHKD2.3965.667PE新聞 | 圖表
00700TENCENTdown419.800-2.463%12.503B3,913.474BHKD1.25814.568PE新聞 | 圖表
01810XIAOMI-Wdown30.380-2.939%9.421B807.414BHKD0.00016.338PE新聞 | 圖表
09888BIDU-Wdown78.200-3.038%1.328B223.930BHKD0.00038.771PE新聞 | 圖表
09988BABA-Wdown104.900-3.850%10.064B2,171.304BHKD0.98015.769PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILup12.000+2.740%11.792M245.280MHKD 新聞 | 圖表
00934SINOPEC KANTONSup4.125+1.601%22.861M10.094BHKD6.0619.973PE新聞 | 圖表
00568SHANDONG MOLONGup3.810+1.465%142.038M1.184BHKD0.000324.859PE新聞 | 圖表
00883CNOOCup23.480+0.859%1.555B1,106.497BHKD6.3197.854PE新聞 | 圖表
00857PETROCHINAup10.380+0.193%1.216B218.585BHKD5.66310.332PE新聞 | 圖表
02386SINOPEC SEGunchange5.4400.000%42.227M8.959BHKD6.92811.358PE新聞 | 圖表
02883CHINA OILFIELDdown7.100-0.421%61.412M12.913BHKD4.5567.549PE新聞 | 圖表
00386SINOPEC CORPdown4.805-0.620%400.931M114.473BHKD5.22215.364PE新聞 | 圖表
01033SINOPEC SSCdown0.650-0.763%14.079M3.544BHKD0.00015.038PE新聞 | 圖表
03983CHINA BLUECHEMdown1.835-0.811%5.070M3.323BHKD6.9977.480PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.220-1.215%26.007M3.969BHKD0.000 新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02388BOC HONG KONGup50.000+0.604%606.802M525.467BHKD4.72813.176PE新聞 | 圖表
00023BANK OF E ASIAdown17.800-0.392%29.881M47.434BHKD3.83514.533PE新聞 | 圖表
02356DAHSING BANKINGdown13.660-0.437%17.954M19.287BHKD6.1497.761PE新聞 | 圖表
00005HSBC HOLDINGSdown137.500-2.551%1.751B2,417.704BHKD4.25514.570PE新聞 | 圖表
02888STANCHARTdown217.000-4.741%380.644M493.549BHKD2.50514.157PE新聞 | 圖表
 
Trending Recently Listed Stocks
09927SERESup33.160+0.546%65.042M3.582BHKD2.7537.713PE新聞 | 圖表
02525HESAI-Wup13.680+0.146%393.162M17.227BHKD0.00029.931PE新聞 | 圖表
02259ZIJIN GOLD INTLdown136.500-2.570%1.018B374.955BHKD2.19821.220PE新聞 | 圖表
02676NOVOSENSEdown114.400-3.051%12.436M2.371BHKD0.000 新聞 | 圖表
09973CHERY AUTOdown24.000-3.148%70.180M58.310BHKD4.1275.955PE新聞 | 圖表
00699JOYSON ELECdown10.800-3.399%19.016M1.653BHKD1.9069.723PE新聞 | 圖表
03696INSILICOdown37.460-4.876%481.737M23.042BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown1.885-7.143%2.830M5.569BHKD0.000 新聞 | 圖表
06082BIREN TECHdown19.390-7.930%536.998M31.423BHKD0.000 新聞 | 圖表
02670YUNJIdown2.680-8.376%37.024M2.028BHKD0.000 新聞 | 圖表
02026PONY-Wdown34.800-8.421%19.270M16.537BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown155.800-8.461%1.859B59.992BHKD0.000 新聞 | 圖表
02513Z.AIdown426.200-10.462%3.998B125.216BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
01787SD GOLDdown18.080-0.659%291.485M18.118BHKD1.78416.465PE新聞 | 圖表
06693CHIFENG GOLDdown32.480-0.855%286.558M17.933BHKD1.12616.452PE新聞 | 圖表
02840SPDR GOLD TRTdown2,918.000-1.485%56.418M1,080.834BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown19.110-1.799%5.760M3.859BHKD 新聞 | 圖表
01712DRAGON MININGdown7.675-2.105%2.141M1.487BHKD0.0003.872PE新聞 | 圖表
00340TONGGUAN GOLDdown2.550-2.111%49.960M13.813BHKD1.26013.503PE新聞 | 圖表
03330LINGBAO GOLDdown16.730-2.449%345.547M20.516BHKD0.34211.859PE新聞 | 圖表
02259ZIJIN GOLD INTLdown136.500-2.570%1.018B374.955BHKD2.19821.220PE新聞 | 圖表
01818ZHAOJIN MININGdown17.410-2.737%267.581M51.580BHKD0.65915.524PE新聞 | 圖表
07299FL2CSOPGOLDdown20.060-3.279%37.125M1.464BHKD 新聞 | 圖表
00621TAUNG GOLDdown0.415-3.488%565,510780.513MHKD0.0002.371PE新聞 | 圖表
02899ZIJIN MININGdown28.900-4.557%2.003B181.347BHKD3.18612.687PE新聞 | 圖表
00815CHI SILVER GPdown0.174-5.435%1.523M726.126MHKD0.0000.601PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02331LI NINGup15.480+5.163%1.706B38.048BHKD21.86511.633PE新聞 | 圖表
01876BUD APACup6.375+2.574%151.807M82.308BHKD6.94121.964PE新聞 | 圖表
00291CHINA RES BEERup20.920+1.258%233.524M67.025BHKD5.50617.252PE新聞 | 圖表
02313SHENZHOU INTLup42.120+0.814%392.393M62.788BHKD4.9389.293PE新聞 | 圖表
01368XTEP INT'Lup3.700+0.680%18.300M10.385BHKD7.4126.185PE新聞 | 圖表
00168TSINGTAO BREWup41.840+0.577%150.545M27.251BHKD6.45910.640PE新聞 | 圖表
09922JIUMAOJIUup0.935+0.538%742,4251.244BHKD2.16219.795PE新聞 | 圖表
02020ANTA SPORTSup79.650+0.505%850.966M221.635BHKD3.23514.013PE新聞 | 圖表
02319MENGNIU DAIRYup21.400+0.469%478.203M82.456BHKD2.79346.260PE新聞 | 圖表
00151WANT WANT CHINAup2.985+0.168%21.619M34.660BHKD3.6467.807PE新聞 | 圖表
06862HAIDILAOunchange10.1900.000%217.067M56.799BHKD7.48311.608PE新聞 | 圖表
09896MNSOdown21.580-0.277%172.088M26.272BHKD3.43818.745PE新聞 | 圖表
09633NONGFU SPRINGdown45.220-0.440%264.250M228.675BHKD2.49127.519PE新聞 | 圖表
00322TINGYIdown13.340-0.892%242.617M75.879BHKD6.91514.288PE新聞 | 圖表
09987YUM CHINAdown392.000-1.359%548.649M134.162BHKD2.32219.829PE新聞 | 圖表
09992POP MARTdown141.900-1.799%1.014B192.442BHKD1.92212.631PE新聞 | 圖表
 
Chip Independence
01347HUA HONG GRACEup70.200+4.309%5.268B129.788BHKD0.000279.647PE新聞 | 圖表
06908HG SEMIup0.196+2.618%56,779223.824MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.215-2.273%107,742549.506MHKD0.00013.704PE新聞 | 圖表
00763ZTEdown20.060-2.716%97.073M15.578BHKD2.35714.677PE新聞 | 圖表
02166SMART-COREdown3.230-3.293%575,7071.959BHKD5.8829.268PE新聞 | 圖表
00085CE HUADA TECHdown0.680-3.546%1.021M1.431BHKD5.2555.910PE新聞 | 圖表
00981SMICdown45.580-4.042%4.587B406.713BHKD0.00064.106PE新聞 | 圖表
01385SHANGHAI FUDANdown22.120-4.573%129.414M6.591BHKD0.30267.197PE新聞 | 圖表
00522ASMPTdown93.900-7.030%589.597M42.360BHKD2.25142.995PE新聞 | 圖表
01912CONTELdown1.950-20.732%10.373M1.135BHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00883CNOOCup23.480+0.859%1.555B1,106.497BHKD6.3197.854PE新聞 | 圖表
00939CCBup10.530+0.477%1.838B2,519.574BHKD4.4346.934PE新聞 | 圖表
01398ICBCup7.950+0.189%1.767B688.711BHKD4.6756.805PE新聞 | 圖表
03690MEITUAN-Wup80.400+0.125%4.172B495.893BHKD0.000 新聞 | 圖表
00941CHINA MOBILEdown81.100-0.246%1.271B1,763.876BHKD6.66710.960PE新聞 | 圖表
01299AIAdown78.450-0.507%2.080B815.833BHKD2.51217.025PE新聞 | 圖表
02318PING ANdown53.150-0.561%2.254B398.073BHKD5.9175.924PE新聞 | 圖表
01211BYD COMPANYdown74.150-2.048%1.632B278.833BHKD0.55317.802PE新聞 | 圖表
00388HKEXdown385.600-2.281%1.736B500.288BHKD3.62027.431PE新聞 | 圖表
00700TENCENTdown419.800-2.463%12.503B3,913.474BHKD1.25814.568PE新聞 | 圖表
00005HSBC HOLDINGSdown137.500-2.551%1.751B2,417.704BHKD4.25514.570PE新聞 | 圖表
01810XIAOMI-Wdown30.380-2.939%9.421B807.414BHKD0.00016.338PE新聞 | 圖表
09988BABA-Wdown104.900-3.850%10.064B2,171.304BHKD0.98015.769PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCdown5.810-5.758%2.403M413.055MHKD 新聞 | 圖表
03430MBC BTCdown5.135-6.038%56,5531.596BHKD 新聞 | 圖表
03042CAM BTCdown9.180-6.135%13.573M1.657BHKD 新聞 | 圖表
03066FA CSOP BTCdown23.460-6.235%1.233M272.475MHKD 新聞 | 圖表
03439HGI BTCdown9.170-6.285%736,064155.582MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown24.020-6.464%36,00483.460MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01898CHINA COALup9.710+1.041%115.919M39.465BHKD4.7607.626PE新聞 | 圖表
00883CNOOCup23.480+0.859%1.555B1,106.497BHKD6.3197.854PE新聞 | 圖表
00267CITICup12.870+0.704%182.668M371.774BHKD5.3215.458PE新聞 | 圖表
01088CHINA SHENHUAup42.660+0.471%638.301M143.408BHKD5.44813.381PE新聞 | 圖表
00728CHINA TELECOMup4.585+0.328%332.061M63.420BHKD6.32110.890PE新聞 | 圖表
00857PETROCHINAup10.380+0.193%1.216B218.585BHKD5.66310.332PE新聞 | 圖表
00762CHINA UNICOMup5.460+0.183%233.165M166.760BHKD2.7896.873PE新聞 | 圖表
00941CHINA MOBILEdown81.100-0.246%1.271B1,763.876BHKD6.66710.960PE新聞 | 圖表
01171YANKUANG ENERGYdown10.720-0.372%323.675M43.852BHKD5.56210.826PE新聞 | 圖表
01800CHINA COMM CONSdown3.315-0.450%27.335M14.714BHKD5.8223.300PE新聞 | 圖表
00386SINOPEC CORPdown4.805-0.620%400.931M114.473BHKD5.22215.364PE新聞 | 圖表
 
Chinese-funded Finance
03988BANK OF CHINAup6.120+0.493%1.349B509.260BHKD4.4567.079PE新聞 | 圖表
00939CCBup10.530+0.477%1.838B2,519.574BHKD4.4346.934PE新聞 | 圖表
01398ICBCup7.950+0.189%1.767B688.711BHKD4.6756.805PE新聞 | 圖表
01288ABCdown6.870-0.073%434.275M211.329BHKD4.3947.540PE新聞 | 圖表
03968CM BANKdown54.150-0.368%466.350M249.515BHKD4.1968.132PE新聞 | 圖表
02318PING ANdown53.150-0.561%2.254B398.073BHKD5.9175.924PE新聞 | 圖表
01336NCIdown39.860-1.385%170.410M41.799BHKD8.0812.934PE新聞 | 圖表
06099CMSCdown12.740-1.546%38.447M16.492BHKD5.5658.078PE新聞 | 圖表
02628CHINA LIFEdown25.180-1.717%818.739M190.643BHKD4.4753.955PE新聞 | 圖表
06030CITIC SECdown21.240-2.300%203.455M74.433BHKD4.5579.276PE新聞 | 圖表
03908CICCdown18.400-2.594%204.526M35.961BHKD3.1108.378PE新聞 | 圖表
 
Remark: Real time quote last updated: 06/11/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.