Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01810XIAOMI-Wup26.580+1.528%2.175B674.398BHKD0.00014.113PE新聞 | 圖表
09999NTESup186.600+1.248%710.993M589.991BHKD2.46215.156PE新聞 | 圖表
09988BABA-Wup110.000+0.182%4.099B2,183.372BHKD0.93516.599PE新聞 | 圖表
09618JD-SWdown105.600-0.471%493.487M299.021BHKD3.71513.183PE新聞 | 圖表
00700TENCENTdown438.400-0.590%6.238B4,010.951BHKD1.20915.236PE新聞 | 圖表
03690MEITUAN-Wdown72.250-0.824%1.266B449.884BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wdown30.500-0.910%476.726M133.186BHKD2.2626.031PE新聞 | 圖表
09626BILIBILI-Wdown116.400-1.938%266.845M50.452BHKD0.00035.130PE新聞 | 圖表
09888BIDU-Wdown86.300-2.541%1.253B242.057BHKD0.00043.409PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00857PETROCHINAup9.615+2.834%682.338M197.275BHKD6.1139.617PE新聞 | 圖表
03175F SAMSUNG OILup11.820+2.604%939,364282.240MHKD 新聞 | 圖表
00883CNOOCup23.840+2.142%1.055B1,109.349BHKD6.2507.979PE新聞 | 圖表
01033SINOPEC SSCup0.650+1.562%5.872M3.462BHKD0.00015.111PE新聞 | 圖表
00934SINOPEC KANTONSup3.705+1.230%5.610M9.099BHKD6.7488.958PE新聞 | 圖表
00386SINOPEC CORPup4.485+0.900%526.082M105.239BHKD5.60114.395PE新聞 | 圖表
02386SINOPEC SEGup5.315+0.854%50.230M8.679BHKD7.09111.150PE新聞 | 圖表
03983CHINA BLUECHEMup1.900+0.264%3.906M3.403BHKD6.7587.782PE新聞 | 圖表
02883CHINA OILFIELDup7.525+0.133%93.909M13.611BHKD4.2998.039PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.105-0.897%5.190M3.583BHKD0.000 新聞 | 圖表
00568SHANDONG MOLONGdown4.090-2.036%71.492M1.177BHKD0.000351.798PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGup14.490+0.485%16.264M20.271BHKD5.7978.233PE新聞 | 圖表
00023BANK OF E ASIAup19.260+0.156%27.918M50.897BHKD3.53115.787PE新聞 | 圖表
02388BOC HONG KONGdown51.250-0.097%311.778M542.384BHKD4.61213.506PE新聞 | 圖表
00005HSBC HOLDINGSdown156.900-1.630%1.684B2,735.297BHKD3.74016.533PE新聞 | 圖表
02888STANCHARTdown236.000-1.667%102.376M522.857BHKD2.30415.399PE新聞 | 圖表
 
Trending Recently Listed Stocks
00699JOYSON ELECup12.650+3.689%253.928M1.817BHKD1.62611.453PE新聞 | 圖表
00100MINIMAX-Wup279.000+1.455%2.275B96.040BHKD0.000 新聞 | 圖表
02026PONY-Wup56.500+0.893%47.892M24.327BHKD0.000 新聞 | 圖表
09927SERESup34.300+0.234%87.175M3.717BHKD2.6628.017PE新聞 | 圖表
02670YUNJI-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02525HESAI-Wdown16.120-1.407%76.301M20.554BHKD0.00035.439PE新聞 | 圖表
09973CHERY AUTOdown25.020-1.651%102.452M59.905BHKD3.9356.274PE新聞 | 圖表
02513Z.AIdown638.500-1.769%4.147B170.989BHKD0.000 新聞 | 圖表
06082BIREN TECHdown39.320-2.092%495.900M54.370BHKD0.000 新聞 | 圖表
02676NOVOSENSEdown178.000-2.466%22.560M3.667BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLdown141.700-3.342%889.106M392.351BHKD2.11722.032PE新聞 | 圖表
03887HASHKEY HLDGSdown2.590-3.358%5.036M7.375BHKD0.000 新聞 | 圖表
03696INSILICOdown56.300-4.007%812.235M34.174BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup8.550+0.945%6.135M1.607BHKD0.0004.266PE新聞 | 圖表
00621TAUNG GOLDunchange0.4500.000%960,725816.816MHKD0.0002.571PE新聞 | 圖表
02840SPDR GOLD TRTdown3,082.000-0.741%107.273M1,149.471BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown20.160-0.982%19.358M4.160BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown22.700-2.071%33.868M1.581BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.228-2.146%2.267M919.497MHKD0.0000.800PE新聞 | 圖表
06693CHIFENG GOLDdown36.100-2.432%113.983M8.750BHKD1.01318.373PE新聞 | 圖表
02899ZIJIN MININGdown32.720-2.561%1.467B201.108BHKD2.81414.433PE新聞 | 圖表
01818ZHAOJIN MININGdown18.500-3.091%361.381M55.009BHKD0.62116.576PE新聞 | 圖表
01787SD GOLDdown20.720-3.268%515.732M21.323BHKD1.55718.960PE新聞 | 圖表
02259ZIJIN GOLD INTLdown141.700-3.342%889.106M392.351BHKD2.11722.032PE新聞 | 圖表
00340TONGGUAN GOLDdown2.595-3.889%43.892M14.317BHKD1.23313.796PE新聞 | 圖表
03330LINGBAO GOLDdown21.000-4.545%511.131M26.317BHKD0.27214.958PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09922JIUMAOJIUup1.015+1.500%312,0101.338BHKD1.97021.826PE新聞 | 圖表
00151WANT WANT CHINAup2.785+1.273%40.585M32.161BHKD3.8827.368PE新聞 | 圖表
00322TINGYIup11.500+0.612%101.732M64.435BHKD8.01612.386PE新聞 | 圖表
00291CHINA RES BEERup18.710+0.537%132.464M60.374BHKD6.16815.474PE新聞 | 圖表
09633NONGFU SPRINGup39.120+0.359%133.307M196.251BHKD2.88923.847PE新聞 | 圖表
02020ANTA SPORTSup71.950+0.209%400.113M200.800BHKD3.60012.656PE新聞 | 圖表
00168TSINGTAO BR-500up39.780+0.151%72.025M26.019BHKD6.78710.174PE新聞 | 圖表
01876BUD APACup6.100+0.082%44.083M80.719BHKD7.25421.020PE新聞 | 圖表
06862HAIDILAOdown9.270-0.054%183.052M51.699BHKD8.20910.631PE新聞 | 圖表
01368XTEP INT'Ldown3.455-0.576%13.068M9.782BHKD7.9595.787PE新聞 | 圖表
09896MNSOdown17.610-0.621%49.289M21.513BHKD4.18915.456PE新聞 | 圖表
02331LI NINGdown12.300-0.646%126.826M32.000BHKD5.4859.288PE新聞 | 圖表
09987YUM CHINAdown322.000-0.801%133.534M110.635BHKD2.70316.292PE新聞 | 圖表
02313SHENZHOU INTLdown34.360-1.094%158.853M52.209BHKD6.0547.617PE新聞 | 圖表
02319MENGNIU DAIRYdown17.720-1.116%139.251M69.372BHKD3.37238.489PE新聞 | 圖表
09992POP MARTdown151.100-1.564%711.520M204.428BHKD1.80313.524PE新聞 | 圖表
 
Chip Independence
06908HG SEMIup0.320+12.281%1.422M333.979MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.243+1.250%81,820599.461MHKD0.00015.491PE新聞 | 圖表
00763ZTEup22.700+0.442%152.889M17.074BHKD2.08316.688PE新聞 | 圖表
01912CONTELup3.670+0.410%850,3901.686BHKD0.000 新聞 | 圖表
00981SMICunchange63.8000.000%1.952B546.272BHKD0.00090.383PE新聞 | 圖表
02166SMART-COREdown4.025-1.348%1.318M2.393BHKD4.72011.549PE新聞 | 圖表
00085CE HUADA TECHdown0.790-1.863%148,0401.634BHKD4.5576.816PE新聞 | 圖表
01385SHANGHAI FUDANdown27.360-2.006%63.827M7.938BHKD0.24384.048PE新聞 | 圖表
00522ASMPTdown166.000-2.924%303.328M71.719BHKD1.26576.498PE新聞 | 圖表
01347HUA HONG GRACEdown110.400-3.327%1.963B220.234BHKD0.000439.871PE新聞 | 圖表
 
Large Blue-chip Stocks
00883CNOOCup23.840+2.142%1.055B1,109.349BHKD6.2507.979PE新聞 | 圖表
01398ICBCup7.660+1.592%1.215B654.427BHKD4.8346.589PE新聞 | 圖表
01810XIAOMI-Wup26.580+1.528%2.175B674.398BHKD0.00014.113PE新聞 | 圖表
01299AIAup75.800+0.597%1.396B779.620BHKD2.61216.380PE新聞 | 圖表
00939CCBup9.680+0.207%1.146B2,322.431BHKD4.8236.405PE新聞 | 圖表
09988BABA-Wup110.000+0.182%4.099B2,183.372BHKD0.93516.599PE新聞 | 圖表
00941CHINA MOBILEup78.900+0.127%620.540M1,709.246BHKD6.87010.687PE新聞 | 圖表
02318PING ANdown53.250-0.281%1.008B397.701BHKD5.9065.964PE新聞 | 圖表
00700TENCENTdown438.400-0.590%6.238B4,010.951BHKD1.20915.236PE新聞 | 圖表
00388HKEXdown393.400-0.606%639.924M501.810BHKD3.54628.000PE新聞 | 圖表
03690MEITUAN-Wdown72.250-0.824%1.266B449.884BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown79.500-1.058%1.067B295.961BHKD0.51719.101PE新聞 | 圖表
00005HSBC HOLDINGSdown156.900-1.630%1.684B2,735.297BHKD3.74016.533PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown10.240-1.916%11.203M1.776BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown27.080-1.955%114,74589.765MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.495-1.962%1.096M440.563MHKD 新聞 | 圖表
03066FA CSOP BTCdown26.460-2.073%1.844M307.766MHKD 新聞 | 圖表
03439HGI BTCdown10.290-2.093%225,637167.109MHKD 新聞 | 圖表
03430MBC BTCdown5.725-2.470%61,5821.792BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00857PETROCHINAup9.615+2.834%682.338M197.275BHKD6.1139.617PE新聞 | 圖表
00883CNOOCup23.840+2.142%1.055B1,109.349BHKD6.2507.979PE新聞 | 圖表
00386SINOPEC CORPup4.485+0.900%526.082M105.239BHKD5.60114.395PE新聞 | 圖表
01898CHINA COALup10.520+0.286%91.335M43.079BHKD4.3948.302PE新聞 | 圖表
00941CHINA MOBILEup78.900+0.127%620.540M1,709.246BHKD6.87010.687PE新聞 | 圖表
00728CHINA TELECOMup4.410+0.113%42.286M61.130BHKD6.56510.537PE新聞 | 圖表
00267CITICup13.090+0.076%63.545M380.501BHKD5.2365.574PE新聞 | 圖表
01088CHINA SHENHUAdown44.660-0.045%238.614M150.906BHKD5.20314.076PE新聞 | 圖表
01171YANKUANG ENERGYdown11.780-0.507%248.209M48.254BHKD5.07611.921PE新聞 | 圖表
00762CHINA UNICOMdown5.580-0.712%79.790M171.961BHKD2.7297.058PE新聞 | 圖表
01800CHINA COMM CONSdown3.345-1.618%33.957M15.023BHKD2.6373.346PE新聞 | 圖表
 
Chinese-funded Finance
01288ABCup6.610+1.771%592.060M199.649BHKD4.5487.289PE新聞 | 圖表
01398ICBCup7.660+1.592%1.215B654.427BHKD4.8346.589PE新聞 | 圖表
03988BANK OF CHINAup6.040+0.667%675.269M501.734BHKD4.5157.021PE新聞 | 圖表
00939CCBup9.680+0.207%1.146B2,322.431BHKD4.8236.405PE新聞 | 圖表
03968CM BANKdown51.200-0.098%319.984M235.284BHKD4.4377.726PE新聞 | 圖表
02318PING ANdown53.250-0.281%1.008B397.701BHKD5.9065.964PE新聞 | 圖表
02628CHINA LIFEdown29.440-0.875%969.651M221.003BHKD3.8314.646PE新聞 | 圖表
01336NCIdown46.200-1.198%235.033M48.355BHKD6.9803.417PE新聞 | 圖表
06099CMSCdown14.740-1.339%53.622M19.041BHKD4.8109.391PE新聞 | 圖表
06030CITIC SECdown24.440-3.476%199.859M86.691BHKD3.96110.725PE新聞 | 圖表
03908CICCdown20.080-3.831%234.966M39.750BHKD1.8089.187PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/09/2026 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.