Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09988BABA-Wup128.000+1.749%10.530B2,412.406BHKD0.79919.554PE新聞 | 圖表
09888BIDU-SWup111.800+1.452%534.624M313.804BHKD0.00056.621PE新聞 | 圖表
00700TENCENTup491.800+0.861%11.204B4,433.511BHKD1.08017.174PE新聞 | 圖表
09618JD-SWup129.600+0.387%440.351M363.842BHKD3.03016.252PE新聞 | 圖表
03690MEITUAN-Wup92.900+0.216%3.325B572.401BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown149.600-0.067%235.911M63.628BHKD0.00045.398PE新聞 | 圖表
01024KUAISHOU-Wdown45.460-0.132%1.302B196.950BHKD2.5239.074PE新聞 | 圖表
01810XIAOMI-Wdown27.720-0.858%3.235B722.545BHKD0.00014.904PE新聞 | 圖表
09999NTESdown202.200-1.654%782.305M658.177BHKD2.32916.617PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
01033SINOPEC SSCup0.650+2.362%24.696M3.435BHKD0.00015.214PE新聞 | 圖表
03983CHINA BLUECHEMup2.115+0.475%3.674M3.781BHKD6.0718.722PE新聞 | 圖表
02386SINOPEC SEGunchange5.3400.000%14.174M8.794BHKD7.56011.322PE新聞 | 圖表
00934SINOPEC KANTONSdown3.635-0.411%7.156M9.074BHKD6.8788.789PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.140-0.437%5.016M3.680BHKD0.000 新聞 | 圖表
00386SINOPEC CORPdown4.320-0.575%308.758M103.335BHKD5.22213.960PE新聞 | 圖表
00568SHANDONG MOLONGdown4.830-0.923%197.156M1.374BHKD0.000409.630PE新聞 | 圖表
02883CHINA OILFIELDdown6.870-1.576%31.795M12.642BHKD4.7027.401PE新聞 | 圖表
00857PETROCHINAdown9.490-1.607%1.055B203.499BHKD5.5599.572PE新聞 | 圖表
00883CNOOCdown22.940-2.714%2.360B1,120.756BHKD5.6047.697PE新聞 | 圖表
03175F SAMSUNG OILdown9.320-4.115%6.595M286.740MHKD 新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup234.800+0.600%400.181M511.390BHKD2.31415.349PE新聞 | 圖表
02388BOC HONG KONGdown50.600-0.589%343.510M538.155BHKD4.20013.334PE新聞 | 圖表
00023BANK OF E ASIAdown16.430-1.440%21.725M44.081BHKD3.70413.500PE新聞 | 圖表
02356DAHSING BANKINGdown14.360-2.113%24.983M20.622BHKD5.5568.182PE新聞 | 圖表
00005HSBC HOLDINGSdown162.200-2.583%3.240B2,861.063BHKD3.56917.367PE新聞 | 圖表
 
Trending Recently Listed Stocks
06082BIREN TECHup38.500+14.720%926.230M45.435BHKD 新聞 | 圖表
00100MINIMAX-Wup255.000+10.773%1.863B80.394BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup129.000+10.162%1.440B313.399BHKD20.154PE新聞 | 圖表
03887HASHKEY HLDGSup2.045+6.789%3.220M5.297BHKD 新聞 | 圖表
02676NOVOSENSEup144.000+5.882%27.318M2.733BHKD 新聞 | 圖表
02513Z.AIup1,054.000+4.356%6.209B243.506BHKD 新聞 | 圖表
09927SERESup45.260+2.770%119.031M4.784BHKD10.670PE新聞 | 圖表
02525HESAI-W-NEWup17.870+2.583%112.206M21.899BHKD39.843PE新聞 | 圖表
00699JOYSON ELECup13.610+2.562%24.207M2.005BHKD12.398PE新聞 | 圖表
02026PONY-Wup61.900+0.650%59.416M26.716BHKD 新聞 | 圖表
09973CHERY AUTOdown26.580-0.375%39.608M62.825BHKD3.7076.706PE新聞 | 圖表
03696INSILICOdown41.560-2.074%412.962M24.568BHKD 新聞 | 圖表
02670YUNJIdown146.000-11.515%10.886M10.262BHKD 新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup7.030+41.165%51.632M944.785MHKD0.0003.534PE新聞 | 圖表
03330LINGBAO GOLDup21.720+11.385%522.817M23.327BHKD1.09615.505PE新聞 | 圖表
00340TONGGUAN GOLDup2.360+10.280%52.967M11.348BHKD1.35012.600PE新聞 | 圖表
02259ZIJIN GOLD INTLup129.000+10.162%1.440B313.399BHKD20.154PE新聞 | 圖表
06693CHIFENG GOLDup35.920+8.848%341.957M7.804BHKD1.03018.192PE新聞 | 圖表
01787SD GOLDup21.660+8.844%472.481M19.810BHKD1.51319.642PE新聞 | 圖表
01818ZHAOJIN MININGup22.980+8.499%514.110M61.031BHKD0.50120.658PE新聞 | 圖表
02899ZIJIN MININGup35.100+6.106%2.439B198.114BHKD2.62015.606PE新聞 | 圖表
00815CHI SILVER GPup0.265+6.000%19.694M986.584MHKD0.0000.919PE新聞 | 圖表
07299FL2CSOPGOLDup21.940+4.876%57.572M1.343BHKD 新聞 | 圖表
00621TAUNG GOLDup0.540+2.857%2.170M952.952MHKD0.0003.086PE新聞 | 圖表
03081VALUEGOLD ETFup19.660+2.449%12.642M3.846BHKD 新聞 | 圖表
02840SPDR GOLD TRTup2,999.000+2.007%72.546M1,036.056BHKD 新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02331LI NINGup14.790+1.094%236.611M37.816BHKD4.31311.222PE新聞 | 圖表
01368XTEP INT'Lup3.655+0.967%36.071M10.191BHKD7.5346.156PE新聞 | 圖表
09992POP MARTup161.000+0.499%963.052M213.351BHKD1.69314.500PE新聞 | 圖表
00151WANT WANT CHINAup3.365+0.149%28.437M39.601BHKD3.2208.951PE新聞 | 圖表
02020ANTA SPORTSunchange75.4000.000%433.400M210.868BHKD3.24113.389PE新聞 | 圖表
02313SHENZHOU INTLdown42.900-0.093%158.867M64.532BHKD5.9979.602PE新聞 | 圖表
06862HAIDILAOdown11.520-0.260%82.526M64.380BHKD6.28413.268PE新聞 | 圖表
09987YUM CHINAdown379.400-0.368%380.774M130.672BHKD2.30019.158PE新聞 | 圖表
09896MNSOdown24.500-0.407%49.804M30.478BHKD5.30721.704PE新聞 | 圖表
02319MENGNIU DAIRYdown18.660-0.639%259.903M72.701BHKD3.19640.896PE新聞 | 圖表
01876BUD APACdown6.525-0.685%99.419M87.009BHKD6.78222.487PE新聞 | 圖表
00168TSINGTAO BREWdown44.940-0.795%150.590M29.675BHKD6.01611.557PE新聞 | 圖表
09633NONGFU SPRINGdown42.020-1.454%246.109M214.678BHKD2.69325.754PE新聞 | 圖表
09922JIUMAOJIUdown1.170-2.092%1.945M1.598BHKD1.70225.440PE新聞 | 圖表
00291CHINA RES BEERdown22.500-2.174%188.042M74.616BHKD5.08918.786PE新聞 | 圖表
00322TINGYIdown11.330-2.412%129.052M65.450BHKD8.13612.287PE新聞 | 圖表
 
Chip Independence
01912CONTELup1.495+8.727%400,203634.164MHKD0.000 新聞 | 圖表
01347HUA HONG GRACEup142.100+5.181%5.560B234.767BHKD0.000566.646PE新聞 | 圖表
01385SHANGHAI FUDANup27.060+4.884%131.413M7.336BHKD0.24583.757PE新聞 | 圖表
02166SMART-COREup4.010+4.837%2.918M2.243BHKD4.22411.549PE新聞 | 圖表
00522ASMPTup165.600+4.810%576.260M66.267BHKD1.26176.728PE新聞 | 圖表
00981SMICup67.950+4.058%6.305B559.021BHKD0.00096.912PE新聞 | 圖表
02878SOLOMON SYSTECHup0.285+1.786%160,460699.371MHKD0.00018.171PE新聞 | 圖表
00085CE HUADA TECHup0.940+0.535%394,9521.898BHKD3.8718.024PE新聞 | 圖表
06908HG SEMIunchange0.3650.000%840,175427.727MHKD0.000 新聞 | 圖表
00763ZTEdown25.460-0.702%403.804M19.371BHKD1.85318.890PE新聞 | 圖表
 
Large Blue-chip Stocks
09988BABA-Wup128.000+1.749%10.530B2,412.406BHKD0.79919.554PE新聞 | 圖表
00388HKEXup413.600+1.373%1.625B517.277BHKD3.03429.367PE新聞 | 圖表
00700TENCENTup491.800+0.861%11.204B4,433.511BHKD1.08017.174PE新聞 | 圖表
01211BYD COMPANYup93.700+0.268%1.238B344.214BHKD0.43922.655PE新聞 | 圖表
02318PING ANup58.000+0.259%1.284B430.842BHKD5.2666.535PE新聞 | 圖表
03690MEITUAN-Wup92.900+0.216%3.325B572.401BHKD0.000 新聞 | 圖表
00941CHINA MOBILEup82.650+0.182%649.873M1,788.905BHKD6.37211.279PE新聞 | 圖表
01299AIAdown77.600-0.577%1.139B807.556BHKD2.48016.826PE新聞 | 圖表
01398ICBCdown7.205-0.758%1.114B630.125BHKD4.8576.244PE新聞 | 圖表
01810XIAOMI-Wdown27.720-0.858%3.235B722.545BHKD0.00014.904PE新聞 | 圖表
00939CCBdown8.805-0.956%1.797B2,137.310BHKD4.9995.849PE新聞 | 圖表
00005HSBC HOLDINGSdown162.200-2.583%3.240B2,861.063BHKD3.56917.367PE新聞 | 圖表
00883CNOOCdown22.940-2.714%2.360B1,120.756BHKD5.6047.697PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCup4.366+1.205%59,5411.317BHKD 新聞 | 圖表
03439HGI BTCup7.840+0.771%1.659M115.922MHKD 新聞 | 圖表
03008BOS HSK BTCup4.924+0.736%2.194M320.164MHKD 新聞 | 圖表
03066FA CSOP BTCup20.340+0.693%291,940240.184MHKD 新聞 | 圖表
03042CAM BTCup7.820+0.514%1.682M1.285BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup20.680+0.486%0.00066.885MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01800CHINA COMM CONSup3.935+1.287%28.074M17.166BHKD5.5413.953PE新聞 | 圖表
00267CITICup12.060+0.416%130.673M349.374BHKD5.5305.132PE新聞 | 圖表
01171YANKUANG ENERGYup11.620+0.345%346.468M47.194BHKD4.87411.809PE新聞 | 圖表
00941CHINA MOBILEup82.650+0.182%649.873M1,788.905BHKD6.37211.279PE新聞 | 圖表
01088CHINA SHENHUAdown42.140-0.095%199.768M142.462BHKD5.35313.392PE新聞 | 圖表
01898CHINA COALdown10.440-0.287%101.485M42.997BHKD4.1258.311PE新聞 | 圖表
00728CHINA TELECOMdown4.595-0.541%312.377M64.114BHKD6.59811.054PE新聞 | 圖表
00386SINOPEC CORPdown4.320-0.575%308.758M103.335BHKD5.22213.960PE新聞 | 圖表
00762CHINA UNICOMdown6.600-0.602%185.591M203.172BHKD7.0468.399PE新聞 | 圖表
00857PETROCHINAdown9.490-1.607%1.055B203.499BHKD5.5599.572PE新聞 | 圖表
00883CNOOCdown22.940-2.714%2.360B1,120.756BHKD5.6047.697PE新聞 | 圖表
 
Chinese-funded Finance
03908CICCup22.140+2.690%244.211M41.044BHKD1.63910.208PE新聞 | 圖表
02628CHINA LIFEup29.200+2.528%1.265B211.925BHKD3.3344.627PE新聞 | 圖表
01336NCIup49.040+2.209%344.753M49.616BHKD6.3173.658PE新聞 | 圖表
06099CMSCup14.960+1.081%68.966M18.863BHKD4.3219.590PE新聞 | 圖表
06030CITIC SECup27.280+0.739%217.043M70.952BHKD2.88812.063PE新聞 | 圖表
02318PING ANup58.000+0.259%1.284B430.842BHKD5.2666.535PE新聞 | 圖表
01398ICBCdown7.205-0.758%1.114B630.125BHKD4.8576.244PE新聞 | 圖表
00939CCBdown8.805-0.956%1.797B2,137.310BHKD4.9995.849PE新聞 | 圖表
01288ABCdown5.925-1.250%335.837M184.433BHKD4.7406.590PE新聞 | 圖表
03988BANK OF CHINAdown5.265-1.312%497.098M446.125BHKD4.8506.168PE新聞 | 圖表
03968CM BANKdown48.800-1.334%418.714M227.066BHKD4.6447.433PE新聞 | 圖表
 
Remark: Real time quote last updated: 05/08/2026 15:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.