Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Trump Trade
02359WUXI APPTECup51.350+1.683%107.795M19.547BHKD2.12512.998PE新聞 | 圖表
02840SPDR GOLD TRTup1,845.500+0.490%18.785M554.990BHKD 新聞 | 圖表
03175F SAMSUNG OILup6.480+0.155%50,544423.785MHKD 新聞 | 圖表
01772GANFENGLITHIUMdown23.450-0.213%137.366M9.484BHKD3.7428.782PE新聞 | 圖表
00558LK TECHdown3.250-0.307%13.855M4.448BHKD2.9419.150PE新聞 | 圖表
02269WUXI BIOdown15.100-0.527%399.884M63.073BHKD0.00017.101PE新聞 | 圖表
03135FA SAMSUNG BTCdown31.600-3.067%223,808187.450MHKD 新聞 | 圖表
03066FA CSOP BTCdown32.120-3.544%9.329M629.047MHKD 新聞 | 圖表
03068FA CSOP ETHdown15.870-4.570%1.403M145.338MHKD 新聞 | 圖表
 
SaaS
00268KINGDEE INT'Lup8.760+2.456%166.592M30.659BHKD0.000 新聞 | 圖表
03888KINGSOFTup29.050+2.289%109.832M37.945BHKD0.48274.641PE新聞 | 圖表
00909MING YUAN CLOUDup2.790+1.455%6.594M5.387BHKD3.610 新聞 | 圖表
00035FE CONSORT INTLdown1.110-0.893%5,5703.399BHKD12.50013.659PE新聞 | 圖表
08083YOUZANdown0.110-2.655%2.760M3.727BHKD0.000253.105PE新聞 | 圖表
02013WEIMOB INCdown1.750-6.417%172.964M6.014BHKD0.000 新聞 | 圖表
 
Online Medicine
01833PA GOODDOCTORup14.980+2.322%1.084B16.379BHKD66.257 新聞 | 圖表
06618JD HEALTHup26.900+1.509%138.837M84.547BHKD0.00035.793PE新聞 | 圖表
02415MEDSCIup0.780+1.299%6,243467.522MHKD0.0006.559PE新聞 | 圖表
02192MEDLIVEup9.010+1.009%2.314M6.537BHKD2.97824.944PE新聞 | 圖表
09886DINGDANG HEALTHunchange0.5700.000%662,790764.640MHKD0.000 新聞 | 圖表
09885YSBdown6.390-1.084%1.905M4.161BHKD0.000 新聞 | 圖表
09955CLOUDRdown1.310-3.676%1.045M798.372MHKD0.000 新聞 | 圖表
00241ALI HEALTHdown3.880-3.960%179.787M65.011BHKD0.00058.234PE新聞 | 圖表
 
Crypto Future ETF
03135FA SAMSUNG BTCdown31.600-3.067%223,808187.450MHKD 新聞 | 圖表
03066FA CSOP BTCdown32.120-3.544%9.329M629.047MHKD 新聞 | 圖表
03068FA CSOP ETHdown15.870-4.570%1.403M145.338MHKD 新聞 | 圖表
 
Crypto Spot ETF
03439HGI BTCdown11.030-2.562%806,729293.188MHKD 新聞 | 圖表
03042CAM BTCdown10.990-2.829%11.495M1.668BHKD 新聞 | 圖表
03008BOS HSK BTCdown68.600-2.833%1.251M1.123BHKD 新聞 | 圖表
03179HGI ETHdown7.495-4.156%651,75770.380MHKD 新聞 | 圖表
03009BOS HSK ETHdown23.800-4.418%529,915146.910MHKD 新聞 | 圖表
03046CAM ETHdown7.435-4.557%1.535M164.369MHKD 新聞 | 圖表
 
Crypto Related
01263PC PARTNERup4.950+0.202%4.050M1.916BHKD8.06531.000PE新聞 | 圖表
01357MEITUunchange3.0900.000%151.219M14.014BHKD1.16531.758PE新聞 | 圖表
01499OKG TECHdown0.224-0.444%28,9701.208BHKD0.000 新聞 | 圖表
00863OSL GROUPdown6.850-4.463%6.389M4.491BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown2.120-6.608%4.248M1.058BHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.094-9.615%774,725124.284MHKD0.0009.033PE新聞 | 圖表
 
Lithium Battery Related
00819TIANNENG POWERup6.540+2.028%14.110M7.218BHKD6.5853.728PE新聞 | 圖表
03931CALBup12.300+1.990%3.169M7.377BHKD0.00068.497PE新聞 | 圖表
00285BYD ELECTRONICup28.750+1.590%212.799M63.766BHKD2.08614.650PE新聞 | 圖表
01211BYD COMPANYup266.400+0.226%767.621M291.848BHKD1.27723.913PE新聞 | 圖表
09866NIO-SWup35.150+0.142%35.971M60.341BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown23.450-0.213%137.366M9.484BHKD3.7428.782PE新聞 | 圖表
00951CHAOWEI POWERdown1.440-0.690%259,1901.601BHKD3.6814.297PE新聞 | 圖表
09696TIANQI LITHIUMdown27.750-0.893%25.216M4.595BHKD5.3235.802PE新聞 | 圖表
 
AI ChatGPT Related
09999NTES-Sup135.700+13.556%1.839B412.887BHKD2.82913.597PE新聞 | 圖表
09888BIDU-SWup82.600+1.975%270.786M229.136BHKD0.00010.946PE新聞 | 圖表
03650KEEPup6.070+1.505%6.125M3.144BHKD0.0001.480PE新聞 | 圖表
01263PC PARTNERup4.950+0.202%4.050M1.916BHKD8.06531.000PE新聞 | 圖表
09988BABA-Wup88.100+0.171%2.008B1,683.504BHKD1.83720.654PE新聞 | 圖表
00020SENSETIME-Wunchange1.6100.000%284.472M56.579BHKD0.000 新聞 | 圖表
01357MEITUunchange3.0900.000%151.219M14.014BHKD1.16531.758PE新聞 | 圖表
09880UBTECH ROBOTICSunchange102.9000.000%27.858M32.082BHKD0.000 新聞 | 圖表
00700TENCENTdown402.600-0.198%7.347B3,743.398BHKD0.84230.666PE新聞 | 圖表
02121AINNOVATIONdown4.960-1.195%28.259M2.837BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown39.600-2.463%471.583M10.840BHKD0.000 新聞 | 圖表
02013WEIMOB INCdown1.750-6.417%172.964M6.014BHKD0.000 新聞 | 圖表
 
Valuation System with Technological Characteristics
02382SUNNY OPTICALup56.650+5.888%423.465M58.572BHKD0.38452.439PE新聞 | 圖表
02018AAC TECHup30.100+2.207%49.972M35.296BHKD0.33244.194PE新聞 | 圖表
00285BYD ELECTRONICup28.750+1.590%212.799M63.766BHKD2.08614.650PE新聞 | 圖表
00522ASMPTup75.550+1.409%37.912M30.881BHKD1.49243.786PE新聞 | 圖表
00981SMICup26.800+0.942%992.269M211.726BHKD0.00031.020PE新聞 | 圖表
01347HUA HONG SEMIup21.300+0.235%185.904M36.511BHKD0.77314.518PE新聞 | 圖表
00020SENSETIME-Wunchange1.6100.000%284.472M56.579BHKD0.000 新聞 | 圖表
00303VTECH HOLDINGSdown52.550-0.095%7.199M13.311BHKD9.65810.194PE新聞 | 圖表
00992LENOVO GROUPdown9.270-0.749%536.202M115.860BHKD4.06914.273PE新聞 | 圖表
 
Consumption
09992POP MARTup75.450+5.451%571.900M96.088BHKD0.41285.761PE新聞 | 圖表
00322TINGYIup11.060+2.788%26.786M60.627BHKD5.37318.523PE新聞 | 圖表
09987YUM CHINAup373.600+2.356%92.246M138.876BHKD1.33024.154PE新聞 | 圖表
06862HAIDILAOup15.620+2.225%132.810M85.171BHKD7.76917.430PE新聞 | 圖表
00168TSINGTAO BREWup50.300+1.822%37.270M32.360BHKD4.35014.837PE新聞 | 圖表
00291CHINA RES BEERup27.700+1.651%61.224M88.404BHKD4.06916.027PE新聞 | 圖表
02319MENGNIU DAIRYup16.820+1.325%210.232M65.114BHKD3.21112.677PE新聞 | 圖表
00151WANT WANT CHINAup4.650+1.087%14.943M54.335BHKD5.54512.755PE新聞 | 圖表
09633NONGFU SPRINGup30.550+0.992%86.034M152.299BHKD2.70226.237PE新聞 | 圖表
06808SUNART RETAILup2.150+0.939%2.013M20.320BHKD0.935 新聞 | 圖表
09922JIUMAOJIUup3.370+0.898%30.330M4.711BHKD4.45110.055PE新聞 | 圖表
01368XTEP INT'Lup5.250+0.768%31.757M13.982BHKD13.01011.914PE新聞 | 圖表
02313SHENZHOU INTLup57.200+0.704%64.941M85.383BHKD4.07017.477PE新聞 | 圖表
01876BUD APACup7.730+0.651%29.529M101.709BHKD5.34715.383PE新聞 | 圖表
02331LI NINGup16.240+0.371%130.463M41.817BHKD3.79112.192PE新聞 | 圖表
02020ANTA SPORTSdown80.650-0.677%415.994M229.733BHKD2.87320.330PE新聞 | 圖表
09896MNSOdown32.900-2.663%150.224M42.462BHKD3.35815.147PE新聞 | 圖表
 
Automotive
02015LI AUTO-Wup88.500+3.147%521.182M182.069BHKD0.00013.883PE新聞 | 圖表
02333GWMOTORup13.660+2.861%237.801M30.793BHKD2.39915.522PE新聞 | 圖表
02238GAC GROUPup3.120+2.295%35.083M9.070BHKD4.5926.849PE新聞 | 圖表
01114BRILLIANCE CHIup2.790+1.825%11.257M13.824BHKD207.8851.683PE新聞 | 圖表
01810XIAOMI-Wup28.150+1.077%1.824B695.207BHKD0.00036.801PE新聞 | 圖表
01958BAIC MOTORup2.220+0.909%8.799M5.546BHKD6.3955.428PE新聞 | 圖表
01268MEIDONG AUTOup2.460+0.820%3.247M3.285BHKD1.46321.796PE新聞 | 圖表
09868XPENG-Wup50.800+0.495%653.778M96.004BHKD0.000 新聞 | 圖表
01211BYD COMPANYup266.400+0.226%767.621M291.848BHKD1.27723.913PE新聞 | 圖表
09866NIO-SWup35.150+0.142%35.971M60.341BHKD0.000 新聞 | 圖表
09863LEAPMOTORdown32.050-0.466%103.613M35.949BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown12.980-6.619%1.545B139.966BHKD1.70523.397PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup1.210+1.681%120,432304.790MHKD0.000 新聞 | 圖表
02386SINOPEC SEGup5.300+1.338%8.823M7.491BHKD7.7699.215PE新聞 | 圖表
00934SINOPEC KANTONSup4.330+1.168%4.294M10.641BHKD5.7748.290PE新聞 | 圖表
02883CHINA OILFIELDup7.120+0.993%16.268M12.768BHKD3.23410.444PE新聞 | 圖表
00338SHANGHAI PECHEMup1.190+0.847%2.146M3.949BHKD0.000 新聞 | 圖表
00857PETROCHINAup5.500+0.733%176.361M115.200BHKD8.9515.792PE新聞 | 圖表
00883CNOOCup16.860+0.717%614.682M795.651BHKD8.3335.977PE新聞 | 圖表
03983CHINA BLUECHEMup1.950+0.515%3.188M3.484BHKD11.6563.469PE新聞 | 圖表
00386SINOPEC CORPup4.210+0.477%183.253M101.974BHKD8.9748.015PE新聞 | 圖表
03175F SAMSUNG OILup6.480+0.155%50,544423.785MHKD 新聞 | 圖表
01033SINOPEC SSCdown0.690-1.429%1.037M3.787BHKD0.00021.275PE新聞 | 圖表
 
Gold Mining
02099CHINAGOLDINTLup34.800+10.828%109.517M12.447BHKD0.000 新聞 | 圖表
00815CHI SILVER GPup0.255+5.809%825,432470.933MHKD0.00033.696PE新聞 | 圖表
02899ZIJIN MININGup14.900+3.329%479.197M86.359BHKD2.20817.251PE新聞 | 圖表
00621TAUNG GOLDup0.037+2.778%497,450653.453MHKD0.000 新聞 | 圖表
01787SD GOLDup13.560+2.572%53.555M11.356BHKD1.78031.311PE新聞 | 圖表
01818ZHAOJIN MININGup11.240+1.812%57.788M30.267BHKD0.39174.395PE新聞 | 圖表
03330LINGBAO GOLDup2.900+1.399%18.050M1.935BHKD2.4548.321PE新聞 | 圖表
03081VALUEGOLD ETFup60.660+0.764%684,4322.456BHKD 新聞 | 圖表
02840SPDR GOLD TRTup1,845.500+0.490%18.785M554.990BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown0.470-1.053%15,0401.933BHKD0.00033.813PE新聞 | 圖表
 
China Property Stocks
00813SHIMAO GROUPup1.230+1.653%8.605M4.595BHKD0.000 新聞 | 圖表
03883CHINA AOYUANup0.310+1.639%566,9091.175BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup11.540+1.585%113.281M78.248BHKD4.2535.166PE新聞 | 圖表
03383AGILE GROUPup0.850+1.190%3.943M4.239BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAup9.500+0.742%35.383M23.898BHKD4.9797.188PE新聞 | 圖表
00817CHINA JINMAOunchange1.1000.000%17.580M14.857BHKD2.727 新聞 | 圖表
01030SEAZENunchange2.0500.000%39.051M14.485BHKD0.00015.648PE新聞 | 圖表
01918SUNACunchange2.6400.000%511.169M24.371BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPunchange0.3200.000%1.988M2.437BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPdown13.780-0.289%2.810M27.877BHKD9.4344.884PE新聞 | 圖表
00688CHINA OVERSEASdown13.740-0.579%107.833M151.258BHKD5.4355.455PE新聞 | 圖表
01109CHINA RES LANDdown23.800-1.040%178.617M171.499BHKD6.6605.003PE新聞 | 圖表
00123YUEXIU PROPERTYdown5.860-1.180%21.742M23.871BHKD5.7616.335PE新聞 | 圖表
02202CHINA VANKEdown6.500-1.216%140.231M14.519BHKD0.0005.855PE新聞 | 圖表
00884CIFI HOLD GPdown0.340-1.449%7.701M3.623BHKD0.000 新聞 | 圖表
 
China Banks
01988MINSHENG BANKup2.960+1.370%20.263M24.295BHKD12.7973.803PE新聞 | 圖表
01658PSBCup4.540+1.339%91.849M88.956BHKD9.8685.071PE新聞 | 圖表
03328BANKCOMMup5.820+1.042%58.815M201.668BHKD10.4854.681PE新聞 | 圖表
00998CITIC BANKup4.920+0.820%37.440M72.625BHKD11.3103.598PE新聞 | 圖表
03988BANK OF CHINAup3.610+0.557%400.690M300.204BHKD10.7934.525PE新聞 | 圖表
01288ABCup3.820+0.526%473.280M116.808BHKD9.9924.895PE新聞 | 圖表
03968CM BANKup37.500+0.267%315.277M171.700BHKD5.7586.169PE新聞 | 圖表
01398ICBCup4.620+0.217%455.196M400.121BHKD10.5934.361PE新聞 | 圖表
00939CCBup5.850+0.171%482.961M1,404.037BHKD11.1044.131PE新聞 | 圖表
 
Insurances Related
00966CHINA TAIPINGup12.500+1.626%46.881M44.206BHKD2.4008.361PE新聞 | 圖表
01508CHINA REup0.890+1.136%8.006M5.878BHKD5.1696.333PE新聞 | 圖表
01339PICC GROUPup3.920+1.031%68.724M33.858BHKD6.0797.252PE新聞 | 圖表
02328PICC P&Cup12.180+0.995%87.266M83.205BHKD6.22310.263PE新聞 | 圖表
06060ZA ONLINEup13.420+0.751%25.812M18.912BHKD0.0004.481PE新聞 | 圖表
02318PING ANup46.050+0.436%783.555M341.471BHKD5.7558.858PE新聞 | 圖表
02601CPICup24.900+0.201%113.695M68.966BHKD4.4958.155PE新聞 | 圖表
02628CHINA LIFEdown15.660-0.635%321.160M117.273BHKD4.3748.943PE新聞 | 圖表
01299AIAdown57.000-1.469%1.380B631.368BHKD2.87022.199PE新聞 | 圖表
01336NCIdown24.450-2.004%157.853M25.801BHKD6.1468.206PE新聞 | 圖表
 
China Broker
06178EB SECURITIESup7.950+0.633%38.201M5.562BHKD5.0958.765PE新聞 | 圖表
06837HAITONG SECup7.030+0.572%44.736M23.833BHKD2.03381.167PE新聞 | 圖表
06806SWHYdown2.580-0.386%33.476M6.485BHKD3.11313.207PE新聞 | 圖表
03958DFZQdown5.220-0.571%23.449M5.393BHKD4.67016.341PE新聞 | 圖表
01776GF SECdown11.440-1.038%26.499M19.673BHKD3.84112.771PE新聞 | 圖表
06030CITIC SECdown22.750-1.302%244.309M60.393BHKD3.45516.116PE新聞 | 圖表
02611GTJAdown11.940-1.485%36.536M16.869BHKD5.07311.232PE新聞 | 圖表
06066CSCdown10.460-1.876%57.145M13.443BHKD3.55612.404PE新聞 | 圖表
06099CMSCdown14.820-2.628%172.195M19.398BHKD2.61814.544PE新聞 | 圖表
06886HTSCdown13.600-2.857%95.974M24.067BHKD4.6859.305PE新聞 | 圖表
06881CGSdown7.410-2.883%189.739M28.162BHKD4.47510.175PE新聞 | 圖表
 
China Concept
09999NTES-Sup135.700+13.556%1.839B412.887BHKD2.82913.597PE新聞 | 圖表
09698GDS-SWup22.250+2.535%11.991M33.080BHKD0.000 新聞 | 圖表
09987YUM CHINAup373.600+2.356%92.246M138.876BHKD1.33024.154PE新聞 | 圖表
09898WB-SWup65.250+2.193%3.187M14.979BHKD9.7875.788PE新聞 | 圖表
09888BIDU-SWup82.600+1.975%270.786M229.136BHKD0.00010.946PE新聞 | 圖表
09901NEW ORIENTAL-Sup42.500+1.070%72.926M71.357BHKD1.09828.816PE新聞 | 圖表
02390ZHIHU-Wup8.970+0.223%71,6002.344BHKD0.000 新聞 | 圖表
09988BABA-Wup88.100+0.171%2.008B1,683.504BHKD1.83720.654PE新聞 | 圖表
09618JD-SWdown133.700-1.036%1.161B429.574BHKD2.19316.250PE新聞 | 圖表
09626BILIBILI-Wdown146.000-10.099%1.161B67.027BHKD0.000 新聞 | 圖表
 
New Economy Stocks
09999NTES-Sup135.700+13.556%1.839B412.887BHKD2.82913.597PE新聞 | 圖表
01024KUAISHOU-Wup51.650+3.300%922.072M215.667BHKD0.00031.249PE新聞 | 圖表
09698GDS-SWup22.250+2.535%11.991M33.080BHKD0.000 新聞 | 圖表
03888KINGSOFTup29.050+2.289%109.832M37.945BHKD0.48274.641PE新聞 | 圖表
09888BIDU-SWup82.600+1.975%270.786M229.136BHKD0.00010.946PE新聞 | 圖表
06618JD HEALTHup26.900+1.509%138.837M84.547BHKD0.00035.793PE新聞 | 圖表
01810XIAOMI-Wup28.150+1.077%1.824B695.207BHKD0.00036.801PE新聞 | 圖表
06060ZA ONLINEup13.420+0.751%25.812M18.912BHKD0.0004.481PE新聞 | 圖表
03690MEITUAN-Wup170.300+0.591%2.459B1,030.234BHKD0.00071.303PE新聞 | 圖表
09988BABA-Wup88.100+0.171%2.008B1,683.504BHKD1.83720.654PE新聞 | 圖表
00700TENCENTdown402.600-0.198%7.347B3,743.398BHKD0.84230.666PE新聞 | 圖表
09618JD-SWdown133.700-1.036%1.161B429.574BHKD2.19316.250PE新聞 | 圖表
00241ALI HEALTHdown3.880-3.960%179.787M65.011BHKD0.00058.234PE新聞 | 圖表
02013WEIMOB INCdown1.750-6.417%172.964M6.014BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown146.000-10.099%1.161B67.027BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
00941CHINA MOBILEup70.700+1.508%691.067M1,496.198BHKD7.06210.631PE新聞 | 圖表
01810XIAOMI-Wup28.150+1.077%1.824B695.207BHKD0.00036.801PE新聞 | 圖表
00005HSBC HOLDINGSup69.750+0.868%388.654M1,252.568BHKD9.1257.806PE新聞 | 圖表
03690MEITUAN-Wup170.300+0.591%2.459B1,030.234BHKD0.00071.303PE新聞 | 圖表
03988BANK OF CHINAup3.610+0.557%400.690M300.204BHKD10.7934.525PE新聞 | 圖表
02318PING ANup46.050+0.436%783.555M341.471BHKD5.7558.858PE新聞 | 圖表
01398ICBCup4.620+0.217%455.196M400.121BHKD10.5934.361PE新聞 | 圖表
00939CCBup5.850+0.171%482.961M1,404.037BHKD11.1044.131PE新聞 | 圖表
09988BABA-Wup88.100+0.171%2.008B1,683.504BHKD1.83720.654PE新聞 | 圖表
00700TENCENTdown402.600-0.198%7.347B3,743.398BHKD0.84230.666PE新聞 | 圖表
00388HKEXdown304.000-0.262%672.007M386.437BHKD2.71932.465PE新聞 | 圖表
01299AIAdown57.000-1.469%1.380B631.368BHKD2.87022.199PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMup4.460+2.529%173.415M60.367BHKD6.31712.473PE新聞 | 圖表
00762CHINA UNICOMup6.630+2.157%231.805M198.582BHKD6.3499.963PE新聞 | 圖表
01088CHINA SHENHUAup32.200+1.738%166.825M106.897BHKD7.7489.142PE新聞 | 圖表
00941CHINA MOBILEup70.700+1.508%691.067M1,496.198BHKD7.06210.631PE新聞 | 圖表
00267CITICup8.830+1.494%45.238M253.085BHKD6.4854.144PE新聞 | 圖表
01898CHINA COALup9.060+0.779%21.665M36.919BHKD9.3575.526PE新聞 | 圖表
00857PETROCHINAup5.500+0.733%176.361M115.200BHKD8.9515.792PE新聞 | 圖表
00883CNOOCup16.860+0.717%614.682M795.651BHKD8.3335.977PE新聞 | 圖表
00386SINOPEC CORPup4.210+0.477%183.253M101.974BHKD8.9748.015PE新聞 | 圖表
01171YANKUANG ENERGYdown9.480-0.211%144.319M38.717BHKD15.8994.775PE新聞 | 圖表
01800CHINA COMM CONSdown5.170-0.385%15.915M22.932BHKD9.2093.298PE新聞 | 圖表
 
Gold ETF
03081VALUEGOLD ETFup60.660+0.764%684,4322.456BHKD 新聞 | 圖表
02840SPDR GOLD TRTup1,845.500+0.490%18.785M554.990BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 15/11/2024 11:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.