Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01810XIAOMI-Wup27.080+2.654%7.186B680.474BHKD0.00014.292PE新聞 | 圖表
09999NTESdown196.200-0.507%943.625M631.366BHKD2.34215.876PE新聞 | 圖表
09618JD-SWdown104.900-1.131%701.452M299.021BHKD3.74013.046PE新聞 | 圖表
00700TENCENTdown417.800-1.323%8.652B3,849.816BHKD1.26414.521PE新聞 | 圖表
03690MEITUAN-Wdown75.450-2.140%2.559B476.132BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown110.700-2.980%369.225M48.496BHKD0.00033.284PE新聞 | 圖表
01024KUAISHOU-Wdown28.580-3.184%1.088B127.059BHKD2.4145.630PE新聞 | 圖表
09988BABA-Wdown106.400-3.710%8.506B2,199.167BHKD0.97815.815PE新聞 | 圖表
09888BIDU-Wdown78.350-4.509%1.509B224.289BHKD0.00039.312PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILdown12.320-0.324%2.919M278.100MHKD 新聞 | 圖表
00386SINOPEC CORPdown4.500-1.854%439.684M108.554BHKD5.60714.324PE新聞 | 圖表
00934SINOPEC KANTONSdown3.880-2.020%6.625M9.845BHKD6.4439.381PE新聞 | 圖表
00883CNOOCdown24.200-2.104%3.141B1,174.940BHKD6.1578.069PE新聞 | 圖表
03983CHINA BLUECHEMdown1.810-2.162%7.704M3.323BHKD7.0947.386PE新聞 | 圖表
00857PETROCHINAdown10.080-2.515%868.720M218.163BHKD5.83710.034PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.130-2.586%10.002M3.728BHKD0.000 新聞 | 圖表
02386SINOPEC SEGdown5.520-3.158%33.381M9.387BHKD6.82811.537PE新聞 | 圖表
02883CHINA OILFIELDdown7.550-4.188%101.950M14.272BHKD4.3028.004PE新聞 | 圖表
00568SHANDONG MOLONGdown3.680-4.540%89.814M1.216BHKD0.000315.338PE新聞 | 圖表
01033SINOPEC SSCdown0.615-4.651%36.154M3.489BHKD0.00014.243PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00023BANK OF E ASIAup18.430+1.319%99.696M48.283BHKD3.69015.107PE新聞 | 圖表
00005HSBC HOLDINGSdown147.900-0.068%1.494B2,535.983BHKD3.96715.575PE新聞 | 圖表
02888STANCHARTdown221.000-0.361%329.741M482.001BHKD2.47614.320PE新聞 | 圖表
02388BOC HONG KONGdown50.450-0.884%590.521M538.155BHKD4.69513.269PE新聞 | 圖表
02356DAHSING BANKINGdown13.920-1.972%36.694M19.962BHKD6.0697.864PE新聞 | 圖表
 
Trending Recently Listed Stocks
02670YUNJI-NEWdown6.605-0.377%115.142M4.598BHKD0.000 新聞 | 圖表
09973CHERY AUTOdown23.960-0.746%45.386M56.839BHKD4.1275.961PE新聞 | 圖表
02259ZIJIN GOLD INTLdown143.500-2.248%674.153M392.887BHKD2.09122.298PE新聞 | 圖表
03887HASHKEY HLDGSdown1.950-2.985%4.407M5.515BHKD0.000 新聞 | 圖表
09927SERESdown34.000-4.441%132.420M3.865BHKD2.6607.992PE新聞 | 圖表
00699JOYSON ELECdown9.810-4.572%30.464M1.531BHKD2.0978.849PE新聞 | 圖表
02525HESAI-Wdown13.040-7.649%174.673M17.807BHKD0.00028.516PE新聞 | 圖表
02026PONY-Wdown39.300-8.263%35.149M18.643BHKD0.000 新聞 | 圖表
02676NOVOSENSEdown136.000-8.294%8.801M2.980BHKD0.000 新聞 | 圖表
03696INSILICOdown37.640-9.519%1.007B24.341BHKD0.000 新聞 | 圖表
02513Z.AIdown513.500-10.227%3.462B150.470BHKD0.000 新聞 | 圖表
06082BIREN TECHdown24.980-11.856%593.333M42.285BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown179.500-12.096%2.452B71.976BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
03330LINGBAO GOLDup16.910+1.257%350.819M19.977BHKD0.33811.999PE新聞 | 圖表
03081VALUEGOLD ETFdown19.540-0.102%7.788M3.914BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown2,980.000-0.134%40.385M1,103.185BHKD 新聞 | 圖表
01787SD GOLDdown18.010-0.442%392.636M18.008BHKD1.79116.418PE新聞 | 圖表
07299FL2CSOPGOLDdown21.160-0.470%18.085M1.501BHKD 新聞 | 圖表
06693CHIFENG GOLDdown33.880-1.051%108.728M8.098BHKD1.08117.158PE新聞 | 圖表
01818ZHAOJIN MININGdown17.410-1.192%363.673M50.773BHKD0.65915.540PE新聞 | 圖表
02259ZIJIN GOLD INTLdown143.500-2.248%674.153M392.887BHKD2.09122.298PE新聞 | 圖表
02899ZIJIN MININGdown31.260-2.495%1.289B192.008BHKD2.94713.728PE新聞 | 圖表
00340TONGGUAN GOLDdown2.415-3.012%31.106M13.203BHKD1.32512.839PE新聞 | 圖表
01712DRAGON MININGdown8.460-4.569%5.598M1.682BHKD0.0004.263PE新聞 | 圖表
00815CHI SILVER GPdown0.193-6.763%6.142M816.892MHKD0.0000.675PE新聞 | 圖表
00621TAUNG GOLDdown0.405-6.897%1.799M789.589MHKD0.0002.314PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02313SHENZHOU INTLup37.420+2.802%320.733M54.703BHKD5.6168.180PE新聞 | 圖表
01876BUD APACup6.005+1.436%120.317M78.401BHKD7.36920.680PE新聞 | 圖表
00151WANT WANT CHINAup2.925+1.211%53.549M33.740BHKD3.6967.710PE新聞 | 圖表
02020ANTA SPORTSup75.450+1.207%910.973M208.491BHKD3.43313.221PE新聞 | 圖表
00291CHINA RES BEERup19.590+1.031%151.470M62.905BHKD5.89116.141PE新聞 | 圖表
00168TSINGTAO BREWup41.500+0.973%101.640M26.923BHKD6.50610.574PE新聞 | 圖表
09987YUM CHINAup344.200+0.761%371.811M115.695BHKD2.52817.404PE新聞 | 圖表
02331LI NINGup12.780+0.630%198.432M32.827BHKD5.3179.546PE新聞 | 圖表
02319MENGNIU DAIRYup18.900+0.425%370.069M72.856BHKD3.17940.681PE新聞 | 圖表
09896MNSOup20.560+0.293%163.191M24.888BHKD3.62717.785PE新聞 | 圖表
00322TINGYIup12.300+0.081%127.866M69.283BHKD7.52513.144PE新聞 | 圖表
09633NONGFU SPRINGunchange41.3800.000%274.973M208.334BHKD2.73125.130PE新聞 | 圖表
01368XTEP INT'Ldown3.575-0.418%19.396M10.106BHKD7.6925.966PE新聞 | 圖表
06862HAIDILAOdown9.345-1.372%227.441M52.814BHKD8.18310.626PE新聞 | 圖表
09992POP MARTdown145.500-2.349%1.492B198.435BHKD1.87312.974PE新聞 | 圖表
09922JIUMAOJIUdown0.955-4.020%930,1651.331BHKD2.09420.458PE新聞 | 圖表
 
Chip Independence
01912CONTELdown2.620-1.132%4.185M1.222BHKD0.000 新聞 | 圖表
02166SMART-COREdown3.450-3.361%3.393M2.094BHKD5.5079.900PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.218-3.540%76,762564.492MHKD0.00013.889PE新聞 | 圖表
00763ZTEdown19.290-3.838%252.730M15.155BHKD2.45114.128PE新聞 | 圖表
01385SHANGHAI FUDANdown21.960-3.937%101.645M6.500BHKD0.30267.205PE新聞 | 圖表
00981SMICdown52.150-3.959%4.554B464.937BHKD0.00072.771PE新聞 | 圖表
00085CE HUADA TECHdown0.710-6.579%1.840M1.543BHKD5.0706.126PE新聞 | 圖表
06908HG SEMIdown0.247-6.792%894,450310.541MHKD0.000 新聞 | 圖表
01347HUA HONG GRACEdown76.550-7.827%3.481B160.161BHKD0.000304.811PE新聞 | 圖表
00522ASMPTdown136.100-8.719%684.603M62.534BHKD1.54462.673PE新聞 | 圖表
 
Large Blue-chip Stocks
01810XIAOMI-Wup27.080+2.654%7.186B680.474BHKD0.00014.292PE新聞 | 圖表
01398ICBCup7.695+1.651%2.250B657.031BHKD4.8476.594PE新聞 | 圖表
00939CCBup9.975+1.218%2.241B2,369.313BHKD4.6976.552PE新聞 | 圖表
01211BYD COMPANYup72.950+0.137%1.167B268.336BHKD0.56517.425PE新聞 | 圖表
00941CHINA MOBILEup81.000+0.124%1.197B1,755.198BHKD6.70810.904PE新聞 | 圖表
00005HSBC HOLDINGSdown147.900-0.068%1.494B2,535.983BHKD3.96715.575PE新聞 | 圖表
02318PING ANdown50.400-0.395%2.067B376.847BHKD6.2465.618PE新聞 | 圖表
01299AIAdown72.450-0.412%2.325B752.718BHKD2.73315.647PE新聞 | 圖表
00388HKEXdown371.400-0.589%1.021B473.664BHKD3.75426.448PE新聞 | 圖表
00700TENCENTdown417.800-1.323%8.652B3,849.816BHKD1.26414.521PE新聞 | 圖表
00883CNOOCdown24.200-2.104%3.141B1,174.940BHKD6.1578.069PE新聞 | 圖表
03690MEITUAN-Wdown75.450-2.140%2.559B476.132BHKD0.000 新聞 | 圖表
09988BABA-Wdown106.400-3.710%8.506B2,199.167BHKD0.97815.815PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCdown6.260-2.568%5.253M430.475MHKD 新聞 | 圖表
03066FA CSOP BTCdown25.400-2.607%2.553M284.019MHKD 新聞 | 圖表
03042CAM BTCdown9.870-2.663%6.889M1.710BHKD 新聞 | 圖表
03430MBC BTCdown5.525-2.814%657,6171.660BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown26.000-2.840%183,37286.970MHKD 新聞 | 圖表
03439HGI BTCdown9.905-3.460%1.125M163.134MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00941CHINA MOBILEup81.000+0.124%1.197B1,755.198BHKD6.70810.904PE新聞 | 圖表
00728CHINA TELECOMdown4.720-0.422%252.509M65.779BHKD6.16611.175PE新聞 | 圖表
00267CITICdown12.700-1.167%163.145M373.810BHKD5.3975.387PE新聞 | 圖表
01800CHINA COMM CONSdown3.330-1.479%41.947M14.934BHKD2.6493.318PE新聞 | 圖表
00762CHINA UNICOMdown5.635-1.486%102.121M175.021BHKD2.7037.101PE新聞 | 圖表
00386SINOPEC CORPdown4.500-1.854%439.684M108.554BHKD5.60714.324PE新聞 | 圖表
01088CHINA SHENHUAdown43.080-1.913%692.173M148.339BHKD5.41513.477PE新聞 | 圖表
00883CNOOCdown24.200-2.104%3.141B1,174.940BHKD6.1578.069PE新聞 | 圖表
00857PETROCHINAdown10.080-2.515%868.720M218.163BHKD5.83710.034PE新聞 | 圖表
01898CHINA COALdown10.350-3.989%275.621M44.270BHKD4.4668.137PE新聞 | 圖表
01171YANKUANG ENERGYdown11.250-4.255%590.968M47.887BHKD5.31511.341PE新聞 | 圖表
 
Chinese-funded Finance
01288ABCup6.800+3.501%1.238B201.954BHKD4.4517.470PE新聞 | 圖表
01398ICBCup7.695+1.651%2.250B657.031BHKD4.8476.594PE新聞 | 圖表
00939CCBup9.975+1.218%2.241B2,369.313BHKD4.6976.552PE新聞 | 圖表
03968CM BANKup53.950+0.747%716.216M245.843BHKD4.2118.110PE新聞 | 圖表
03908CICCup19.560+0.359%396.965M37.103BHKD1.8568.915PE新聞 | 圖表
06099CMSCdown13.730-0.145%50.255M17.525BHKD5.1648.715PE新聞 | 圖表
02318PING ANdown50.400-0.395%2.067B376.847BHKD6.2465.618PE新聞 | 圖表
03988BANK OF CHINAdown6.160-0.645%2.029B518.458BHKD4.4277.133PE新聞 | 圖表
06030CITIC SECdown23.260-0.853%234.957M80.322BHKD4.18010.125PE新聞 | 圖表
02628CHINA LIFEdown24.320-2.486%1.874B185.583BHKD4.6683.796PE新聞 | 圖表
01336NCIdown42.260-3.118%435.850M45.108BHKD7.6833.114PE新聞 | 圖表
 
Remark: Real time quote last updated: 15/10/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.