Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
20/01/2025 | 00670 | CHINA EAST AIR | 100,000 | RMB 407,000 | RMB 4.070 | RMB 4.070 | -- | -- |
20/01/2025 | 00670 | CHINA EAST AIR | 4,000 | HKD 10,860 | HKD 2.720 | HKD 2.720 | 2,104,000 | 0.041 |
20/01/2025 | 00116 | CHOW SANG SANG | 81,000 | HKD 534,600 | HKD 6.600 | HKD 6.600 | 5,558,000 | 0.820 |
20/01/2025 | 02866 | COSCO SHIP DEV | 1,846,000 | HKD 1,897,110 | HKD 1.028 | HKD 1.020 | 137,182,000 | 3.732 |
20/01/2025 | 01919 | COSCO SHIP HOLD | 9,787,500 | HKD 113,473,290 | HKD 11.760 | HKD 11.500 | 120,409,500 | 3.763 |
20/01/2025 | 01919 | COSCO SHIP HOLD | 960,000 | RMB 13,620,197 | RMB 14.280 | RMB 14.140 | -- | -- |
20/01/2025 | 00393 | GLORIOUS SUN | 44,000 | HKD 52,800 | HKD 1.200 | HKD 1.200 | 10,796,000 | 0.713 |
20/01/2025 | 02018 | AAC TECH | 17,500 | HKD 638,874 | HKD 37.650 | HKD 36.250 | 5,498,000 | 0.459 |
20/01/2025 | 00019 | SWIRE PACIFIC A | 170,500 | HKD 11,833,723 | HKD 70.000 | HKD 68.800 | 33,214,500 | 3.977 |
20/01/2025 | 02306 | YH ENT | 45,000 | HKD 28,290 | HKD 0.630 | HKD 0.620 | 10,023,000 | 1.150 |
20/01/2025 | 01945 | ZERO2IPO | 18,800 | HKD 24,536 | HKD 1.350 | HKD 1.280 | 4,494,800 | 1.468 |
20/01/2025 | 03633 | ZHONGYU ENERGY | 500,000 | HKD 2,244,180 | HKD 4.500 | HKD 4.460 | 12,004,000 | 0.430 |
20/01/2025 | 01458 | ZHOU HEI YA | 1,033,000 | HKD 1,694,180 | HKD 1.650 | HKD 1.630 | 131,887,500 | 5.666 |
20/01/2025 | 01157 | ZOOMLION | 300,000 | HKD 1,713,000 | HKD 5.710 | HKD 5.710 | 27,607,000 | 1.750 |
20/01/2025 | 02888 | STANCHART | 99,017 | GBP 1,069,383 | GBP 10.825 | GBP 10.750 | -- | -- |
20/01/2025 | 01301 | D&G TECH | 60,000 | HKD 45,312 | HKD 0.770 | HKD 0.740 | 7,356,000 | 1.150 |
20/01/2025 | 00005 | HSBC HOLDINGS | 179,200 | HKD 14,024,259 | HKD 78.400 | HKD 77.950 | -- | -- |
20/01/2025 | 09987 | YUM CHINA | 13,400 | HKD 4,686,369 | HKD 351.000 | HKD 346.600 | 12,497,424 | 3.210 |
20/01/2025 | 02378 | PRU | 251,145 | GBP 1,655,529 | GBP 6.666 | GBP 6.526 | 104,534,024 | 3.801 |
20/01/2025 | 02392 | XUANWU CLOUD | 12,000 | HKD 10,211 | HKD 0.860 | HKD 0.820 | 3,161,500 | 0.564 |
20/01/2025 | 01182 | SUCCESS DRAGON | 110,000 | HKD 47,850 | HKD 0.435 | HKD 0.435 | 3,095,000 | 0.886 |
20/01/2025 | 00289 | WING ON CO | 3,000 | HKD 35,340 | HKD 11.780 | HKD 11.780 | 680,000 | 0.234 |
20/01/2025 | 03898 | TIMES ELECTRIC | 1,228,700 | HKD 36,361,779 | HKD 30.100 | HKD 29.400 | 18,599,800 | 3.428 |
20/01/2025 | 06811 | TAI HING GROUP | 78,000 | HKD 75,660 | HKD 0.970 | HKD 0.970 | 33,980,000 | 3.380 |
20/01/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,500,220 | HKD 15.900 | HKD 15.620 | 55,578,600 | 0.950 |
20/01/2025 | 00087 | SWIRE PACIFIC B | 70,000 | HKD 772,247 | HKD 11.060 | HKD 11.000 | 35,362,500 | 1.220 |
20/01/2025 | 00314 | SIPAI HEALTH | 149,400 | HKD 715,564 | HKD 4.840 | HKD 4.710 | 945,000 | 0.124 |
20/01/2025 | 00598 | SINOTRANS | 3,439,000 | HKD 12,982,970 | HKD 3.800 | HKD 3.740 | 18,015,000 | 0.880 |
20/01/2025 | 09663 | SINOSYNERGY | 200,000 | HKD 2,028,440 | HKD 10.220 | HKD 9.700 | 584,500 | 0.113 |
17/01/2025 | 00685 | MEDIA CHINESE | 510,000 | MYR 61,200 | MYR 0.120 | MYR 0.120 | 16,153,200 | 0.976 |
17/01/2025 | 02096 | SIMCERE PHARMA | 1,706,000 | HKD 11,328,800 | HKD 6.669 | HKD 6.587 | 65,426,000 | 2.507 |
17/01/2025 | 00685 | MEDIA CHINESE | 79,000 | HKD 16,615 | HKD 0.211 | HKD 0.210 | 16,153,200 | 0.976 |
17/01/2025 | 01317 | MAPLELEAF EDU | 58,000 | HKD 16,820 | HKD 0.290 | HKD 0.290 | 23,788,000 | 0.794 |
17/01/2025 | 01513 | LIVZON PHARMA | 507,600 | RMB 18,227,517 | RMB 36.090 | RMB 35.320 | -- | -- |
17/01/2025 | 01586 | LEON INSPECTION | 112,000 | HKD 249,160 | HKD 2.280 | HKD 2.190 | 8,392,000 | 15.488 |
17/01/2025 | 02488 | LAUNCH TECH | 12,000 | HKD 101,880 | HKD 8.500 | HKD 8.480 | 12,000 | 0.007 |
17/01/2025 | 06667 | MEGA GENOMICS | 200 | HKD 1,720 | HKD 8.600 | HKD 8.600 | 8,300,800 | 3.513 |
17/01/2025 | 00947 | MOBI DEV | 82,000 | HKD 11,396 | HKD 0.140 | HKD 0.136 | 3,816,000 | 0.474 |
17/01/2025 | 03600 | MODERN DENTAL | 100,000 | HKD 413,720 | HKD 4.140 | HKD 4.120 | 5,921,000 | 0.624 |
17/01/2025 | 01477 | OCUMENSION-B | 21,000 | HKD 78,605 | HKD 3.820 | HKD 3.714 | 17,192,000 | 2.479 |
1 2 3 4 5 6 7 8 9 10 |