Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01171YANKUANG ENERGYup8.370+2.952%222.810M33.134BHKD18.0264.191PE新聞 | 圖表
01339PICC GROUPup4.060+2.525%225.498M34.556BHKD5.8897.474PE新聞 | 圖表
00914CONCH CEMENTup20.950+2.445%57.163M26.577BHKD5.0339.546PE新聞 | 圖表
03328BANKCOMMup6.290+2.443%177.800M214.973BHKD9.6655.035PE新聞 | 圖表
01816CGN POWERup2.590+2.372%152.396M28.244BHKD3.98511.245PE新聞 | 圖表
02611GTJAup11.240+2.368%126.382M15.282BHKD5.37110.557PE新聞 | 圖表
00902HUANENG POWERup4.090+2.250%136.342M18.802BHKD5.38910.756PE新聞 | 圖表
02380CHINA POWERup2.950+2.076%52.503M35.750BHKD6.78612.343PE新聞 | 圖表
02388BOC HONG KONGup25.550+1.996%272.883M264.848BHKD6.7128.255PE新聞 | 圖表
01099SINOPHARMup20.500+1.990%80.300M26.970BHKD4.6636.507PE新聞 | 圖表
00857PETROCHINAup6.060+1.849%660.246M125.538BHKD8.1396.339PE新聞 | 圖表
01109CHINA RES LANDup23.650+1.720%334.391M165.794BHKD6.7024.948PE新聞 | 圖表
01398ICBCup5.340+1.714%1.912B455.669BHKD9.1955.016PE新聞 | 圖表
01658PSBCup4.750+1.713%384.814M92.728BHKD9.3815.268PE新聞 | 圖表
06837HAITONG SECup6.660+1.679%109.123M22.333BHKD2.14376.629PE新聞 | 圖表
02328PICC P&Cup12.820+1.424%325.729M87.207BHKD5.95110.679PE新聞 | 圖表
00966CHINA TAIPINGup11.540+1.406%61.254M40.900BHKD2.6007.719PE新聞 | 圖表
00916CHINA LONGYUANup5.780+1.404%134.376M18.912BHKD4.2327.192PE新聞 | 圖表
01880CTG DUTY-FREEup47.450+1.389%51.916M5.447BHKD3.81913.308PE新聞 | 圖表
00836CHINA RES POWERup17.380+1.282%151.730M88.838BHKD8.8727.590PE新聞 | 圖表
00939CCBup6.420+1.262%1.773B1,524.246BHKD10.1484.511PE新聞 | 圖表
00728CHINA TELECOMup4.920+1.235%311.315M67.444BHKD5.71313.723PE新聞 | 圖表
00883CNOOCup18.680+1.192%1.126B877.403BHKD7.4956.613PE新聞 | 圖表
00998CITIC BANKup5.540+1.095%271.062M81.554BHKD10.0234.015PE新聞 | 圖表
01898CHINA COALup9.070+1.002%78.158M36.878BHKD9.3675.493PE新聞 | 圖表
03988BANK OF CHINAup4.040+1.000%1.299B334.489BHKD9.6465.025PE新聞 | 圖表
00941CHINA MOBILEup75.900+0.797%1.548B1,620.254BHKD6.58811.342PE新聞 | 圖表
00386SINOPEC CORPup4.290+0.704%454.450M102.450BHKD8.8288.108PE新聞 | 圖表
00291CHINA RES BEERup23.500+0.642%217.101M75.752BHKD4.77013.604PE新聞 | 圖表
01919COSCO SHIP HOLDup11.800+0.511%275.213M37.565BHKD6.9647.339PE新聞 | 圖表
06886HTSCup13.320+0.452%110.245M22.795BHKD4.7769.082PE新聞 | 圖表
02628CHINA LIFEup14.540+0.414%662.670M107.748BHKD4.7418.211PE新聞 | 圖表
02319MENGNIU DAIRYup15.560+0.387%126.402M60.729BHKD3.45111.740PE新聞 | 圖表
00688CHINA OVERSEASup12.260+0.327%235.601M133.746BHKD6.1174.823PE新聞 | 圖表
01088CHINA SHENHUAup31.850+0.315%485.262M107.235BHKD7.8219.012PE新聞 | 圖表
02357AVICHINAup3.780+0.265%43.709M23.414BHKD2.55811.188PE新聞 | 圖表
00992LENOVO GROUPup9.490+0.211%358.558M117.472BHKD4.05714.490PE新聞 | 圖表
01818ZHAOJIN MININGup12.500+0.160%78.965M34.215BHKD0.35282.185PE新聞 | 圖表
02899ZIJIN MININGup14.920+0.134%843.448M89.234BHKD2.20817.167PE新聞 | 圖表
00762CHINA UNICOMunchange7.1000.000%163.695M217.247BHKD5.87510.714PE新聞 | 圖表
01766CRRCunchange4.9300.000%37.795M21.549BHKD4.45411.068PE新聞 | 圖表
00267CITICdown8.800-0.452%115.397M257.158BHKD6.5364.091PE新聞 | 圖表
01336NCIdown24.450-0.610%307.122M25.439BHKD6.2218.066PE新聞 | 圖表
06030CITIC SECdown21.300-0.699%208.480M56.201BHKD3.67415.082PE新聞 | 圖表
02600CHALCOdown5.050-0.786%100.131M20.075BHKD3.49311.888PE新聞 | 圖表
06178EB SECURITIESdown7.570-0.786%18.613M5.372BHKD5.3598.295PE新聞 | 圖表
01359CHINA CINDAdown1.190-0.833%81.966M16.281BHKD4.2189.958PE新聞 | 圖表
00788CHINA TOWERdown1.130-0.877%160.844M53.197BHKD4.69918.640PE新聞 | 圖表
03908CICCdown13.100-1.207%156.434M25.243BHKD2.25510.577PE新聞 | 圖表
00358JIANGXI COPPERdown12.800-1.235%88.548M17.982BHKD5.1516.042PE新聞 | 圖表
00489DONGFENG GROUPdown3.060-1.290%61.034M7.726BHKD1.788 新聞 | 圖表
06066CSCdown9.720-1.320%43.149M12.421BHKD3.82711.470PE新聞 | 圖表
01208MMGdown2.670-1.476%51.324M32.870BHKD0.000364.359PE新聞 | 圖表
06881CGSdown7.110-1.524%137.923M26.649BHKD4.6699.768PE新聞 | 圖表
06099CMSCdown14.600-1.617%183.255M18.914BHKD2.65114.297PE新聞 | 圖表
01787SD GOLDdown13.800-1.989%142.799M12.095BHKD1.74631.756PE新聞 | 圖表
00168TSINGTAO BREWdown48.750-2.597%283.604M32.786BHKD4.49214.295PE新聞 | 圖表
02727SH ELECTRICdown2.730-4.211%159.432M8.335BHKD0.000139.605PE新聞 | 圖表
01138COSCO SHIP ENGYdown6.980-4.514%210.007M9.474BHKD8.9589.154PE新聞 | 圖表
01347HUA HONG SEMIdown22.550-6.625%705.520M41.501BHKD0.73215.321PE新聞 | 圖表
Others
Remark: Real time quote last updated: 27/01/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.