| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 12/01/2026 09:25 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 12/01/2026 09:25 | |
| Index bar's Futures are real time updated. Last updated: 12/01/2026 09:25 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 616.000 | 336.120M | |
| 09988 | BABA-W | 146.900 | 253.841M | |
| 03690 | MEITUAN-W | 101.300 | 153.433M | |
| 01318 | MAO GEPING | 89.900 | 149.495M | |
| 00501 | OMNIVISION | 108.000 | 147.744M |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00669 | TECHTRONIC IND | 102.000 | +5.754% | |
| 01378 | CHINAHONGQIAO | 36.100 | +3.975% | |
| 01211 | BYD COMPANY | 97.900 | +3.543% | |
| 02899 | ZIJIN MINING | 39.600 | +3.502% | |
| 02313 | SHENZHOU INTL | 66.000 | +2.804% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03692 | HANSOH PHARMA | 35.360 | -15.000% | |
| 02269 | WUXI BIO | 31.920 | -13.869% | |
| 00288 | WH GROUP | 8.310 | -2.807% | |
| 01024 | KUAISHOU-W | 73.000 | -2.276% | |
| 00241 | ALI HEALTH | 5.650 | -2.080% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 211.000 | +6.944% | |
| 01378 | CHINAHONGQIAO | 36.100 | +3.975% | |
| 01211 | BYD COMPANY | 97.900 | +3.543% | |
| 02899 | ZIJIN MINING | 39.600 | +3.502% | |
| 02313 | SHENZHOU INTL | 66.000 | +2.804% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01024 | KUAISHOU-W | 73.000 | -2.276% | |
| 02318 | PING AN | 68.700 | -1.857% | |
| 00941 | CHINA MOBILE | 80.000 | -1.174% | |
| 01810 | XIAOMI-W | 37.500 | -0.846% | |
| 00175 | GEELY AUTO | 17.100 | -0.524% | |
| Profit / (Loss) Attributable to Shareholders (K$) | USD -87,896 |
| %Change | -- |
| EPS / (LPS) | USD -0.117 |
| NBV Per Share ($) | USD 0.517 |
| No related information. |