| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 17/09/2026 11:50 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 17/09/2026 11:50 | |
| Index bar's Futures are real time updated. Last updated: 17/09/2026 11:50 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02513 | Z.AI | 752.500 | 5.208B | |
| 02800 | TRACKER FUND | 25.180 | 4.146B | |
| 03033 | CSOP HS TECH | 4.210 | 4.123B | |
| 00700 | TENCENT | 428.400 | 3.427B | |
| 02828 | HSCEI ETF | 84.240 | 3.063B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02338 | WEICHAI POWER | 30.920 | +4.601% | |
| 02359 | WUXI APPTEC | 200.200 | +2.614% | |
| 01801 | INNOVENT BIO | 96.150 | +2.179% | |
| 06160 | BEONE MEDICINES | 210.800 | +2.033% | |
| 02269 | WUXI BIO | 50.750 | +1.622% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06181 | LAOPU GOLD | 360.000 | -3.846% | |
| 00960 | LONGFOR GROUP | 5.370 | -3.591% | |
| 09961 | TRIP.COM-S | 312.600 | -3.280% | |
| 00101 | HANG LUNG PPT | 6.515 | -3.267% | |
| 02899 | ZIJIN MINING | 33.300 | -3.254% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01801 | INNOVENT BIO | 96.150 | +2.179% | |
| 06160 | BEONE MEDICINES | 210.800 | +2.033% | |
| 03692 | HANSOH PHARMA | 34.520 | +1.529% | |
| 02313 | SHENZHOU INTL | 34.860 | +1.102% | |
| 09926 | AKESO | 91.200 | +0.885% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09961 | TRIP.COM-S | 312.600 | -3.280% | |
| 02899 | ZIJIN MINING | 33.300 | -3.254% | |
| 01109 | CHINA RES LAND | 28.040 | -2.639% | |
| 03690 | MEITUAN-W | 72.550 | -2.552% | |
| 00981 | SMIC | 62.100 | -2.435% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 1,272,625 |
| %Change | -50.800% |
| EPS / (LPS) | RMB 0.100 |
| NBV Per Share (¥) | RMB 3.293 |
| No related information. |