High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 19/11/2024 12:19 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 19/11/2024 12:19 | |
Index bar's Futures are real time updated. Last updated: 19/11/2024 12:19 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
01810 | XIAOMI-W | 27.900 | 3.148B | |
02800 | TRACKER FUND | 19.780 | 2.884B | |
00700 | TENCENT | 406.400 | 2.788B | |
02828 | HSCEI ETF | 72.060 | 2.469B | |
03033 | CSOP HS TECH | 4.296 | 2.438B |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
09961 | TRIP.COM-S | 505.000 | +5.604% | |
02899 | ZIJIN MINING | 15.640 | +5.108% | |
00285 | BYD ELECTRONIC | 29.600 | +4.042% | |
09633 | NONGFU SPRING | 32.500 | +3.339% | |
02015 | LI AUTO-W | 90.450 | +2.551% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | 27.900 | -3.125% | |
00175 | GEELY AUTO | 13.400 | -2.616% | |
01209 | CHINA RES MIXC | 30.100 | -2.589% | |
01177 | SINO BIOPHARM | 3.260 | -1.511% | |
01088 | CHINA SHENHUA | 33.200 | -1.043% |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
09961 | TRIP.COM-S | 505.000 | +5.604% | |
02899 | ZIJIN MINING | 15.640 | +5.108% | |
09633 | NONGFU SPRING | 32.500 | +3.339% | |
09868 | XPENG-W | 51.600 | +2.789% | |
02015 | LI AUTO-W | 90.450 | +2.551% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | 27.900 | -3.125% | |
00175 | GEELY AUTO | 13.400 | -2.616% | |
09901 | NEW ORIENTAL-S | 43.000 | -1.714% | |
01177 | SINO BIOPHARM | 3.260 | -1.511% | |
01088 | CHINA SHENHUA | 33.200 | -1.043% |
Profit / (Loss) Attributable to Shareholders (¥) | RMB 18,896,000 |
%Change | -3.256% |
EPS / (LPS) | RMB 0.310 |
NBV Per Share (¥) | RMB -- |
No related information. |