HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
TRACKER FUND | 02800 | 19.590 | 0.205% | 82800 | 18.230 | 19.604 | 0.000% | +0.074% | 7.454B | ||
HSCEI ETF | 02828 | 71.220 | 0.366% | 82828 | 66.200 | 71.191 | 0.030% | -0.041% | 2.501B | ||
ISHARES A50 | 02823 | 13.970 | -0.781% | 82823 | 13.000 | 13.981 | -0.990% | +0.078% | 148.621M | ||
CAM CSI300 | 03188 | 44.060 | -0.766% | 83188 | 41.000 | 44.094 | -0.966% | +0.076% | 103.898M | ||
CSOP A50 ETF | 02822 | 13.170 | -0.754% | 82822 | 12.270 | 13.196 | -1.048% | +0.196% | 41.283M | ||
SPDR GOLD TRT | 02840 | 1,841.000 | 0.245% | 82840 | 1,714.000 | 1,843.736 | 0.000% | +0.149% | 30.696M | ||
CAM BTC | 03042 | 10.960 | -3.095% | 83042 | 10.160 | 10.917 | -3.514% | -0.390% | 18.341M | ||
HGI ESGLEADER | 03108 | 8.640 | -2.262% | 83108 | 8.045 | 8.642 | -1.770% | +0.023% | 6.543M | ||
ICBCCSOPCHINA | 03167 | 55.360 | -0.432% | 83167 | 51.860 | 55.770 | -0.346% | +0.740% | 5.530M | ||
CAM HS TECH | 03088 | 5.490 | 0.457% | 83088 | 5.110 | 5.491 | 0.000% | +0.010% | 5.045M | ||
ISHARESCSI300 | 02846 | 28.320 | -1.324% | 82846 | 26.340 | 28.326 | -1.496% | +0.021% | 4.942M | ||
CAM MSCI A50 | 02839 | 22.940 | -0.950% | 82839 | 21.340 | 22.949 | -1.112% | +0.039% | 4.028M | ||
PREMIA STAR50 | 03151 | 6.600 | -3.084% | 83151 | 6.135 | 6.598 | -3.310% | -0.037% | 3.156M | ||
CAM ETH | 03046 | 7.405 | -4.942% | 83046 | 6.905 | 7.427 | -4.561% | +0.302% | 1.777M | ||
EFUNDMSCIA50 | 03111 | 2.258 | -0.878% | 83111 | 2.100 | 2.259 | -1.037% | +0.020% | 1.563M | ||
ISHARESHSI | 03115 | 72.620 | 0.304% | 83115 | 67.520 | 72.534 | 0.000% | -0.118% | 1.353M | ||
CAM MSCIINDIA | 03404 | 6.855 | -0.291% | 83404 | 6.365 | 6.844 | -0.469% | -0.154% | 1.210M | ||
BOSERA STAR50 | 02832 | 6.760 | -3.429% | 82832 | 6.305 | 6.780 | -3.887% | +0.301% | 1.155M | ||
VALUEGOLD ETF | 03081 | 60.420 | 0.365% | 83081 | 56.220 | 60.455 | 0.250% | +0.057% | 1.114M | ||
X CSOPCHINEXT | 03147 | 8.430 | -2.768% | 83147 | 7.835 | 8.426 | -3.391% | -0.051% | 1.097M | ||
CAM HSBIOTECH | 03069 | 8.900 | 0.000% | 83069 | 8.285 | 8.910 | -0.659% | +0.114% | 715,911 | ||
CSOP SAUDI | 02830 | 80.660 | -0.616% | 82830 | 74.780 | 80.389 | -1.058% | -0.336% | 517,872 | ||
A CSOP HKD MM | 03053 | 1,137.000 | 0.000% | 83053 | 1,058.900 | 1,136.325 | 0.000% | -0.059% | 495,729 | ||
EFUND LIQUOR | 03189 | 1.780 | -1.330% | 83189 | 1.660 | 1.785 | -1.190% | +0.290% | 344,166 | ||
ISHARES AXJ | 03010 | 54.400 | 0.037% | 83010 | 50.600 | 54.418 | -0.118% | +0.033% | 300,119 | ||
HS ALOWCARBON | 03038 | 26.820 | -1.542% | 83038 | 24.860 | 26.734 | -2.049% | -0.320% | 269,071 | ||
F CICC CARBON | 03060 | 56.500 | 1.546% | 83060 | 52.500 | 56.449 | 1.312% | -0.091% | 232,215 | ||
BAY AREA DEV | 00737 | 1.870 | 0.538% | 80737 | 1.750 | 1.881 | 0.000% | +0.562% | 117,142 | ||
CAM HSI ESG | 03403 | 40.820 | 0.542% | 83403 | 37.920 | 40.776 | 0.000% | -0.107% | 92,705 | ||
BOS CSOE HIDV | 03437 | 8.555 | 1.724% | 83437 | 7.925 | 8.525 | 0.699% | -0.357% | 43,542 | ||
ISHARESCGB | 02829 | 58.400 | 0.103% | 82829 | 54.320 | 58.419 | 0.111% | +0.032% | 35,575 | ||
X CSOPCSI500 | 03005 | 17.820 | -2.088% | 83005 | 16.570 | 17.820 | -2.357% | +0.002% | 18,080 | ||
HS AINDTOPETF | 03128 | 55.460 | -0.787% | 83128 | 51.380 | 55.258 | -1.268% | -0.365% | 5,546 | ||
HS CSI300 | 03130 | 22.460 | -1.405% | 83130 | 20.900 | 22.477 | -2.336% | +0.076% | 2,276 | ||
A CSOP RMB MM | 03122 | 178.450 | 0.000% | 83122 | 165.600 | 177.708 | 0.000% | -0.416% | 1,785 | ||
HT CSI300 ETF | 02811 | 13.130 | 0.000% | 82811 | 11.310 | 12.137 | 0.000% | -7.563% | 0.000 | ||
PP CGBOND | 02817 | 135.600 | 0.000% | 82817 | 126.100 | 135.320 | 0.000% | -0.206% | 0.000 | ||
AMUNDI A50 | 02843 | 14.320 | -1.445% | 82843 | 13.340 | 14.349 | -1.185% | +0.203% | 0.000 | ||
PP CNUSDPROP | 03001 | 99.950 | 0.000% | 83001 | 93.200 | 100.015 | 0.000% | +0.065% | 0.000 | ||
AMUNDI HK35 | 03012 | 14.800 | 0.000% | 83012 | 13.780 | 14.794 | 0.000% | -0.038% | 0.000 | ||
HT CH A ESG | 03031 | 7.555 | 0.000% | 83031 | 6.845 | 7.346 | 0.000% | -2.773% | 0.000 | ||
GX AGREENBOND | 03059 | 55.240 | 0.000% | 83059 | 51.400 | 55.158 | 0.000% | -0.148% | 0.000 | ||
HGI MSCI CN A | 03118 | 15.280 | -1.356% | 83118 | 14.310 | 15.389 | -1.446% | +0.713% | 0.000 | ||
ISHARESSDCPBB | 03125 | 54.960 | 0.036% | 83125 | 51.120 | 54.858 | 0.000% | -0.186% | 0.000 | ||
BOCGBACLIMATE | 03129 | 9.055 | -0.495% | 83129 | 8.435 | 9.072 | -0.589% | +0.182% | 0.000 | ||
CAM 20 UST | 03146 | 754.550 | 0.339% | 83146 | 703.400 | 754.831 | 0.000% | +0.037% | 0.000 | ||
A CAM RMB MM | 03161 | 111.350 | 0.000% | 83161 | 103.500 | 111.123 | 0.000% | -0.204% | 0.000 | ||
A BOS RMB MM | 03192 | 1,128.500 | -0.013% | 83192 | 1,048.750 | 1,125.432 | 0.000% | -0.272% | 0.000 | ||
A BOS USD MM | 03196 | 8,349.150 | 0.037% | 83196 | 7,770.950 | 8,350.204 | 0.068% | +0.013% | 0.000 | ||
ICBCCSOP CGPB | 03199 | 113.250 | 0.000% | 83199 | 105.650 | 113.375 | 0.000% | +0.110% | 0.000 |
Remark: | HKD to RMB: 0.92980 |
Quote data and rate are at least 15-min delayed. Last updated: 15/11/2024 14:55 | |
The information above is only for reference. |