| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg | Code![]() | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| BAY AREA DEV | 00737 | 1.980 | 1.538% | 80737 | 1.690 | 1.930 | 0.595% | -2.520% | 43,451 | ||
| TRACKER FUND | 02800 | 26.900 | 1.204% | 82800 | 23.540 | 26.881 | 1.204% | -0.070% | 20.885B | ||
| CG BS CNASEAN | 02805 | 9.990 | 0.402% | 82805 | 8.735 | 9.975 | 0.287% | -0.146% | 299,300 | ||
| PP CGBOND | 02817 | 142.750 | -0.105% | 82817 | 125.050 | 142.767 | 0.000% | +0.012% | 0.000 | ||
| CSOP A50 ETF | 02822 | 14.940 | -0.067% | 82822 | 13.040 | 14.892 | -0.306% | -0.319% | 20.928M | ||
| ISHARES A50 | 02823 | 16.100 | -0.494% | 82823 | 14.090 | 16.093 | -0.142% | -0.045% | 170.006M | ||
| EFUND GOLD MI | 02824 | 14.980 | 1.353% | 82824 | 13.060 | 14.915 | 0.616% | -0.433% | 35.541M | ||
| HSCEI ETF | 02828 | 90.920 | 0.865% | 82828 | 79.600 | 90.915 | 0.862% | -0.006% | 5.380B | ||
| ISHARESCGB | 02829 | 61.940 | -0.226% | 82829 | 54.180 | 61.874 | -0.037% | -0.107% | 87,150 | ||
| CSOP SAUDI | 02830 | 76.900 | -1.938% | 82830 | 67.360 | 76.914 | -1.203% | +0.019% | 4.979M | ||
| BOSERA STAR50 | 02832 | 10.740 | 0.280% | 82832 | 9.400 | 10.736 | 0.427% | -0.036% | 98,625 | ||
| CAM MSCI A50 | 02839 | 29.920 | -0.267% | 82839 | 26.280 | 30.012 | -0.076% | +0.307% | 331,144 | ||
| SPDR GOLD TRT | 02840 | 3,724.000 | 0.108% | 82840 | 3,264.000 | 3,727.638 | 0.153% | +0.098% | 73.310M | ||
| AMUNDI A50 | 02843 | 16.740 | -0.060% | 82843 | 14.670 | 16.749 | 0.000% | +0.051% | 0.000 | ||
| ISHARESCSI300 | 02846 | 36.260 | -0.055% | 82846 | 31.720 | 36.212 | 0.126% | -0.131% | 4.993M | ||
| PP CNUSDPROP | 03001 | 105.450 | -0.472% | 83001 | 92.400 | 105.525 | -0.216% | +0.071% | 182,002 | ||
| X CSOPCSI500 | 03005 | 27.900 | 1.676% | 83005 | 24.240 | 27.682 | 1.000% | -0.781% | 77,880 | ||
| ISHARES AXJ | 03010 | 81.740 | -0.680% | 83010 | 71.600 | 81.768 | -0.417% | +0.034% | 4.362M | ||
| AMUNDI HK35 | 03012 | 22.240 | 1.275% | 83012 | 19.400 | 22.155 | 1.518% | -0.383% | 0.000 | ||
| HS ALOWCARBON | 03038 | 33.900 | 0.000% | 83038 | 29.700 | 33.918 | -0.202% | +0.052% | 0.000 | ||
| CAM BTC | 03042 | 8.275 | -0.301% | 83042 | 7.240 | 8.268 | 0.000% | -0.080% | 4.762M | ||
| CAM ETH | 03046 | 4.810 | -0.947% | 83046 | 4.210 | 4.808 | -0.754% | -0.034% | 4.396M | ||
| A CSOP HKD MM | 03053 | 1,175.800 | 0.068% | 83053 | 1,028.050 | 1,174.040 | 0.005% | -0.150% | 1.954M | ||
| GX AGREENBOND | 03059 | 58.500 | 0.103% | 83059 | 51.480 | 58.862 | 0.000% | +0.619% | 0.000 | ||
| CAM HSBIOTECH | 03069 | 15.200 | 1.536% | 83069 | 13.330 | 15.223 | 1.833% | +0.151% | 161.903M | ||
| VALUEGOLD ETF | 03081 | 24.420 | 0.000% | 83081 | 21.400 | 24.439 | 0.094% | +0.078% | 21.473M | ||
| CAM HS TECH | 03088 | 6.520 | 0.617% | 83088 | 5.700 | 6.510 | 0.352% | -0.150% | 100.229M | ||
| ICBCU KS KWEB | 03102 | 34.880 | 0.000% | 83102 | 30.520 | 34.854 | 0.131% | -0.074% | 0.000 | ||
| HGI ESGLEADER | 03108 | 10.740 | -0.093% | 83108 | 9.400 | 10.735 | -0.265% | -0.048% | 2.287M | ||
| GX HS HIGHDIV | 03110 | 34.100 | 0.828% | 83110 | 29.740 | 33.968 | 0.473% | -0.389% | 25.051M | ||
| EFUNDMSCIA50 | 03111 | 3.014 | -0.199% | 83111 | 2.644 | 3.020 | 0.000% | +0.185% | 324,843 | ||
| ISHARESHSI | 03115 | 97.060 | 0.062% | 83115 | 84.860 | 96.911 | 0.976% | -0.154% | 10.083M | ||
| HGI MSCI CN A | 03118 | 18.900 | 0.000% | 83118 | 16.650 | 19.018 | 0.000% | +0.622% | 0.000 | ||
| A CSOP RMB MM | 03122 | 192.300 | 0.000% | 83122 | 168.000 | 191.722 | -0.385% | -0.301% | 232,171 | ||
| HS AINDTOPETF | 03128 | 66.820 | -0.090% | 83128 | 58.000 | 66.317 | 0.000% | -0.753% | 6,682 | ||
| BOCGBACLIMATE | 03129 | 11.730 | 0.000% | 83129 | 10.260 | 11.718 | 0.098% | -0.102% | 0.000 | ||
| HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | 22.811 | 0.000% | +5.119% | 0.000 | ||
| CAM 20 UST | 03146 | 757.400 | 0.431% | 83146 | 662.700 | 756.868 | 0.561% | -0.070% | 3,030 | ||
| X CSOPCHINEXT | 03147 | 13.370 | 0.375% | 83147 | 11.640 | 13.292 | 0.000% | -0.582% | 40.415M | ||
| PREMIA STAR50 | 03151 | 10.410 | 0.386% | 83151 | 9.125 | 10.417 | 0.496% | +0.069% | 6.683M | ||
| A CAM RMB MM | 03161 | 1,209.000 | -0.087% | 83161 | 1,057.950 | 1,209.660 | 0.000% | +0.055% | 120,950 | ||
| ICBCCSOPCHINA | 03167 | 67.380 | 0.387% | 83167 | 58.980 | 67.356 | 0.614% | -0.036% | 546,246 | ||
| CAM CSI300 | 03188 | 56.500 | 1.110% | 83188 | 48.980 | 55.937 | 0.123% | -0.996% | 307.058M | ||
| EFUND LIQUOR | 03189 | 1.436 | -0.278% | 83189 | 1.256 | 1.434 | 0.000% | -0.148% | 298,360 | ||
| A BOS RMB MM | 03192 | 1,224.800 | 0.119% | 83192 | 1,070.550 | 1,221.291 | 0.005% | -0.287% | 191,069 | ||
| A BOS USD MM | 03196 | 8,870.950 | 0.000% | 83196 | 7,757.700 | 8,859.908 | 0.000% | -0.125% | 0.000 | ||
| ICBCCSOP CGPB | 03199 | 119.200 | 0.084% | 83199 | 103.950 | 118.714 | -0.096% | -0.408% | 342,532 | ||
| CAM HSI ESG | 03403 | 55.800 | 1.639% | 83403 | 48.720 | 55.639 | 1.037% | -0.289% | 72.316M | ||
| CAM MSCIINDIA | 03404 | 6.880 | 0.000% | 83404 | 6.020 | 6.875 | 0.000% | -0.071% | 0.000 | ||
| A GX HSCEICC | 03416 | 9.850 | 0.408% | 83416 | 8.630 | 9.857 | 0.606% | +0.067% | 489.374M | ||
| A VP RMB MM | 03420 | 1,149.000 | 0.000% | 83420 | 1,004.450 | 1,145.884 | 0.005% | -0.271% | 0.000 | ||
| EFUND DIGITAL | 03434 | 15.280 | 1.192% | 83434 | 13.360 | 15.258 | 1.597% | -0.146% | 457,217 | ||
| BOS CSOE HIDV | 03437 | 11.010 | 1.288% | 83437 | 9.610 | 10.974 | 0.998% | -0.331% | 5.156M | ||
| INVESCO QQQ | 03455 | 4,766.000 | -1.038% | 83455 | 4,176.000 | 4,769.018 | -0.737% | +0.063% | 1.814M | ||
| CAM SOL | 03460 | 3.522 | -0.170% | 83460 | 3.084 | 3.522 | 0.325% | -0.002% | 19.856M | ||
| A CAM RMBTMMF | 03461 | 1,145.600 | -0.096% | 83461 | 1,001.950 | 1,145.630 | 0.000% | +0.003% | 0.000 | ||
| EFUND APAC HD | 03483 | 18.400 | 0.822% | 83483 | 16.080 | 18.364 | 0.815% | -0.195% | 257,175 | ||
| EFUND AI | 03489 | 12.820 | -0.851% | 83489 | 11.280 | 12.883 | -0.177% | +0.493% | 749,051 | ||
| Remark: | HKD to RMB: 0.87581 |
| Quote data and rate are at least 15-min delayed. Last updated: 27/02/2026 16:40 | |
| The information above is only for reference. |