High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 19/11/2024 10:13 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 19/11/2024 10:13 | |
Index bar's Futures are real time updated. Last updated: 19/11/2024 10:13 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
01810 | XIAOMI-W | 28.050 | 2.339B | |
00700 | TENCENT | 407.000 | 1.697B | |
02800 | TRACKER FUND | 19.790 | 1.252B | |
03033 | CSOP HS TECH | 4.304 | 1.196B | |
09988 | BABA-W | 86.400 | 1.064B |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
09961 | TRIP.COM-S | 506.000 | +5.813% | |
00285 | BYD ELECTRONIC | 29.850 | +4.921% | |
09633 | NONGFU SPRING | 32.650 | +3.816% | |
02899 | ZIJIN MINING | 15.440 | +3.763% | |
00968 | XINYI SOLAR | 3.290 | +3.459% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
00175 | GEELY AUTO | 13.400 | -2.616% | |
01810 | XIAOMI-W | 28.050 | -2.604% | |
01209 | CHINA RES MIXC | 30.100 | -2.589% | |
03692 | HANSOH PHARMA | 17.120 | -0.811% | |
09999 | NTES-S | 134.800 | -0.809% |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
09961 | TRIP.COM-S | 506.000 | +5.813% | |
09868 | XPENG-W | 52.400 | +4.382% | |
09633 | NONGFU SPRING | 32.650 | +3.816% | |
02899 | ZIJIN MINING | 15.440 | +3.763% | |
02382 | SUNNY OPTICAL | 57.250 | +3.433% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
00175 | GEELY AUTO | 13.400 | -2.616% | |
01810 | XIAOMI-W | 28.050 | -2.604% | |
09999 | NTES-S | 134.800 | -0.809% | |
00762 | CHINA UNICOM | 6.710 | -0.445% | |
00688 | CHINA OVERSEAS | 13.520 | -0.295% |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -3,676,000 |
%Change | 24.357% |
EPS / (LPS) | RMB -0.002 |
NBV Per Share (¥) | RMB 0.121 |
No related information. |