High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 19/11/2024 10:05 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 19/11/2024 10:05 | |
Index bar's Futures are real time updated. Last updated: 19/11/2024 10:05 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
01810 | XIAOMI-W | 28.100 | 2.260B | |
00700 | TENCENT | 406.600 | 1.567B | |
03033 | CSOP HS TECH | 4.306 | 1.034B | |
09988 | BABA-W | 86.250 | 998.186M | |
02800 | TRACKER FUND | 19.800 | 942.344M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
09961 | TRIP.COM-S | 505.500 | +5.709% | |
00968 | XINYI SOLAR | 3.320 | +4.403% | |
00285 | BYD ELECTRONIC | 29.700 | +4.394% | |
00881 | ZHONGSHENG HLDG | 18.280 | +3.864% | |
09633 | NONGFU SPRING | 32.650 | +3.816% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | 27.850 | -3.299% | |
01209 | CHINA RES MIXC | 30.050 | -2.751% | |
00175 | GEELY AUTO | 13.580 | -1.308% | |
01997 | WHARF REIC | 21.200 | -0.703% | |
01088 | CHINA SHENHUA | 33.350 | -0.596% |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
09961 | TRIP.COM-S | 505.500 | +5.709% | |
09868 | XPENG-W | 52.250 | +4.084% | |
09633 | NONGFU SPRING | 32.650 | +3.816% | |
02382 | SUNNY OPTICAL | 57.350 | +3.613% | |
02899 | ZIJIN MINING | 15.340 | +3.091% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | 27.850 | -3.299% | |
00175 | GEELY AUTO | 13.580 | -1.308% | |
01088 | CHINA SHENHUA | 33.350 | -0.596% | |
00762 | CHINA UNICOM | 6.710 | -0.445% | |
09999 | NTES-S | 135.300 | -0.441% |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -5,571,820 |
%Change | -53.316% |
EPS / (LPS) | RMB -0.003 |
NBV Per Share (¥) | RMB -0.021 |
No related information. |