| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 13/08/2026 15:00 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 13/08/2026 15:00 | |
| Index bar's Futures are real time updated. Last updated: 13/08/2026 15:00 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 441.000 | 23.954B | |
| 02800 | TRACKER FUND | 25.880 | 12.583B | |
| 00992 | LENOVO GROUP | 34.720 | 9.651B | |
| 03033 | CSOP HS TECH | 4.698 | 8.874B | |
| 02513 | Z.AI | 1,276.000 | 7.272B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 34.840 | +19.972% | |
| 00322 | TINGYI | 13.050 | +6.184% | |
| 01038 | CKI HOLDINGS | 62.850 | +3.033% | |
| 00006 | POWER ASSETS | 58.800 | +2.618% | |
| 01113 | CK ASSET | 47.480 | +2.284% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00968 | XINYI SOLAR | 2.230 | -7.199% | |
| 01378 | CHINAHONGQIAO | 22.760 | -6.874% | |
| 02600 | CHALCO | 8.240 | -6.150% | |
| 00960 | LONGFOR GROUP | 6.545 | -5.692% | |
| 03993 | CMOC | 17.260 | -4.641% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 34.840 | +19.972% | |
| 09992 | POP MART | 154.400 | +2.252% | |
| 02628 | CHINA LIFE | 27.600 | +1.996% | |
| 01093 | CSPC PHARMA | 8.840 | +1.902% | |
| 09926 | AKESO | 103.800 | +1.665% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01378 | CHINAHONGQIAO | 22.760 | -6.874% | |
| 00700 | TENCENT | 440.600 | -4.549% | |
| 02899 | ZIJIN MINING | 34.320 | -4.454% | |
| 09660 | HORIZONROBOT-W | 5.070 | -2.874% | |
| 01109 | CHINA RES LAND | 34.040 | -2.743% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -3,729,600 |
| %Change | -43.770% |
| EPS / (LPS) | HKD -1.480 |
| NBV Per Share ($) | HKD 67.700 |
| No related information. |